Teacher Statistics
-
From: Department of Education
- Published on: 18 October 2019
- Last updated on: 30 July 2024
- Related links
- Breakdown of Career Break by year, sector and gender
- Number of Teachers that are job-sharing
- Retired Teacher Numbers returning to Teaching
- Number of teachers by gender appointed to teaching posts
- Teacher Retirement Statistics
Related links
See our Education Statistics page for range of national and international statistical reports.
Breakdown of Career Break by year, sector and gender
Year | Primary (Male) | Primary (Female) | Post Primary (Male)* | Post Primary (Female)* | Overall Total |
2023/2024 | 527 | 2204 | 287 | 596 | 3614 |
2022/2023 | 446 | 1915 | 260 | 532 | 3153 |
2021/2022 | 312 | 1486 | 165 | 412 | 2375 |
2020/2021 | 273 | 1366 | 159 | 387 | 2185 |
2019/2020 | 362 | 1713 | 199 | 464 | 2738 |
2018/2019 | 327 | 1555 | 155 | 414 | 2451 |
2017/2018 | 287 | 1420 | 146 | 411 | 2264 |
2016/2017 | 245 | 1348 | 124 | 373 | 2090 |
2015/2016 | 236 | 1251 | 103 | 351 | 1941 |
2014/2015 | 210 | 1236 | 75 | 321 | 1842 |
2013/2014 | 178 | 1183 | 62 | 292 | 1715 |
2012/2013 | 123 | 1105 | 53 | 254 | 1535 |
- This information excludes Education and Training Boards (ETBs)
Number of Teachers that are job-sharing
School Year | Primary | Post Primary* |
2023/2024 | 3903 | 1462 |
2022/2023 | 3621 | 1443 |
2021/2022 | 3171 | 1326 |
2020/2021 | 2955 | 1251 |
2019/2020 | 2790 | 1228 |
2018/2019 | 2424 | 1165 |
2017/2018 | 2128 | 1122 |
2016/2017 | 1836 | 1065 |
- This information excludes Education and Training Boards (ETBs)
Retired Teacher Numbers returning to Teaching
School Year | Primary Teachers | Voluntary Secondary and Community and Comprehensive Teachers* | Total Number of Teachers | Total Number of Days Worked | ||
Number of Teachers | Days Worked | Number of Teachers | Days Worked | |||
2023/2024 | 1388 | 60644 | 339 | 13490 | 1727 | 74134 |
2022/2023 | 1223 | 44910 | 320 | 7327 | 1543 | 52237 |
2021/2022 | 1137 | 26199 | 317 | 8820 | 1454 | 35019 |
2020/2021 | 757 | 26049 | 161 | 5630 | 918 | 31679 |
2019/2020 | 1223 | 32408 | 320 | 7258 | 1543 | 39666 |
2018/2019 | 1240 | 47312 | 386 | 11530 | 1626 | 58842 |
2017/2018 | 1003 | 33093 | 339 | 10190 | 1342 | 43283 |
2016/2017 | 679 | 19306 | 279 | 6229 | 958 | 25535 |
2015/2016 | 614 | 13927 | 279 | 5044 | 893 | 18971 |
2014/2015 | 320 | 5996 | 240 | 4395 | 560 | 10391 |
2013/2014 | 302 | 5259 | 235 | 4162 | 537 | 9421 |
2012/2013 | 455 | 7975 | 303 | 5433 | 758 | 13408 |
2011/2012 | 847 | 10869 | 544 | 7059 | 1391 | 17928 |
- This information excludes Education and Training Boards (ETBs)
Number of teachers by gender appointed to teaching posts
Primary School Gender Breakdown
School Year | Total no of Females (including Principals) | Total no of Males (including Principals) | Female Principals | Male Principals | Overall Total |
2023/2024 | 39336 | 7332 | 2126 | 1083 | 46668 |
2022/2023 | 35913 | 6565 | 2126 | 1062 | 42478 |
2021/2022 | 36337 | 6662 | 2148 | 1075 | 42999 |
2020/2021 | 35518 | 6494 | 2157 | 1061 | 42012 |
2019/2020 | 35164 | 6401 | 2167 | 1059 | 41565 |
2018/2019 | 34532 | 6194 | 2166 | 1077 | 40726 |
2017/2018 | 33667 | 6030 | 2161 | 1081 | 39697 |
2016/2017 | 32509 | 5680 | 2171 | 1084 | 38189 |
2015/2016 | 31400 | 5406 | 2160 | 1102 | 36806 |
2014/2015 | 30530 | 5170 | 2157 | 1121 | 35700 |
Voluntary Secondary and Community and Comprehensive Schools Gender Breakdown
School Year | Total no of Females (including Principals) | Total no of Males (including Principals) | Female Principals | Male Principals | Overall Total |
2023/2024 | 16405 | 7682 | 207 | 262 | 24087 |
2022/2023 | 15288 | 7053 | 211 | 269 | 22341 |
2021/2022 | 15469 | 7083 | 221 | 270 | 22552 |
2020/2021 | 15367 | 6991 | 215 | 261 | 22358 |
2019/2020 | 14991 | 6776 | 218 | 257 | 21767 |
2018/2019 | 14723 | 6603 | 223 | 251 | 21326 |
2017/2018 | 14184 | 6356 | 227 | 258 | 20540 |
2016/2017 | 13463 | 5993 | 225 | 253 | 19456 |
2015/2016 | 13051 | 5765 | 224 | 261 | 18816 |
2014/2015 | 12731 | 5638 | 219 | 259 | 18369 |
Figures extracted from Payroll databases on 30th June each year which includes contracted and casual teachers. The Principal’s figures are determined by teachers whom hold a Principals/Acting up Principals’ allowance at that time. Post Primary figures excludes ETB figures.