State boards under Department of Further and Higher Education, Research, Innovation and Science
-
From: Department of Further and Higher Education, Research, Innovation and Science
- Published on: 28 January 2022
- Last updated on: 16 February 2022
- Grangegorman Development Agency
- Higher Education Authority
- Irish Research Council
- Léargas - The Exchange Bureau
- Quality and Qualifications Ireland
- SOLAS
- Science Foundation Ireland
- Skillnets Ireland CLG
- Student Grants Appeals Board
Grangegorman Development Agency
Legal basis: Grangegorman Development Agency Act 2005, s. 8
Maximum number of positions: 15
Gender balance:
- 6 female (40%)
- 9 male (60%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Ciaran McCaffrey | 30/11/2018 | 20/05/2021 | 08/09/2024 | Board member | PAS process |
David Conway | 14/01/2020 | 14/01/2023 | Board member | PAS process | |
Deirdre Scully | 15/09/2021 | 08/09/2024 | Ordinary member | Appointed by Minister for DFHERIS on nomination of Dublin City Council | |
Elva Duffy | 15/01/2013 | 08/01/2021 | 07/01/2023 | Ordinary member | PAS process |
Ger Casey CEO | 13/07/2016 | 09/09/2021 | 08/09/2024 | Board member | Appointed by agency in an ex-officio role as CEO of GDA |
Jack MacGowan | 30/11/2018 | 20/05/2021 | 08/09/2024 | Board member | PAS process |
Jim Curran | 30/01/2013 | 15/09/2021 | 08/09/2024 | Board member | Appointed by Minister for Education on nomination of Minister for Health |
Joe Costello (Cllr) | 15/09/2021 | 08/09/2024 | Ordinary member | Appointed by Minister for DFHERIS on nomination of Dublin City Council | |
Luke McManus | 15/09/2021 | 08/09/2024 | Ordinary member | Resident of Grangegorman neighbourhood | |
Mellany McLoone | 23/05/2019 | 15/09/2021 | 08/09/2024 | Board Member | Appointed by Minister for Education on nomination of Minister for Health |
Paul Horan | 20/05/2021 | 19/05/2021 | Ordinary member | Appointed by Minister for DFHERIS on nomination of President, TU Dublin | |
Paul O'Toole | 14/01/2020 | 13/01/2023 | Chairperson | PAS process | |
Penelope Kenny | 11/09/2015 | 20/05/2021 | 08/09/2023 | Board member | PAS process |
Susan O'Shaughnessy | 13/01/2020 | 15/09/2021 | 08/09/2024 | Board Member | Appointed by Minister for Education on nomination of President, TU Dublin |
Terri Scott | 30/11/2018 | 20/05/2021 | 08/09/2024 | Board member | PAS process |
Higher Education Authority
Legal basis: Higher Education Authority Act 1971, s. 2
Maximum number of positions: 19
Gender balance:
- 8 female (53%)
- 7 male (47%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Bahram Bekradnia | 06/03/2012 | 20/06/2017 | 19/06/2022 | Ordinary member | Appointed by Government on recommendation of Minister |
Claire Austick | 01/07/2021 | 30/06/2022 | Ordinary member | President of USI; appointed by Government on recommendation of Minister | |
Darina Kneafsey | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Deirdre Lillis (Dr) | 28/11/2017 | 27/11/2022 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process | |
Jim Mountjoy (Dr) | 06/03/2012 | 20/06/2017 | 19/06/2022 | Ordinary member | Appointed by Government on recommendation of Minister |
John Wall (Dr) | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Judith Eaton | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Lynn Ramsey (Dr) | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary Member | Appointed by Government on recommendation of Minister. PAS process |
Michael Horgan | 27/07/2016 | 07/07/2021 | 06/01/2023 | Chair | Appointed by Government on recommendation of Minister. PAS process |
Orla Feely (Prof) | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Pól Ó Móráin | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Ronan C Lyons (Dr) | 28/11/2017 | 27/11/2022 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process | |
Sharon Feeney (Dr) | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Sinéad O'Flanagan (Dr) | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Tony Donohue | 27/07/2016 | 07/07/2021 | 06/01/2023 | Ordinary member | Appointed by Government on recommendation of Minister. PAS process |
Irish Research Council
Legal basis: Non-statutory
Maximum Number of Positions: 0
Gender balance:
- 4 female (40%)
- 6 male (60%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Catherine Godson (Prof) | 13/11/2019 | 13/11/2022 | Ordinary member | PAS process | |
Clare Connolly | 30/11/2021 | 29/11/2024 | Ordinary member | PAS process | |
Colin Scott | 30/11/2021 | 29/11/2024 | Ordinary member | PAS process | |
Daniel Carey (Prof.) | 01/09/2016 | 08/09/2019 | 31/08/2022 | Ordinary member | PAS process |
Kiernan Conboy (Dr.) | 01/09/2016 | 08/09/2019 | 31/08/2022 | Ordinary member | PAS process |
Liam Barry (Prof) | 13/11/2019 | 13/11/2022 | Ordinary member | PAS process | |
Orla Muldoon | 15/11/2020 | 14/11/2023 | Ordinary member | PAS process | |
Patricia M Kearney (Prof) | 13/11/2019 | 13/11/2022 | Ordinary member | PAS process | |
Peter Brown | Ex-officio | Director of IRC | |||
Turlough Downes (Prof) | 15/11/2020 | 14/11/2023 | Ordinary member | PAS process | |
Vacancy | 29/11/2021 | Ordinary member | PAS process | ||
Vacancy | 06/12/2021 | Chair | PAS process |
Léargas - The Exchange Bureau
Legal basis: Non-statutory
Maximum Number of Positions: 9
Gender balance:
- 5 female (71%)
- 2 male (29%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Dipti Pandya | 04/12/2020 | 03/12/2023 | Ordinary member | PAS process | |
Frank Crummey | 04/12/2020 | 03/12/2023 | Ordinary member | PAS process | |
Hugh McConville | 12/06/2012 | 30/04/2018 | 29/04/2021 | Chair | Ministerial appointment following re-election by board |
Jean Marie Cullen | 07/06/2017 | 04/12/2020 | 03/12/2023 | Ordinary member | Ministerial appointment, nominee of NYCI |
Lorraine Gilligan | 06/07/2020 | Ordinary member | Ex-officio | ||
Margie Waters | 04/12/2020 | 03/12/2023 | Ordinary member | PAS process | |
Nuala Keher | 04/12/2020 | 03/12/2023 | Ordinary member | PAS process |
Quality and Qualifications Ireland
Legal basis: Qualifications and Quality Assurance (Education and Training) Act 2012
Maximum Number of Positions: 10
Gender balance:
- 7 female (70%)
- 3 male (30%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Barbara Brittingham (Dr) | 06/11/2012 | 06/11/2017 | 05/11/2022 | Board member | Ministerial appointment; international expert |
Blake Hodkinson | 13/03/2018 | 05/11/2022 | Board member | PAS process | |
Dr Anne Walsh | 13/03/2018 | 05/11/2022 | Board member | PAS process | |
Joanne Harmon | 06/11/2012 | 06/11/2017 | 05/11/2022 | Chair | Ministerial appointment; re-appointed as an ordinary member 06/11/2017; subsequently appointed as chairperson |
Mary Danagher | 06/11/2012 | 06/11/2017 | 05/11/2022 | Board member | Ministerial appointment |
Megan O'Connor | 01/07/2021 | 05/11/2022 | Ordinary member | Appointed by Minister on nomination of USI as representative of learners | |
Niamh O'Reilly | 13/03/2018 | 05/11/2022 | Board member | Representative of learners; PAS process | |
Padraig Walsh (Dr.) | 06/11/2012 | 11/01/2021 | 10/11/2026 | Board member | Ex officio; chief executive |
Prof. Irene Sheridan | 13/03/2018 | 05/11/2022 | Board member | PAS process | |
Thomas McDermott | 15/06/2015 | 06/11/2017 | 05/11/2022 | Board member | Ministerial Appointee; first appointment via the PAS process |
SOLAS
Legal basis: Further Education and Training Act 2013, s. 6
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Andrew Brownlee | 02/09/2019 | 30/08/2024 | Ex-Officio, CEO | Appointed by Minister for Education & Skills following consultation with the Minister for Jobs, Enterprise and Innovation and the Minister for Employment Affairs and Social Protection | |
Catrina Sheridan | 27/10/2017 | 26/10/2022 | Ordinary Member | Appointed by the Minister - PAS Process | |
Cecilia Munro | 26/10/2013 | 27/10/2017 | 26/10/2022 | Ordinary Member | PAS Process |
Darragh Loftus | 27/10/2013 | 27/10/2016 | 26/10/2021 | Ordinary Member | Appointed by Minister - First appointment via the PAS Process |
Niamh O'Reilly | 25/03/2019 | 24/03/2024 | Ordinary Member | PAS Process | |
Orlagh Coughlan | 25/03/2019 | 24/03/2024 | Ordinary Member | PAS Process | |
Patricia Carey | 26/10/2013 | 27/10/2017 | 26/10/2022 | Ordinary Member | PAS Process |
Patrick Dwyer | 27/10/2017 | 26/10/2022 | Ordinary Member | Appointed by the Minister - PAS Process | |
Paul Cremmins | 25/03/2019 | 24/03/2024 | Ordinary Member | Nominee of the Minister for Social Protection | |
Sean Aylward | 29/11/2019 | 28/11/2024 | Chairperson | Appointed by Minister for Education and Skills following consultation with the Minister for Jobs, Enterprise and Innovation and the Minister for Social Protection | |
Seán Burke | 26/10/2013 | 27/10/2017 | 26/10/2022 | Ordinary Member | PAS Process |
Vacancy | 26/10/2022 | Ordinary Member | Appointed by the Minister - PAS Process | ||
Yvonne McNulty | 01/07/2019 | 30/06/2024 | Ordinary Member | Nominee of the Minister for Social Protection - First appointment via PAS Process |
Science Foundation Ireland
Maximum Number of Positions: 12
Gender balance:
- 4 female (40%)
- 6 male (60%)
Notes: On 24 July each year, the two longest-serving members of the board shall retire. No member may serve for more than ten years in succession.
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Aidan Donnelly | 05/12/2013 | 17/06/2021 | 04/12/2023 | Ordinary member | Appointed by Minister on foot of first appointment via PAS |
Ann Leen (Dr) | 10/09/2020 | 25/07/2024 | Ordinary member | PAS process | |
Brendan Harte | 17/12/2019 | 25/07/2023 | Ordinary member | PAS process | |
Cliona Murphy | 10/09/2020 | 25/07/2024 | Ordinary member | PAS process | |
Grainne McAleese | 25/10/2018 | 25/07/2022 | Ordinary member | PAS process | |
Liam Madden (Prof) | 31/01/2013 | 17/06/2021 | 30/01/2023 | Ordinary member | Ministerial appointment |
Maire Geoghegan-Quinn | 11/04/2018 | 25/07/2022 | Ordinary member | PAS process | |
Mark Ferguson (Prof) | 16/01/2012 | 16/01/2017 | 16/01/2022 | Ex-officio | Director General of SFI |
Peter Clinch (Prof) | 01/08/2019 | 01/08/2024 | Chair | PAS process | |
Tom Blundell (Prof) | 19/11/2014 | 25/07/2019 | 25/07/2023 | Ordinary member | Ministerial |
Vacancy | Ordinary member | ||||
Vacancy | Ordinary member |
Skillnets Ireland CLG
Maximum Number of Positions: 13
Gender balance:
- 7 female (54%)
- 6 male (46%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Aine Brolly | 12/09/2019 | Ordinary member | Nominee of the Irish Business and Employers Confederation (IBEC) | ||
Brendan McGinty | 08/09/2004 | Chair | Nominee of IBEC | ||
Eamonn Devoy | 08/12/2011 | Board member | Nominee of the Irish Congress of Trade Unions (ICTU) | ||
Fiona Walsh | 07/09/2017 | 07/09/2020 | Ordinary member | Representative nominated by the Minister, to serve as a Director | |
Hubert Fitzpatrick | 12/09/2019 | Ordinary member | Nominee of the Construction Industry Federation | ||
Ian Talbot | 11/09/2008 | Board member | Nominee of Chambers Ireland | ||
Kara McCann | 15/02/2015 | Board member | Nominee of IBEC | ||
Karl McDonagh | 08/12/2011 | Board member | Nominee of IBEC | ||
Laura Bambrick (Dr) | 12/09/2019 | Ordinary member | Nominee of ICTU; employee | ||
Mairead Divilly | 01/02/1999 | Board member | Nominee of the Small Firms Association (SFA) | ||
Nuala Keher | 01/02/1999 | Board member | Nominee of Lionra, ICTU | ||
Thomas Cooney | 07/09/2017 | 07/09/2020 | Ordinary member | Representative nominated by the Minister; to serve as a director | |
Yvonne McNulty | 07/09/2017 | 07/09/2020 | Ordinary member | Representative nominated by the Minister; to serve as a director |
Student Grants Appeals Board
Legal basis: Student Support Act 2011
Maximum Number of Positions: 11
Gender balance:
- 6 female (55%)
- 5 male (45%)
Name | First appointed | Reappointed | Expires | Position | Basis of appointment |
Brenna Clarke | 08/09/2011 | 08/09/2016 | 07/09/2021 | Board member | Re-appointed by the minister |
Eithne Frost | 08/09/2011 | 08/09/2016 | 07/09/2021 | Board member | Re-appointed by the minister |
Grainne Healy | 08/09/2016 | 07/09/2021 | Ordinary member | PAS process | |
Kevin Donoghue | 08/09/2016 | 07/09/2021 | Ordinary member | PAS process | |
Kevin Ryan (Prof) | 08/09/2011 | 08/09/2016 | 07/09/2021 | Board member | Re-appointed by the minister |
Marie Clarke (Dr) | 08/09/2011 | 08/09/2016 | 07/09/2021 | Board member | Re-appointed by the minister |
Martin Corboy | 08/09/2016 | 07/09/2021 | Ordinary member | PAS process | |
Mary-Jane Meegan | 08/09/2016 | 07/09/2021 | Ordinary member | PAS process | |
Maureen Waldron | 08/09/2011 | 08/09/2016 | 07/09/2021 | Chair | Re-appointed by the minister |
Padraic McNamara | 08/09/2011 | 08/09/2016 | 07/09/2021 | Vice-chair | Re-appointed by the minister |
Patrick Hopkins | 08/09/2016 | 07/09/2021 | Ordinary member | PAS process |