Organisation Information
2022 payments for goods and services over €20 thousand
-
From: Department of Further and Higher Education, Research, Innovation and Science
- Published on: 19 May 2023
- Last updated on: 19 May 2023
3-month reports of the department's payments for goods and services of more than €20 thousand.
Important notes
- Payments include VAT, where appropriate
- Payment include any taxes deducted at point of payment, like withholding tax
- Penalty interest may be added at point of payment for late payments over 30 days (or whatever is agreed with the supplier), which will increase the payment
- The reports include payments for goods or services, but do not include grants-in-aid, reimbursements etc
- Some payments may be excluded if their publication would be precluded under Freedom of Information legislation
Payments for this year
See details of the department's payments this year.
2022 payments
October to December
Supplier | Total paid | Description |
Higher Education Authority | €54,376,867.83 | Third Level Building and Infrastructure |
Eriugena Designated Activity Company | €11,568,470.46 | Building Projects |
Grangegorman Development Agency | €6,000,000 | Building Projects |
Csm Ppp Services Ltd | €2,142,288.69 | Third Level Building and Infrastructure |
Focus Education (NMC) Limited | €1,660,495.47 | Third Level Building and Infrastructure |
Enterprise Ireland | €650,000 | Payment for the promotion and marketing of Ireland’s higher education system and higher education institutions (HEIs) in priority and high potential markets on behalf of DFHERIS |
Cork City Council | €324,383.24 | Building Projects |
National Treasury Management Agency | €300,843.18 | Building Projects |
Dun Laoghaire And Rathdown County Council | €180,221.90 | Building Projects |
Westmeath County Council | €170,000 | Building Projects |
Irish Water | €168,691 | Building Projects |
Datapac | €62,788.80 | IT Hardware |
Storm Technology Ltd | €39,884.04 | Provision of a customer relationship management system and ongoing support services. |
National Shared Services Office (NSSO) | €30,263.20 | HR Shared Service Charge |
Irish Universities Association | €30,000 | CECAM membership |
Ernst And Young | €25,235 | Consultancy |
Version 1 | €23,252.25 | Contractor |
Ernst And Young | €22,769.18 | Consultancy |
Ernst And Young | €22,757.85 | Contractor |
Version 1 | €22,711.50 | Contractor |
Version 1 | €22,711.50 | Contractor |
Ernst And Young | €22,147.58 | Contractor |
Version 1 | €21,630 | Contractor |
Version 1 | €21,630 | Contractor |
Version 1 | €20,548.50 | Contractor |
Core International | €20,517.11 | Programme Managed Service Software |
Core International | €20,439.59 | Programme Managed Service Software |
Ernst And Young | €20,329.63 | Consultancy |
DFHERIS payments over €20 thousand - October to December 2022
Report of all payments for goods and services by the department, from October to December 2022.
View the file
View
July to September
Supplier | Total paid | Description |
Higher Education Authority | €52952156.52 | Third Level Building and Infrastructure |
Eriugena Designated Activity Company | €5281876.18 | Building Projects |
Csm Ppp Services Ltd | €2123076.94 | Third Level Building and Infrastructure |
Focus Education (NMC) Limited | €1697895.69 | Third Level Building and Infrastructure |
Enterprise Ireland | €650000 | Payment for the promotion and marketing of Ireland’s higher education system and higher education institutions (HEIs) in priority and high potential markets on behalf of DFHERIS |
National Treasury Management Agency | €197765.58 | Building Projects |
Dun Laoghaire And Rathdown County Council | €180221.9 | Building Projects |
Inspired Spaces Bundle 5 Ireland Ltd | €130801.6 | Building Projects |
Datapac | €62788.8 | IT Hardware |
Version 1 | €23793 | Contractor |
Version 1 | €22711.5 | Contractor |
Version 1 | €22711.5 | Contractor |
DFHERIS payments over €20 thousand - July to September 2022
Report of all payments for goods and services by the department, from July to September 2022.
View the file
View
April to June
Supplier | Total paid | Description |
SOLAS | €13,536,001.65 | SOLAS capital |
Higher Education Authority | €5,850,000.00 | Third level building and infrastructure |
Eriugena Designated Activity Company | €4,966,546.30 | Third level building and infrastructure |
Educampus Services DAC | €3,295,000.00 | ICT services |
Higher Education Authority | €2,301,183.00 | Third level building and infrastructure |
CSM PPP Services Ltd | €2,084,653.44 | Third level building and infrastructure |
Focus Education (NMC) Limited | €1,694,467.53 | Third level building and infrastructure |
Educampus Services DAC | €776,259.15 | ICT services |
Educampus Services DAC | €412,590.35 | ICT services |
Educampus Services DAC | €364,544.82 | ICT services |
Educampus Services DAC | €292,103.26 | ICT services |
Educampus Services DAC | €212,838.46 | ICT services |
National Treasury Management Agency | €183,890.41 | Third level building and infrastructure |
Educampus Services DAC | €143,371.00 | ICT services |
Flextime Ltd | €122,385.00 | ICT services |
Ernst and Young | €82,038.21 | Consultancy services |
Educampus Services DAC | €78,133.04 | ICT services |
Educampus Services DAC | €59,040.00 | ICT services |
Core International | €39,535.52 | ICT services |
Core International | €35,381.52 | ICT services |
PHD Media Ireland Ltd | €34,284.58 | SUSI media campaign |
Version 1 | €31,518.00 | Contractor services |
Office Of Public Works | €30,790.30 | Building maintenance work |
Mediavest Ltd | €30,750.00 | Media buying |
Ernst and Young | €30,563.19 | Contractor services |
Educampus Services DAC | €29,951.73 | ICT services |
ASM (B) Ltd | €29,528.76 | Mandated audit of the Erasmus+ programme |
BDO Eaton Square Limited | €25,492.50 | Consultancy services |
Ernst and Young | €24,588.16 | Contractor services |
Ernst and Young | €23,910.42 | Contractor services |
Core International | €23,190.97 | ICT services |
Ernst and Young | €22,248.00 | Contractor services |
Ernst and Young | €22,248.00 | Contractor services |
Ernst and Young | €21,012.00 | Contractor services |
Ernst and Young | €21,012.00 | Contractor services |
Educampus Services DAC | €20,406.52 | ICT services |
DFHERIS payments over €20 thousand - April to June 2022
Report of all payments for goods and services by the department, from April to June 2022.
View the file
View
January to March
Supplier | Total paid | Description |
Ernst and Young | €99,520.40 | Consultancy services |
Ernst and Young | €98,754.34 | Consultancy services |
Indecon | €52,385.80 | Consultancy services |
Ernst and Young | €49,639.31 | Consultancy services |
Office of Public Works | €24,818.94 | Building maintenance work |
BDO Eaton Square Limited | €23,432.50 | Consultancy services |
Ernst and Young | €23,211.05 | Consultancy services |
DFHERIS payments over €20 thousand - January to March 2022
Report of all payments for goods and services by the department, from January to March 2022.
View the file
View