2022 prompt payments by the department
-
From: Department of Further and Higher Education, Research, Innovation and Science
- Published on: 25 April 2023
- Last updated on: 25 April 2023
All government departments have to pay suppliers within 15 days of receiving a valid invoice. These are known as prompt payments.
As part of this requirement, the Department of Further and Higher Education, Research, Innovation and Science must publish payment performance reports every 3 months on our website.
These are requirements under Government Decision S29296 of 19 May 2009.
Prompt payments for this year
See details of the department's prompt payments this year.
2022 prompt payments
1 October to 31 December
Details | Number | Value | Percentage of total payments |
Total payments made in quarter | 377 | €16,673,941.59 | 100% |
Payments made within 15 days | 288 | €15,031,193.28 | 76.39% |
Payments made in 16 to 30 days | 40 | €1,593,923.96 | 10.61% |
Payments made over 30 days subject to late payment interest (LPI) and compensation costs | 9 | €4,116.27 | 2.39% |
Payments made over 30 days not subject to LPI and compensation costs | 40 | €44,708.08 | 10.61% |
Amount of LPI paid in quarter | Not applicable | €59 | Not applicable |
Amount of compensation costs paid in quarter | Not applicable | €390 | Not applicable |
1 July to 30 September
Details | Number | Value | Percentage of total payments |
Total payments made in quarter | 235 | €9,855,463.22 | 100% |
Payments made within 15 days | 162 | €3,839,508.66 | 68.94% |
Payments made in 16 to 30 days | 45 | €5,942,542.21 | 19.15% |
Payments made over 30 days subject to late payment interest (LPI) and compensation costs | 7 | €8,470.29 | 2.98% |
Payments made over 30 days not subject to LPI and compensation costs | 21 | €64,942.06 | 8.94% |
Amount of LPI paid in quarter | Not applicable | €83.65 | Not applicable |
Amount of compensation costs paid in quarter | Not applicable | €400 | Not applicable |
1 April to 30 June
Details | Number | Value | Percentage of total payments |
Total payments made in quarter | 449 | €9,704,613.55 | 100% |
Payments made within 15 days | 306 | €5,871,681.26 | 68.15% |
Payments made in 16 to 30 days | 120 | €3,732,613.45 | 26.73% |
Payments made over 30 days subject to late payment interest (LPI) and compensation costs | 3 | €1,457.68 | 0.67% |
Payments made over 30 days not subject to LPI and compensation costs | 20 | €98,861.16 | 4.45% |
Amount of LPI paid in quarter | Not applicable | €7.69 | Not applicable |
Amount of compensation costs paid in quarter | Not applicable | €150.00 | Not applicable |
1 January to 31 March
Details | Number | Value | Percentage of total payments |
Total payments made in quarter | 156 | €29,043,032.64 | 100% |
Payments made within 15 days | 93 | €23,810,124.63 | 59.62% |
Payments made in 16 to 30 days | 37 | €5,103,054.13 | 23.72% |
Payments made over 30 days subject to late payment interest (LPI) and compensation costs | 7 | €7,346.15 | 4.49% |
Payments made over 30 days not subject to LPI and compensation costs | 19 | €122,507.73 | 12.18% |
Amount of LPI paid in quarter | Not applicable | €39.57 | Not applicable |
Amount of compensation costs paid in quarter | Not applicable | €400.00 | Not applicable |