Latest financial details from the Department of Further and Higher Education, Research, Innovation and Science
-
From: Department of Further and Higher Education, Research, Innovation and Science
- Published on: 24 January 2025
- Last updated on: 10 March 2025
Accounts of bodies and funds under the aegis
Body | Last accounting period | Date of audit report | Date received by Minister/Department | Date presented to the Oireachtas |
Grangegorman Development Agency | 2022 | 07 Sep 2023 | 10 Oct 2023 | 13 Dec 2023 |
Higher Education Authority (a) | 2023 | 21 Jun 2024 | 24 Jun 2023 | 20 Aug 2024 |
Léargas (b) | 2022 | 30 May 2023 | 06 Jul 2023 | n/a |
Quality and Qualifications Ireland | 2022 | 29 Sep 2023 | 29 Sep 2023 | 11 Nov 2023 |
Science Foundation Ireland | 2022 | 15 Jun 2023 | 28 Jun 2023 | 08 Sep 2023 |
Skillnet Ireland (b) | 2022 | 09 Jun 2023 | 30 Jun 2023 | n/a |
SOLAS | 2023 | 30 May 2024 | 09 Jul 2024 | 10 Sep 2024 |
Notes
(a) The Higher Education Authority incorporates the accounts of the Irish Research Council.
(b) Company limited by guarantee with accounts publicly available via the Companies Registration Office and not laid before the Oireachtas. Not audited by the Comptroller and Auditor General.
Accounts of other bodies and funds
Universities/colleges
Body | Last accounting period | Date of audit report | Date received by Minister/Department | Date presented to the Oireachtas |
Atlantic Technological University | 2023 (17 months) | 16 Dec 2024 | 19 Dec 2024 | 17 Feb 2025 |
Dublin City University | 2023 | 20 Sept 2024 | 27 Sept 2024 | 25 Nov 2024 |
Mary Immaculate College, Limerick | 2023 | 5 Jul 2024 | 12 Jul 2024 | 10 Sept 2024 |
Munster Technological University | 2023 | 30 Sep 2024 | 08 Oct 2024 | 03 Dec 2024 |
National College of Art and Design | 2023 | 28 Jun 2024 | 12 Jul 2024 | 10 Sept 2024 |
National University of Ireland | 2023 | 05 Sept 2024 | 27 Sept 2024 | 25 Nov 2024 |
National University of Ireland Galway | 2023 | 28 Mar 2024 | 3 Apr 2024 | 29 May 2024 |
National University of Ireland, Maynooth | 2023 | 27 Mar 2024 | 28 Mar 2024 | 27 May 2024 |
St Angela’s College of Education, Sligo (10 months cessation) | 2023 | 19 Dec 2024 | 07 Jan 2025 | 07 Mar 2025 |
Technological University Dublin | 2023 | 23 Dec 2024 | 27 Dec 2024 | 24 Jan 2025 |
Technological University of the Shannon: Midlands Midwest | 2023 | 30 May 2024 | 5 Jun 2024 | 6 Aug 2024 |
Trinity College Dublin | 2023 | 28 Mar 2024 | 2 Apr 2024 | 29 May 2024 |
University College Cork | 2022 | 20 Dec 2023 | 22 Dec 2023 | 22 Feb 2024 |
University College Dublin | 2023 | 23 Sept 2024 | 27 Sept 2024 | 25 Nov 2024 |
University of Limerick | 2021/22 | 12 May 2023 | 29 May 2023 | 18 Jul 2023 |
South East Technological University (16 months) | 2023 | 23 Dec 2024 | 09 Jan 2025 | 07 Mar 2025 |
Institutes of technology
Body | Last accounting period | Date of audit report | Date received by Minister/Department | Date presented to the Oireachtas |
Carlow | 2022 | 18 Dec 2023 | 02 Jan 2024 | 29 Feb 2024 |
Dundalk Institute of Technology | 2023 | 18 Jun 2024 | 05 Jul 2024 | 04 Sep 2024 |
Dun Laoghaire Institute of Art, Design and Technology | 2023 | 20 May 2024 | 23 May 2024 | 10 Jul 2024 |
Galway-Mayo | 2021/22 | 31 May 2023 | 15 Jun 2023 | 15 Aug 2023 |
Letterkenny | 2022 | 11 Sept 2023 | 22 Sept 2023 | 21 Nov 2023 |
Sligo | 2022 | 07 Sept 2023 | 21 Sept 2023 | 21 Nov 2023 |
Waterford | 2022 | 08 Dec 2023 | 02 Jan 2024 | 29 Feb 2024 |
Other Higher Education Institutions (included in HEIs)
Body | Last accounting period | Date of audit report | Date received by Minister/Department | Date presented to the Oireachtas |
Dublin Institute for Advanced Studies | 2023 | 27 Jun 2024 | 05 Jul 2024 | 04 Sep 2024 |
Royal Irish Academy | 2023 | 31 Oct 2024 | 31 Oct 2024 | 17 Dec 2024 |
Royal Irish Academy of Music | 2023 | 10 Jul 2024 | 22 Jul 2024 | 20 Sep 2024 |
St. Patrick’s College, Drumcondra | 2021/22 | 28 Jun 2023 | 2 Aug 2023 | 31 Aug 2023 |
Funds
Body | Last accounting period | Date of audit report | Date received by Minister/Department | Date presented to the Oireachtas |
National Training Fund | 2023 | 08 Nov 2024 | 10 Dec 2024 | 10 Dec 2024 |