Gaeilge

Search gov.ie

Organisation Information

Latest financial details from the Department of Health

Accounts of bodies and funds under the aegis

Body Last accounting period Date of audit report Date received by Minister/Department Date presented to the Oireachtas
Food Safety Authority of Ireland 2023 20 Jun 2024 1 Jul 2024 2 Sep 2024
Food Safety Promotion Board(1) 2023 28 Nov 2024 16 Jan 2025 27 Jan 2025
Health Information and Quality Authority 2023 26 Apr 2024 03 May 2024 10 May 2024
Health Research Board 2023 17 Dec 2024 6 Jan 2025 6 Mar 2025
Health Service Executive 2023 28 Jun 2024 5 Jul 2024 25 Jul 2024
Health and Social Care Professionals Council 2023 16 Sep 2024 22 Oct 2024 11 Nov 2024
Irish Blood Transfusion Service Board 2023 12 Jun 2024 17 Jun 2024 10 Jul 2024
Health Products Regulatory Authority 2023 10 Jun 2024 18 Jun 2024 14 Aug 2024
Mental Health Commission 2023 28 Jun 2024 01 Jul 2024 31 Jul 2024
National Cancer Registry Board 2023 21 Jun 2024 1 Aug 2024 19 Sep 2024
National Treatment Purchase Fund 2023 30 Sep 2024 6 Nov 2024 18 Dec 2024
Pre-Hospital Emergency Care Council 2023 18 Dec 2024 24 Dec 2024 24 Feb 2025
Dental Council (2) 2023 30 Sep 2024 4 Feb 2025 19 Feb 2025
Health Insurance Authority 2023 27 Sep 2024 24 Oct 2024 22 Nov 2024
Risk Equalisation Fund 2023 27 Sep 2024 24 Oct 2024 22 Nov 2024
Medical Council 2023 31 Jul 2024 15 Oct 2024 12 Nov 2024
Nursing and Midwifery Board of Ireland 2023 19 Dec 2024 16 Jan 2025 21 Jan 2025
Pharmaceutical Society of Ireland (2) 2023 27 Mar 2024 28 Mar 2024 11 Jun 2024
Voluntary Health Insurance Board (2) 2023 4 Apr 2024 30 Apr 2024 20 Jun 2024

Notes

(1) The Food Safety Promotion Board is one of the North/South Implementation Bodies that is subject to joint audit by the Comptroller and Auditor General and the Northern Ireland Comptroller and Auditor General under provisions of the British/Irish Agreement Act 1999 and the North/South Co-operation (Implementation Bodies) (Northern Ireland) Order 1999. The accounts require presentation before each House of the Oireachtas and the Northern Ireland Assembly.

(2) The accounts of the Dental Council, the Pharmaceutical Society of Ireland and the Voluntary Health Insurance Board are not audited by the Comptroller & Auditor General. The accounts of each body are laid before the Houses of the Oireachtas in accordance with the legislation under which the body was established.

Accounts of health agencies and other statutory schemes/funds

Statutory hospitals/bodies (HSE funded)

Body Last accounting period Date of audit report Date received by Minister/Department Date presented to the Oireachtas
Beaumont Hospital 2023 4 Nov 2024 23 Dec 2024 22 Jan 2025
Children's Health Ireland 2023 1 Nov 2024 4 Dec 2024 31 Jan 2025
Dublin Dental Hospital 2023 7 Oct 2024 10 Oct 2024 14 Oct 2024
Leopardstown Park Hospital 2023 2 Sep 2024 8 Oct 2024 20 Nov 2024
National Paediatric Hospital Development Board 2023 17 Dec 2024 21 Jan 2025 7 Mar 2025
National Haemophilia Council 2023 21 Nov 2024 05 Dec 2024 5 Mar 2025
St. James's Hospital 2023 29 Nov 2024 03 Dec 2024 16 Jan 2025

Statutory Schemes/Funds

Body Last accounting period Date of audit report Date received by Minister/Department Date presented to the Oireachtas
Health Repayments Scheme (Donations Fund) 2023 16 Dec 2024 18 Dec 2024 12 Feb 2025
Health Repayments Scheme (Special Account) 2023 16 Dec 2024 18 Dec 2024 12 Feb 2025
HSE Patients’ Private Property Accounts 2023 16 Dec 2024 18 Dec 2024 12 Feb 2025
Hepatitis C Compensation Tribunal – Insurance Scheme (Special Account) 2023 16 Dec 2024 17 Dec 2024 12 Feb 2025

2021

Body Last accounting period Date of audit report Date received by Minister/Department Date presented to the Oireachtas
Beaumont Hospital 2021 21 Dec 2022 12 Jan 2023 10 Mar 2023
Children’s Health Ireland 2021 14 Oct 2022 14 Dec 2022 3 Jan 2023
Dublin Dental Hospital 2021 30 Jun 2022 27 Jul 2022 27 Jul 2022
St. James's Hospital 2021 28 Jun 2022 5 Jul 2022 21 Jul 2022
Leopardstown Park Hospital 2021 26 Aug 2022 30 Aug 2022 2 Nov 2022
National Paediatric Hospital Development Board (a) 2020 30 Nov 2021 6 Dec 2021 20 Dec 2021
National Haemophilia Council 2021 22 Nov 2022 22 Nov 2022 24 Nov 2022
Food Safety Authority of Ireland 2021 29 Jun 2022 15 Jul 2022 29 Aug 2022
Food Safety Promotion Board 2021 23 Dec 2022 8 Feb 2023 9 Feb 2023
Health Information and Quality Authority 2021 6 May 2022 10 May 2022 23 May 2022
Health Research Board 2021 12 Dec 2022 20 Dec 2022 21 Feb 2023
Health Service Executive 2021 30 May 2022 6 Jun 2022 20 Jun 2022
Health and Social Care Professionals Council (CORU) 2021 30 Sep 2022 6 Oct 2022 10 Oct 2022
Irish Blood Transfusion Service Board 2021 20 Jun 2022 27 Jun 2022 10 Aug 2022
Health Products Regulatory Authority 2021 17 May 2022 5 Jul 2022 17 Oct 2022
Mental Health Commission 2021 29 Jun 2022 30 Jun 2022 30 Jun 2022
National Cancer Registry Board 2021 24 Jun 2022 28 Jun 2022 13 Sep 2022
National Treatment Purchase Fund 2021 30 Sep 2022 2 Dec 2022 12 Dec 2022
Pre-Hospital Emergency Care Council 2021 21 Dec 2022 22 Dec 2022 22 Feb 2023
Health Insurance Authority 2021 23 Jun 2022 29 Jun 2022 29 Aug 2022
Risk Equalisation Fund 2021 23 Jun 2022 29 Jun 2022 29 Aug 2022
Dental Council (a) (b) 2020 15 Dec 2021 20 Dec 2021 24 Jan 2022
Nursing and Midwifery Board of Ireland 2021 23 Dec 2022 20 Jan 2023 3 Mar 2023
Medical Council 2021 30 Jun 2022 21 Dec 2022 16 Jan 2023
Pharmaceutical Society of Ireland (b) 2021 24 Mar 2022 29 Mar 2022 17 Jun 2022
Voluntary Health Insurance Board (b) 2021 1 Apr 2022 28 Apr 2022 4 Jul 2022
Consolidated Patient Private Property 2021 16 Dec 2022 23 Dec 2022 22 Feb 2023
Health Repayments Scheme (Donations Fund) 2021 16 Dec 2022 23 Dec 2022 22 Feb 2023
Special Account for Health Repayments Scheme 2021 16 Dec 2022 23 Dec 2022 22 Feb 2023
Hep C - Insurance Scheme 2021 16 Dec 2022 22 Dec 2022 28 Dec 2022

Notes

(a) The completion of the annual statutory audits for 2021 is awaited for these two bodies.

(b) The financial statements of these State bodies are not audited by the Comptroller and Auditor General.