Statement from the National Public Health Emergency Team - Friday 1 January
-
From: Department of Health
- Published on: 1 January 2021
- Last updated on: 4 January 2021
The Health Protection Surveillance Centre has today been notified of 11 additional deaths related to COVID-19.
There has been a total of 2,248 COVID-19 related deaths in Ireland.
As of midnight Thursday 31 December, the HPSC has been notified of 1,754 confirmed cases of COVID-19. There has now been a total of 93,532* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 1 confirmed case. The figure of 93,532 confirmed cases reflects this.)
Of the cases notified today:
- 846 are men and 900 are women
- 64% are under 45 years of age
- the median age is 35 years old
- 523 in Dublin, 296 in Cork, 180 in Galway, 104 in Mayo, 94 in Kerry and the remaining 557 cases are spread across all other counties
As of 2pm today, 504 COVID-19 patients are hospitalised, of which 47 are in ICU. There have been 46 additional hospitalisations in the past 24 hours.
Dr Tony Holohan, Chief Medical Officer, Department of Health said:
“The most concerning trend at present is the rapidly increasing number of people being admitted to hospital - we are now admitting between 50 – 70 people a day to our hospital system. Unfortunately, we expect this to get worse before it gets better. Our health system will not continue to cope with this level of impact.
"We have also seen a significant increase in positive laboratory tests in recent days reflecting a true increase in the incidence of the disease as well as the delay in people coming forward for testing over the Christmas period. As our systems catch up with these effects it places significant pressure on our reporting system.
"We have always understood that numbers of positive tests or confirmed cases would be a less reliable indicator over the Christmas period. This is typical of infectious disease reporting annually over the two weeks of Christmas and New Year.
"What is clear are the measures that the government has now mandated and the behaviours that we as individuals need to observe. Everyone needs to stay at home other than for essential work or care."
Professor Philip Nolan, Chair of the NPHET Irish Epidemiological Modelling Advisory Group, said:
“Tests processed and reported on a given day will normally be validated and confirmed by the HPSC the following day. Positive tests detected in laboratories require validation (to remove duplicates and other tests that do not create new cases) and transfer to the HPSC database before confirmation and reporting.
"A very large volume of positive tests in recent days means there is a delay in formal reporting. In excess of 9,000 additional new cases will be reported over the coming days. The reporting delay does not affect case management or contact tracing or our overall monitoring and modelling of the pandemic."
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 31 December 2020) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 31/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 31/12/20) | New Cases during last 14 days (14 days to midnight 31/12/20) |
Ireland | 1,754 | 321.3 | 15,302 |
Monaghan | 26 | 581.6 | 357 |
Donegal | 44 | 552.2 | 879 |
Louth | 46 | 528.4 | 681 |
Limerick | 53 | 506.4 | 987 |
Wexford | 30 | 370.7 | 555 |
Cavan | 23 | 364.9 | 278 |
Dublin | 523 | 358.9 | 4,836 |
Kilkenny | 25 | 351.7 | 349 |
Kerry | 94 | 331.1 | 489 |
Mayo | 104 | 328.7 | 429 |
Sligo | 10 | 309.8 | 203 |
Cork | 296 | 289.9 | 1,574 |
Meath | 26 | 284.6 | 555 |
Galway | 180 | 281.3 | 726 |
Laois | 12 | 271.6 | 230 |
Carlow | 7 | 268.7 | 153 |
Clare | 19 | 234 | 278 |
Roscommon | 63 | 223.1 | 144 |
Kildare | 56 | 223.1 | 144 |
Westmeath | 23 | 209.5 | 186 |
Waterford | 5 | 203.1 | 236 |
Longford | 19 | 168.8 | 69 |
Offaly | 25 | 161.6 | 126 |
Wicklow | 15 | 154.5 | 220 |
Leitrim | 10 | 143.6 | 46 |
Tipperary | 20 | 138.5 | 221 |
- the 7-day incidence is 198.3
- the 5-day moving average is 1481
The following table has been included to show both positive tests and confirmed cases in the latest 14-day period. Normally, the number of confirmed cases reported on a given day correlates with the number of positive tests the preceding day, allowing for validation and removal of duplicates.
Once the delays that have arisen in recent days have been resolved, we will no longer report the laboratory test results.
Reporting over latest 14-day period (19/12/2020-01/01/2021)
The following table has been included to show both positive tests and confirmed cases in the latest 14-day period. Normally, the number of confirmed cases reported on a given day correlates with the number of positive tests the preceding day, allowing for validation and removal of duplicates.
Once the delays that have arisen in recent days have been resolved, we will no longer report the laboratory test results.
Date reported | Reported confirmed cases | Tests processed | Positive tests detected | Positivity rate |
18 December | - | 13941 | 703 | 5% |
19 December | 527 | 13458 | 746 | 5.5% |
20 December | 760 | 12804 | 757 | 5.9% |
21 December | 726 | 13216 | 698 | 5.3% |
22 December | 968 | 20660 | 1077 | 5.2% |
23 December | 939 | 22884 | 1269 | 5.5% |
24 December | 922 | 21416 | 1643 | 7.7% |
25 December | 1019 | 11999 | 1207 | 10.1% |
26 December | 1293 | 3536 | 343 | 9.7% |
27 December | 744 | 9405 | 1178 | 12.5% |
28 December | 764 | 13805 | 2007 | 14.5% |
29 December | 1546 | 17484 | 2867 | 16.4% |
30 December | 1720 | 26277 | 4366 | 16.6% |
31 December | 1620 | 28666 | 5573 | 20.7% |
1 January | 1754 | - | - | - |
Hospital statistics
Total number of cases | 91,778 |
Total number hospitalised | 6,038 |
Total number admitted to ICU | 678 |
Total number of deaths | 1,987 |
Total number of healthcare workers | 13,353 |
Number clusters notified | 10,695 |
Cases associated with clusters | 44,940 |
Median age | 38 |
- All statistics measured at midnight on Wednesday 30 December.
Gender of patients
Gender | Number of cases |
Male | 43,646 |
Female | 48,056 |
Unknown | 76 |
Total | 91,778 |
- All statistics measured at midnight on Wednesday 30 December.
Age range affected
Age range | Number of cases |
0 - 4 | 2,539 |
5 - 14 | 6,248 |
15 - 24 | 16,275 |
25 - 34 | 15,812 |
35 - 44 | 14,386 |
45 - 54 | 13,650 |
55 - 64 | 9,613 |
65 - 74 | 5,149 |
75 - 84 | 4,276 |
85+ | 3,599 |
Unknown | 31 |
- All statistics measured at midnight on Wednesday 30 December.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 32.9 |
Close contact with confirmed case | 61.6 |
Travel abroad | 1.3 |
Unknown | 4.3 |
- All statistics measured at midnight on Wednesday 30 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases |
0 - 4 | 61 |
5 - 14 | 63 |
15 - 24 | 223 |
25 - 34 | 392 |
35 - 44 | 473 |
45 - 54 | 747 |
55 - 64 | 857 |
65 - 74 | 1,073 |
75 - 84 | 1,326 |
85+ | 8121 |
Unknown | 2 |
- All statistics measured at midnight on Wednesday 30 December.
Cases by county
County | Number of cases | Change since the day before |
Carlow | 900 | +29 |
Cavan | 2,573 | +40 |
Clare | 1,796 | +51 |
Cork | 7,909 | +73 |
Donegal | 4,281 | +51 |
Dublin | 33,179 | +498 |
Galway | 3,378 | +88 |
Kerry | 1,854 | +16 |
Kildare | 4,734 | +20 |
Kilkenny | 1,586 | +29 |
Laois | 1,343 | +50 |
Leitrim | 311 | +5 |
Limerick | 4,048 | +103 |
Longford | 771 | +18 |
Louth | 3121 | +55 |
Mayo | 1,957 | +67 |
Meath | 4,128 | +63 |
Monaghan | 1,690 | +34 |
Offaly | 1,340 | +28 |
Roscommon | 1,068 | +9 |
Sligo | 988 | +29 |
Tipperary | 1,867 | +32 |
Waterford | 1,384 | +37 |
Westmeath | 1,729 | +18 |
Wexford | 1,924 | +58 |
Wicklow | 1,919 | +18 |
- All statistics measured at midnight on Wednesday 30 December.