Statement from the National Public Health Emergency Team - Monday 12 October
-
From: Department of Health
- Published on: 12 October 2020
- Last updated on: 13 October 2020
The Health Protection Surveillance Centre has today been notified of 1 additional death related to COVID-19.
There has been a total of 1,827 COVID-19 related deaths in Ireland.
As of midnight Sunday 11 October the HPSC has been notified of 825 confirmed cases of COVID-19. There has now been a total of 43,351* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 2 confirmed cases. The figure of 43,351 confirmed cases reflects this.)
Of the cases notified today:
- 426 are men / 392 are women
- 78% are under 45 years of age
- the median age is 30 years old
- 254 in Dublin, 147 in Cork, 39 in Cavan, 38 in Donegal, 37 in Kildare and the remaining 310 cases are spread across 20 other counties
As of 2pm today, 224 COVID-19 patients are hospitalised, of which 32 are in ICU. There have been 20 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 11 October 2020) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 11/10/20) | 14-Day incidence rate per 100,000 population (28 Sep – 11 Oct) | New Cases during last 14 days (28 Sep – 11 Oct) |
NATIONAL | 825 | 167.8 | 7,988 |
Cavan | 39 | 385.9 | 294 |
Donegal | 38 | 354.9 | 565 |
Monaghan | 21 | 330.7 | 203 |
Clare | 12 | 266 | 316 |
Roscommon | 17 | 199.9 | 129 |
Meath | 34 | 197.9 | 386 |
Longford | <5 | 193.3 | 79 |
Cork | 147 | 180.7 | 981 |
Dublin | 254 | 178.4 | 2,404 |
Sligo | 13 | 175.5 | 115 |
Limerick | 20 | 167.8 | 327 |
Kildare | 37 | 155.1 | 345 |
Galway | 27 | 155 | 400 |
Westmeath | 32 | 147.6 | 131 |
Offaly | 8 | 141.1 | 110 |
Laois | 6 | 134.6 | 114 |
Wexford | 34 | 129.6 | 194 |
Leitrim | 9 | 124.8 | 40 |
Louth | 12 | 115.6 | 149 |
Kerry | 7 | 113.1 | 167 |
Wicklow | 11 | 88.5 | 126 |
Kilkenny | 15 | 86.7 | 86 |
Mayo | 11 | 77.4 | 101 |
Carlow | 7 | 72 | 41 |
Tipperary | 10 | 71.4 | 114 |
Waterford | <5 | 61.1 | 71 |
Hospital statistics
Total number of cases | 42,526 |
Total number hospitalised | 3,822 |
Total number admitted to ICU | 491 |
Total number of deaths | 1,573 |
Total number of healthcare workers | 9,628 |
Number clusters notified | 4,957 |
Cases associated with clusters | 22,791 |
Median age | 42 |
- All statistics measured at midnight on Saturday 10 October.
Gender of patients
Gender | Number of cases | Change since the day before |
Female | 23,017 | +380 |
Male | 19,466 | +431 |
Unknown | 43 | +1 |
Total | 42,526 | +812 |
- All statistics measured at midnight on Saturday 10 October.
Age range affected
Age range | Number of cases | Change since the day before |
0 - 4 | 704 | +20 |
5 - 14 | 1,589 | +61 |
15 - 24 | 6,030 | +214 |
25 - 34 | 7,480 | +148 |
35 - 44 | 7,031 | +121 |
45 - 54 | 6,870 | +94 |
55 - 64 | 4,837 | +75 |
65 - 74 | 2,642 | +39 |
75 - 84 | 2,713 | +21 |
85+ | 2,601 | +15 |
Unknown | 29 | +4 |
- All statistics measured at midnight on Saturday 10 October.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 27.8 |
Close contact with confirmed case | 65.9 |
Travel abroad | 2.1 |
Unknown | 4.2 |
- All statistics measured at midnight on Saturday 10 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases | Change since the day before |
0 - 4 | 39 | +2 |
5 - 14 | 32 | No change |
15 - 24 | 107 | No change |
25 - 34 | 237 | +3 |
35 - 44 | 308 | -1 |
45 - 54 | 503 | No change |
55 - 64 | 569 | +2 |
65 - 74 | 680 | +6 |
75 - 84 | 826 | +6 |
85+ | 519 | +9 |
Unknown | 2 | +1 |
- All statistics measured at midnight on Saturday 10 October.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 316 | +4 |
Cavan | 1,199 | +36 |
Clare | 868 | +30 |
Cork | 2,879 | +76 |
Donegal | 1,422 | +56 |
Dublin | 18,956 | +224 |
Galway | 1,096 | +64 |
Kerry | 546 | +9 |
Kildare | 2,865 | +49 |
Kilkenny | 526 | +13 |
Laois | 555 | +8 |
Leitrim | 147 | +6 |
Limerick | 1,242 | +34 |
Longford | 420 | +15 |
Louth | 1,168 | +7 |
Mayo | 732 | +21 |
Meath | 1,394 | +48 |
Monaghan | 839 | +25 |
Offaly | 818 | +7 |
Roscommon | 542 | +3 |
Sligo | 282 | +13 |
Tipperary | 885 | +10 |
Waterford | 404 | +9 |
Westmeath | 869 | +12 |
Wexford | 541 | +22 |
Wicklow | 1,015 | +11 |
- All statistics measured at midnight on Saturday 10 October.