Statement from the National Public Health Emergency Team - Monday 4 May
-
From: Department of Health
- Published on: 4 May 2020
- Last updated on: 4 May 2020
The Health Protection Surveillance Centre has today been informed that a total of 16 people with COVID-19 have died.
There have now been a total 1,319 COVID-19 related deaths in Ireland.
As of 11am Monday 4 May, the HPSC has been notified of 266 new confirmed cases of COVID-19. There is now a total of 21,772 confirmed cases of COVID-19 in Ireland.
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
Today’s data from the HPSC, as of midnight, Saturday 2 May (21,437 cases), reveals:
- 58% are female and 42% are male
- the median age of confirmed cases is 49 years
- 2,840 cases (13%) have been hospitalised
- of those hospitalised, 364 cases have been admitted to ICU
- 6,211 cases are associated with healthcare workers
- Dublin has the highest number of cases at 10,561 (49% of all cases) followed by Kildare with 1,268 cases (6%) and then Cork with 1,175 cases (6%)
- of those for whom transmission status is known: community transmission accounts for 63%, close contact accounts for 34%, travel abroad accounts for 3%
ENDS
Hospital statistics
Total number of cases | 21,437 |
Total number hospitalised | 2,840 |
Total number admitted to ICU | 364 |
Total number of deaths | 1,088 |
Total number of healthcare workers | 6,211 |
Number clusters notified | 703 |
Cases associated with clusters | 7,093 |
Median age | 49 |
- All statistics measured at midnight on Saturday 2 May.
Gender of patients
Gender | Number | % of Total |
Female | 12334 | 57.5 |
Male | 9045 | 42.2 |
Unknown | 58 | 0.3 |
Total | 21437 |
- All statistics measured at midnight on Saturday 2 May.
Age range affected
Age Group | Number | % of Total |
<1 | 39 | 0.2 |
1 - 4 | 70 | 0.3 |
5 - 14 | 223 | 1 |
15 - 24 | 1460 | 6.8 |
25 - 34 | 3463 | 16.2 |
35 - 44 | 3667 | 17.1 |
45 - 54 | 3918 | 18.3 |
55 - 64 | 2816 | 13.1 |
65+ | 5758 | 26.9 |
Unknown | 23 | 0.1 |
- All statistics measured at midnight on Saturday 2 May.
How COVID-19 is spreading
Community transmission | 63% |
Close contact with confirmed case | 34% |
Travel Abroad | 3% |
- All statistics measured at midnight on Saturday 2 May.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as local transmission.
Hospitalised cases by age group
Age range | Number of cases | Percentage of total |
<5 | 18 | 0.6 |
5 - 14 | 12 | 0.4 |
15 - 24 | 58 | 2 |
25 - 34 | 176 | 6.2 |
35 - 44 | 236 | 8.3 |
45 - 54 | 383 | 13.5 |
55 - 64 | 423 | 14.9 |
65+ | 1532 | 53.9 |
Unknown | 2 | 0.1 |
- All statistics measured at midnight on Saturday 2 May.
Cases by county
Carlow | 127 | 0.6% |
Cavan | 682 | 3.2% |
Clare | 245 | 1.1% |
Cork | 1175 | 5.5% |
Donegal | 465 | 2.2% |
Dublin | 10561 | 49.3% |
Galway | 365 | 1.7% |
Kerry | 298 | 1.4% |
Kildare | 1268 | 5.9% |
Kilkenny | 259 | 1.2% |
Laois | 237 | 1.1% |
Leitrim | 70 | 0.3% |
Limerick | 583 | 2.7% |
Longford | 213 | 1% |
Louth | 679 | 3.2% |
Mayo | 501 | 2.3% |
Meath | 713 | 3.3% |
Monaghan | 423 | 2% |
Offaly | 314 | 1.5% |
Roscommon | 174 | 0.8% |
Sligo | 119 | 0.6% |
Tipperary | 479 | 2.2% |
Waterford | 140 | 0.7% |
Westmeath | 540 | 2.5% |
Wexford | 185 | 0.9% |
Wicklow | 622 | 2.9% |
- All statistics measured at midnight on Saturday 2 May.