Statement from the National Public Health Emergency Team - Saturday 2 January
-
From: Department of Health
- Published on: 2 January 2021
- Last updated on: 5 January 2021
The Health Protection Surveillance Centre has today been notified of 4 additional deaths related to COVID-19.
There has been a total of 2,252 COVID-19 related deaths in Ireland.
As of midnight Friday 1 January, the HPSC has been notified of 3,394 confirmed cases of COVID-19. There has now been a total of 96,926 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
- 1,619 are men and 1,766 are women
- 65% are under 45 years of age
- the median age is 35 years old
- 389 in Cork, 355 in Dublin, 339 in Donegal, 258 in Louth, 233 in Mayo and the remaining 1,820 cases are spread across all other counties
As of 2pm today, 607 COVID-19 patients are hospitalised, of which 56 are in ICU. There have been 71 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"The incidence of COVID-19 is as high, if not higher now, than it was in March. Every individual needs to act as if they are infectious. Hospitalisations are rising to levels close to what we saw in the springtime. Everyone needs to stay at home other than for essential work or care.
"It is really important that vulnerable and older people do not leave their homes unless absolutely essential. This includes asking neighbours or family to carry out errands such as grocery shopping, limiting all contacts to only those people you live with or have to visit for essential care reasons.
"We need to rediscover the spirit of solidarity and community we saw in March and April so that we can all do our part in protecting older and vulnerable people.
"People particularly vulnerable to COVID-19 include older persons and people with pre-existing medical conditions including cardiovascular disease, obesity, diabetes, chronic respiratory disease and cancer."
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 1 January 2021) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 1/1/21) | 14-Day incidence rate per 100,000 population (14 days to midnight 1/1/21) | New Cases during last 14 days (14 days to midnight 1/1/21) |
Ireland | 3,394 | 381.6 | 18,169 |
Monaghan | 130 | 783.6 | 481 |
Donegal | 339 | 737.5 | 1,174 |
Louth | 258 | 719.3 | 927 |
Limerick | 209 | 594.7 | 1,159 |
Sligo | 150 | 531.0 | 348 |
Mayo | 233 | 505.7 | 660 |
Cavan | 92 | 468.7 | 357 |
Wexford | 103 | 418.1 | 626 |
Kilkenny | 87 | 412.2 | 409 |
Kerry | 98 | 383.9 | 567 |
Laois | 104 | 381.4 | 323 |
Dublin | 355 | 371.1 | 5,000 |
Meath | 179 | 364.5 | 711 |
Cork | 389 | 351.3 | 1,907 |
Roscommon | 68 | 328.5 | 212 |
Galway | 116 | 322.4 | 832 |
Carlow | 41 | 312.7 | 178 |
Clare | 65 | 298.8 | 355 |
Offaly | 86 | 269.4 | 210 |
Longford | 39 | 264.2 | 108 |
Waterford | 67 | 249.6 | 290 |
Westmeath | 33 | 244.5 | 217 |
Kildare | 47 | 238.6 | 531 |
Leitrim | 29 | 230.9 | 74 |
Tipperary | 59 | 176.7 | 282 |
Wicklow | 18 | 162.2 | 231 |
- the 7-day incidence is 242.7
- the 5-day moving average is 2,007
Reporting over latest 14-day period (19/12/2020-01/01/2021)
Date reported | Reported confirmed cases | Tests processed | Positive tests detected | Positivity rate |
18 December | - | 13941 | 703 | 5% |
19 December | 527 | 13458 | 746 | 5.5% |
20 December | 760 | 12804 | 757 | 5.9% |
21 December | 726 | 13216 | 698 | 5.3% |
22 December | 968 | 20660 | 1077 | 5.2% |
23 December | 939 | 22884 | 1269 | 5.5% |
24 December | 922 | 21416 | 1643 | 7.7% |
25 December | 1019 | 11999 | 1207 | 10.1% |
26 December | 1293 | 3536 | 343 | 9.7% |
27 December | 744 | 9405 | 1178 | 12.5% |
28 December | 764 | 13805 | 2007 | 14.5% |
29 December | 1546 | 17484 | 2867 | 16.4% |
30 December | 1720 | 26277 | 4366 | 16.6% |
31 December | 1620 | 28666 | 5573 | 20.7% |
1 January | 1754 | 20586 | 4502 | 21.9% |
2 January | 3,394 | - | - | - |
Hospital statistics
Total number of cases | 93,532 |
Total number hospitalised | 6,087 |
Total number admitted to ICU | 679 |
Total number of deaths | 1,990 |
Total number of healthcare workers | 13,367 |
Number clusters notified | 10,736 |
Cases associated with clusters | 45,005 |
Median age | 38 |
- All statistics measured at midnight on Thursday 31 December.
Gender of patients
Gender | Number of cases |
Male | 44,492 |
Female | 48,956 |
Unknown | 84 |
Total | 93,532 |
- All statistics measured at midnight on Thursday 31 December.
Age range affected
Age range | Number of cases |
0 - 4 | 2,574 |
5 - 14 | 6,337 |
15 - 24 | 16,659 |
25 - 34 | 16,179 |
35 - 44 | 14,638 |
45 - 54 | 13,888 |
55 - 64 | 10,018 |
65 - 74 | 5,251 |
75 - 84 | 4,318 |
85+ | 3,639 |
Unknown | 31 |
- All statistics measured at midnight on Thursday 31 December.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 32.3 |
Close contact with confirmed case | 60.5 |
Travel abroad | 1.2 |
Unknown | 5 |
- All statistics measured at midnight on Thursday 31 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases |
0 - 4 | 61 |
5 - 14 | 63 |
15 - 24 | 230 |
25 - 34 | 396 |
35 - 44 | 478 |
45 - 54 | 756 |
55 - 64 | 863 |
65 - 74 | 1,082 |
75 - 84 | 1,332 |
85+ | 824 |
Unknown | 2 |
- All statistics measured at midnight on Thursday 31 December.
Cases by county
County | Number of cases | Change since the day before |
Carlow | 907 | +7 |
Cavan | 2,596 | +23 |
Clare | 1,832 | +36 |
Cork | 8,205 | +296 |
Donegal | 4,325 | +44 |
Dublin | 33,702 | +523 |
Galway | 3,558 | +180 |
Kerry | 1,948 | +92 |
Kildare | 4,790 | +56 |
Kilkenny | 1,611 | +25 |
Laois | 1,355 | +12 |
Leitrim | 321 | +10 |
Limerick | 4,079 | +31 |
Longford | 790 | +19 |
Louth | 3,167 | +46 |
Mayo | 2,061 | +104 |
Meath | 4,154 | +26 |
Monaghan | 1,716 | +26 |
Offaly | 1,365 | +26 |
Roscommon | 1,131 | +63 |
Sligo | 998 | +10 |
Tipperary | 1,892 | +25 |
Waterford | 1,389 | +5 |
Westmeath | 1,752 | +23 |
Wexford | 1,954 | +30 |
Wicklow | 1,934 | +15 |
- All statistics measured at midnight on Thursday 31 December.