Statement from the National Public Health Emergency Team - Sunday 11 October
-
From: Department of Health
- Published on: 11 October 2020
- Last updated on: 12 October 2020
The Health Protection Surveillance Centre has today been notified of 2 additional deaths related to COVID-19.
There has been a total of 1,826 COVID-19 related deaths in Ireland.
As of midnight Saturday 10 October the HPSC has been notified of 814 confirmed cases of COVID-19. There has now been a total of 42,528 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
- 432 are men / 381 are women
- 70% are under 45 years of age
- the median age is 32 years old
- 226 cases in Dublin, 77 in Cork, 64 in Galway, 56 in Donegal, 48 in Meath and the remaining 343 cases are spread across all remaining counties
As of 2pm today, 204 COVID-19 patients are hospitalised, of which 30 are in ICU. There have been 16 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"It is vital that the entire population consistently implement public health advice into their daily lives; keep your social contacts to an absolute minimum and keep physical distance when you need to be out of your home.
"22 out of 26 counties have 7 day incidence rates as a percentage of 14 day incidence rates above 50%. This shows rapidly increasing growth rates across the country."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Hospital statistics
Total number of cases | 41,714 |
Total number hospitalised | 3,794 |
Total number admitted to ICU | 491 |
Total number of deaths | 1,572 |
Total number of healthcare workers | 9,603 |
Number clusters notified | 4,947 |
Cases associated with clusters | 22,731 |
Median age | 42 |
- All statistics measured at midnight on Friday 9 October.
Gender of patients
Gender | Number of cases | Change since the day before |
Female | 22,637 | +496 |
Male | 19,035 | +511 |
Unknown | 42 | +5 |
Total | 41,714 | +1,012 |
- All statistics measured at midnight on Friday 9 October.
Age range affected
Age range | Number of cases | Change since the day before |
0 - 4 | 684 | +31 |
5 - 14 | 1,528 | +73 |
15 - 24 | 5,816 | +297 |
25 - 34 | 7,332 | +206 |
35 - 44 | 6,910 | +124 |
45 - 54 | 6,776 | +140 |
55 - 64 | 4,762 | +89 |
65 - 74 | 2,603 | +41 |
75 - 84 | 2,692 | +12 |
85+ | 2,586 | +8 |
Unknown | 25 | +1 |
- All statistics measured at midnight on Friday 9 October.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 27.8 |
Close contact with confirmed case | 66.7 |
Travel abroad | 2.1 |
Unknown | 3.4 |
- All statistics measured at midnight on Friday 9 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases | Change since the day before |
0 - 4 | 37 | +1 |
5 - 14 | 32 | +2 |
15 - 24 | 107 | +1 |
25 - 34 | 234 | +5 |
35 - 44 | 309 | +2 |
45 - 54 | 503 | +3 |
55 - 64 | 567 | -1 |
65 - 74 | 674 | +6 |
75 - 84 | 820 | +1 |
85+ | 510 | +5 |
Unknown | 1 | No change |
- All statistics measured at midnight on Friday 9 October.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 312 | +7 |
Cavan | 1,163 | +80 |
Clare | 838 | +59 |
Cork | 2,803 | +113 |
Donegal | 1,366 | +34 |
Dublin | 18,732 | +241 |
Galway | 1,032 | +66 |
Kerry | 537 | +22 |
Kildare | 2,816 | +46 |
Kilkenny | 513 | +8 |
Laois | 547 | +7 |
Leitrim | 141 | +10 |
Limerick | 1,208 | +54 |
Longford | 405 | +8 |
Louth | 1,161 | +37 |
Mayo | 711 | +16 |
Meath | 1,346 | +72 |
Monaghan | 814 | +25 |
Offaly | 811 | +11 |
Roscommon | 539 | +19 |
Sligo | 269 | +9 |
Tipperary | 875 | +13 |
Waterford | 395 | +13 |
Westmeath | 857 | +12 |
Wexford | 519 | +23 |
Wicklow | 1,004 | +7 |
- All statistics measured at midnight on Friday 9 October.