Statement from the National Public Health Emergency Team - Sunday 7 February
-
From: Department of Health
- Published on: 7 February 2021
- Last updated on: 8 February 2021
The Health Protection Surveillance Centre has today been notified of 12 additional deaths related to COVID-19.
All 12 of these deaths occurred in February.
The median age of those who died is 76 years and the age range is 60-90 years.
There has been a total of 3,686 COVID-19 related deaths in Ireland.
As of midnight Saturday 6 February, the HPSC has been notified of 1,024 confirmed cases of COVID-19. There has now been a total of 203,568* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 4 confirmed cases. The figure of 203,568 confirmed cases reflects this.)
Of the cases notified today:
- 490 are men and 533 are women
- 65% are under 45 years of age
- the median age is 35 years old
- 380 are in Dublin, 70 in Meath, 63 in Cork, 55 in Galway, 48 in Limerick and the remaining 408 cases are spread across 20 other counties
As of 2pm today, 1,204 COVID-19 patients are hospitalised, of which 178 are in ICU. There have been 35 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County-by-county cases and incidence rates
County | Today's cases (to midnight 6/2/21) | 5 day moving average | 14-day incidence rate per 100,000 population | New cases during last 14 days |
Ireland | 1,024 | 1,044.8 | 338.2 | 16,106 |
Monaghan | 34 | 26.4 | 738.0 | 453 |
Waterford | 36 | 35.8 | 495.8 | 576 |
Louth | 26 | 33.6 | 471.0 | 607 |
Carlow | 0 | 17.8 | 467.2 | 266 |
Wexford | 23 | 43.2 | 451.5 | 676 |
Dublin | 380 | 346.8 | 412.4 | 5,557 |
Mayo | 29 | 29.2 | 377.8 | 493 |
Meath | 70 | 51.2 | 351.2 | 685 |
Offaly | 8 | 17.0 | 347.6 | 271 |
Galway | 55 | 65.4 | 334.4 | 863 |
Donegal | 47 | 35.2 | 322.9 | 514 |
Limerick | 48 | 40.8 | 316.1 | 616 |
Kildare | 46 | 53.6 | 302.9 | 674 |
Laois | 21 | 17.8 | 298.7 | 253 |
Longford | 13 | 9.2 | 298.5 | 122 |
Cork | 63 | 88.6 | 272.8 | 1,481 |
Cavan | 18 | 14.2 | 254.7 | 194 |
Sligo | 15 | 12.2 | 253.3 | 166 |
Westmeath | 23 | 18.4 | 252.3 | 224 |
Wicklow | 24 | 22.8 | 231.7 | 330 |
Tipperary | 5 | 15.2 | 219.4 | 350 |
Clare | 14 | 13.2 | 184.3 | 219 |
Leitrim | <5 | 4.2 | 159.2 | 51 |
Kilkenny | 3 | 10.2 | 155.2 | 154 |
Kerry | 14 | 16.8 | 153.7 | 227 |
Roscommon | 8 | 6.0 | 130.1 | 84 |
- the 7-day incidence is 150.3
- the 5-day moving average is 1,045