Statement from the National Public Health Emergency Team - Wednesday 24 June
-
From: Department of Health
- Published on: 24 June 2020
- Last updated on: 25 June 2020
The Health Protection Surveillance Centre has today been informed that a total of 6 people with COVID-19 have died.
There have now been a total of 1,726 COVID-19 related deaths in Ireland.
As of midnight Tuesday 23 June the HPSC has been notified of 5 confirmed cases of COVID-19. There is now a total of 25,396 confirmed cases of COVID-19 in Ireland.
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
As of midnight on 21 June, 92% of all confirmed cases to date are estimated to have recovered from COVID-19.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"Through our collective action, we have moved in the right direction in our fight against widespread community transmission of COVID-19. As we go forward, the behaviour and progression of this disease is in all of our hands.
“Every single one of us today has the ability to reduce the impact the virus might have on our most vulnerable and those at risk. You can do this by keeping a physical distance from others or wearing a face covering when in busy public places like shops and public transport, and by continuing to keep your number of daily contacts as low as possible.”
ENDS
Hospital statistics
Total number of cases | 25,391 |
Total number hospitalised | 3,292 |
Total number admitted to ICU | 434 |
Total number of deaths | 1,467 |
Total number of healthcare workers | 8,177 |
Number clusters notified | 1,212 |
Cases associated with clusters | 11,289 |
Median age | 48 |
- All statistics measured at midnight on Monday 22 June.
Gender of patients
Gender | Number of cases | % of total |
Female | 14,508 | 57.1 |
Male | 10,853 | 42.7 |
Unknown | 30 | 0.1 |
Total | 25,391 |
- All statistics measured at midnight on Monday 22 June.
Age range affected
Age range | Number of cases | % of total |
0 - 4 | 170 | 0.7 |
5 - 14 | 327 | 1.3 |
15 - 24 | 1884 | 7.4 |
25 - 34 | 4256 | 16.8 |
35 - 44 | 4471 | 17.6 |
45 - 54 | 4562 | 18 |
55 - 64 | 3247 | 12.8 |
65 - 74 | 1801 | 7.1 |
75 - 84 | 2287 | 9 |
85+ | 2364 | 9.3 |
Unknown | 22 | 0.1 |
- All statistics measured at midnight on Monday 22 June.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 36 |
Close contact with confirmed case | 62 |
Travel abroad | 2 |
- All statistics measured at midnight on Monday 22 June.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases | % of total |
0 - 4 | 21 | 0.6 |
5 - 14 | 16 | 0.5 |
15 - 24 | 70 | 2.1 |
25 - 34 | 197 | 6 |
35 - 44 | 265 | 8 |
45 - 54 | 445 | 13.5 |
55 - 64 | 490 | 14.9 |
65 - 74 | 579 | 17.6 |
75 - 84 | 737 | 22.4 |
85+ | 470 | 14.3 |
Unknown | 2 | 0.1 |
- All statistics measured at midnight on Monday 22 June.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county.
County | Number of cases | % of total |
Carlow | 175 | 0.7 |
Cavan | 861 | 3.4 |
Clare | 369 | 1.5 |
Cork | 1535 | 6 |
Donegal | 464 | 1.8 |
Dublin | 12218 | 48.1 |
Galway | 485 | 1.9 |
Kerry | 310 | 1.2 |
Kildare | 1476 | 5.8 |
Kilkenny | 354 | 1.4 |
Laois | 265 | 1 |
Leitrim | 78 | 0.3 |
Limerick | 583 | 2.3 |
Longford | 285 | 1.1 |
Louth | 780 | 3.1 |
Mayo | 572 | 2.3 |
Meath | 808 | 3.2 |
Monaghan | 536 | 2.1 |
Offaly | 483 | 1.9 |
Roscommon | 345 | 1.4 |
Sligo | 125 | 0.5 |
Tipperary | 543 | 2.1 |
Waterford | 156 | 0.6 |
Westmeath | 672 | 2.7 |
Wexford | 216 | 0.9 |
Wicklow | 697 | 2.8 |
- All statistics measured at midnight on Monday 22 June.