Statement from the National Public Health Emergency Team - Wednesday 8 July
-
From: Department of Health
- Published on: 8 July 2020
- Last updated on: 9 July 2020
There have been no new deaths reported to the Health Protection Surveillance Centre today.
The total number of COVID-19 related deaths in Ireland is 1,738*. (*Validation of data at the HPSC has resulted in the denotification of 4 deaths. The figure of 1,738 reflects this.)
As of midnight Tuesday 7 July, the HPSC has been notified of 11 confirmed cases of COVID-19. There is now a total of 25,542* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 7 confirmed cases. The figure of 25,542 confirmed cases reflects this.)
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
Dr. Ronan Glynn, Acting Chief Medical Officer, Department of Health, said:
"A key element of our response to COVID-19 is ensuring that any person experiencing symptoms (cough, shortness of breath, fever, loss of sense of smell or taste) comes forward for testing. Please do not adopt a ‘wait-and-see’ approach. Instead, isolate yourself and contact your GP without delay.
“The National Public Health Emergency Team meets again tomorrow (Thursday 9 July) to continue its review of Ireland’s response and preparedness to COVID-19."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Hospital statistics
Total number of cases | 25,531 |
Total number hospitalised | 3,313 |
Total number admitted to ICU | 436 |
Total number of deaths | 1,479 |
Total number of healthcare workers | 8,251 |
Number clusters notified | 1,860 |
Cases associated with clusters | 12,940 |
Median age | 48 |
- All statistics measured at midnight on Monday 6 July.
Gender of patients
Gender | Number of cases | % of total |
Female | 14,583 | 57.1 |
Male | 10,918 | 42.8 |
Unknown | 30 | 0.1 |
Total | 25,531 |
- All statistics measured at midnight on Monday 6 July.
Age range affected
Age range | Number of cases | % of total |
0 - 4 | 176 | 0.7 |
5 - 14 | 330 | 1.3 |
15 - 24 | 1905 | 7.5 |
25 - 34 | 4293 | 16.8 |
35 - 44 | 4498 | 17.6 |
45 - 54 | 4578 | 17.9 |
55 - 64 | 3259 | 12.8 |
65 - 74 | 1805 | 7.1 |
75 - 84 | 2296 | 9 |
85+ | 2369 | 9.3 |
Unknown | 22 | 0.1 |
- All statistics measured at midnight on Monday 6 July.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 32.9 |
Close contact with confirmed case | 64.7 |
Travel abroad | 2.4 |
- All statistics measured at midnight on Monday 6 July.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases | % of total |
0 - 4 | 22 | 0.7 |
5 - 14 | 17 | 0.5 |
15 - 24 | 73 | 2.2 |
25 - 34 | 197 | 6 |
35 - 44 | 268 | 8.1 |
45 - 54 | 445 | 13.4 |
55 - 64 | 491 | 14.8 |
65 - 74 | 583 | 17.6 |
75 - 84 | 741 | 22.4 |
85+ | 474 | 14.3 |
Unknown | 2 | 0.1 |
- All statistics measured at midnight on Monday 6 July.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county.
County | Number of cases | % of total |
Carlow | 175 | 0.7 |
Cavan | 864 | 3.4 |
Clare | 368 | 1.4 |
Cork | 1543 | 6 |
Donegal | 466 | 1.8 |
Dublin | 12263 | 48 |
Galway | 487 | 1.9 |
Kerry | 310 | 1.2 |
Kildare | 1499 | 5.9 |
Kilkenny | 356 | 1.4 |
Laois | 265 | 1 |
Leitrim | 82 | 0.3 |
Limerick | 587 | 2.3 |
Longford | 287 | 1.1 |
Louth | 785 | 3.1 |
Mayo | 572 | 2.2 |
Meath | 812 | 3.2 |
Monaghan | 539 | 2.1 |
Offaly | 486 | 1.9 |
Roscommon | 346 | 1.4 |
Sligo | 146 | 0.6 |
Tipperary | 543 | 2.1 |
Waterford | 160 | 0.6 |
Westmeath | 674 | 2.6 |
Wexford | 218 | 0.9 |
Wicklow | 698 | 2.7 |
- All statistics measured at midnight on Monday 6 July.