Community Monuments Fund - List of Awards 2025
- Published on: 16 April 2025
- Last updated on: 16 April 2025
The Community Monuments Fund was first established in 2020 to provide investment in Ireland’s archaeological heritage.
Funding is prioritised for local authorities, private owners and custodians and community groups for the care, conservation, maintenance, protection and promotion of archaeological monuments.
Total funding available nationally for projects under the Community Monuments Fund 2025 will be €7,500,000.
The Community Monuments Fund invests in archaeological heritage and helps owners and custodians of archaeological monuments to safeguard them into the future for the benefit of communities and the public.
The impacts of climate change on our monuments is increasingly evident. With increased weathering and severe climate events, the repair cycle on built heritage is likely to become shorter. Increased maintenance and repair will be key to building resilience in our monuments to enable them to withstand the effects of a changing environment.
Core Aims of the Fund
The core aims of this Fund are the conservation, maintenance, protection and presentation of archaeological monuments. It will:
- Enable conservation works to be carried out on monuments which are deemed to be significant and in need of urgent support
- Build resilience in our monuments to enable them to withstand the effects of climate change
- Encourage access to monuments and improve their presentation.
______________________________________________________________________________________________
County | Stream 1 funding (€) | Stream 2 funding (€) | Stream 3 funding (€) | Total funding (€) |
No of projects |
Carlow | 100,000 | 25,553.25 | 0.00 | 125,553.25 | 2 |
Cavan | 132,084.50 | 0.00 | 0.00 | 132,084.50 | 2 |
Clare | 110,242 | 0.00 | 1,680 | 111,922 | 2 |
Cork | 425,854.19 | 71,191.90 | 94,500 | 591,546.09 | 12 |
Donegal | 150,960.75 | 28,331.10 | 28,395 | 28,395 | 4 |
Dublin | 560,031.44 | 109,507.20 | 28,905 | 698,443.64 | 12 |
Galway | 551,582.85 | 68,680.74 | 46,770.40 | 667,033.99 | 11 |
Kerry | 206,532.15 | 0.00 | 0.00 | 206,532.15 | 2 |
Kildare:* | 220,000 | 29,999.70 | 26,390 | 276,389.70 | 4 |
Kilkenny | 390,000.00 | 19,741.50 | 90,000.00 | 499,741.50 | 7 |
Laois | 228,977.23 | 0.00 | 0.00 | 228,977.23 | 2 |
Leitrim | 0.00 | 30,000.00 | 0.00 | 30,000.00 | 1 |
Limerick | 200,000.00 | 21,685.00 | 30,000.00 | 251,685.00 | 4 |
Longford | 100,000.00 | 28,905.00 | 0.00 | 128,905.00 | 2 |
Louth | 300,000.00 | 29,643.00 | 0.00 | 329,643.00 | 4 |
Mayo | 100,000.00 | 59,827.50 | 0.00 | 159,827.50 | 3 |
Meath | 220,000.00 | 37,822.00 | 0.00 | 257,822.00 | 4 |
Monaghan | 0.00 | 0.00 | 45,239.70 | 45,239.70 | 2 |
Offaly | 224,561.05 | 27,767.25 | 50,000.00 | 302,328.30 | 5 |
Roscommon | 130,000.00 | 30,000.00 | 0.00 | 160,000.00 | 3 |
Sligo | 318,671.50 | 52,263.00 | 0.00 | 370,934.50 | 5 |
Tipperary | 290,000.00 | 27,767.25 | 80,070.00 | 397,837.25 | 8 |
Waterford | 199,454.00 | 29,963.22 | 1,000.00 | 230,417.22 | 4 |
Westmeath | 226,914.00 | 85,731.00 | 59,185.00 | 371,830.00 | 7 |
Wexford | 360,000.00 | 40,959.00 | 29,908.25 | 430,867.25 | 6 |
Wicklow | 357,499.25 | 0.00 | 0.00 | 357,499.25 | 4 |
Totals | 6,103,364.91 | 855,338.61 | 612,043.35 | 7,570,746.87 | 122 |
*Note: This includes an award to Coillte relating to Donadea Castle