Rural Recreation Officers
- Published on: 22 March 2019
- Last updated on: 1 August 2024
- Cavan
- Carlow
- Clare
- Cork
- Donegal
- Galway
- Islands
- Kerry
- Kilkenny
- Laois
- Leitrim
- Limerick
- Longford
- Louth
- Mayo
- Monaghan
- Offaly
- Roscommon
- Sligo
- Tipperary
- Waterford
- Wexford
- Wicklow
For more information on the Walks Scheme and the role of Rural Recreation Officers, please see the following link: The Walks Scheme and Rural Recreation Officers .
Rural Recreation Officers co-ordinate with landowners, tourists and others to promote strong relationships and to address any concerns. If you wish to contact your Rural Recreation Officer, you can find their contact details below:
Cavan
Name | Leona Galligan | |
Walk | The Cavan Way, Moyar Loop Trail, The Monaghan Way | |
Phone | 087 0919211 | |
ruralrec@ccld.ie | ||
Leader group | County Cavan Local Development Company |
Carlow
Name | Harry Everard |
Walk | Nore Valley, Freshford Loop, O'Gorman's Lane, Kilmacoliver Loop, Gathabawn Loop, Brandon Hill Loop, South Leinster Way, Kilmacoliver Woodland Loop |
Phone | 056-7752111; 086-0485553 |
Harry.Everard@cklp.ie | |
Leader group | Kilkenny Leader Partnership |
Clare
Name | Eoin Hogan | |
Walk | Burren Way, Wood Loop Ballyvaughan, Black Head Loop, Cliffs of Moher, East Clare Way, Lissycasey Cascades Loop | |
Phone | 065-6866800; 086-8122030 | |
ehogan@cldc.ie | ||
Leader group | Clare Local Development Company Ltd |
Cork
Name | Michael O’Brien |
Walk | Sheeps Head Way, Fastnet Knockaphuca Loop, Fastnet Goleen Harbour Loop, Fastnet Tormore Loop, Fastnet Gortyowen, Fastnet Gortdubh Loop Walk, Fastnet Lissigriffin Loop Walk |
Phone | 087-3413590 |
michaelob@wcdp.ie | |
Leader group | West Cork Development Partnership |
and
Name | Joe Cronin |
Walk | Beara Way, Slí Gaelacht Mhuscraí |
Phone | 086-1717592 |
joe@wcdp.ie | |
Leader group | West Cork Development Partnership |
and
Name | Rhys MacPhàil |
Walk | Duhallow Way, Ladysbridge Loop Trail |
Phone | 029 60633 |
Rhys.MacPhail@irdduhallow.com | |
Leader group | IRD Duhallow |
Donegal
Name | Inga Bock |
Walk | Bluestack Way, Sliabh Liag, Leghowney Loop Walk |
Phone | 087-9318077 |
ibock@dldc.org | |
Leader group | Donegal Local Development Company Ltd, Donegal |
Galway
Name | Adam Delapp | |
Walk | Sli Connemara, Western Way, , Hymany Way, Luibin Garumna, Luibin Maighros, Seanbothar | |
Phone | 095 411161 or 086-2622306 | |
a.delapp@forumconnemara.ie ] | ||
Leader group | FORUM Connemara Ltd (Galway) |
Islands
Name | Joe Ó Curraoin | |
Walk | Beara Islands, Whiddy Island Walk, Cnoicín Loop, Oileán Chléire, Co. Chorcaigh, Gleann Loop, Oileán Chléire, Co. Chorcaigh, Lúb Dún Chonchúir, Inis Meáin, Co. na Gaillimhe, Lúb Cill Cheannannach, Inis Meáin, Co. na Gaillimhe, Lúb Dún Fearbhaí, Inis Meáin, Co. na Gaillimhe | |
Phone | 087 2212135 | |
joe@oileain.ie | ||
Leader group | Comhar na nOilean Teo |
Kerry
Name | Concubhair Lyne | |
Walk | Kerry Way, Cosán Cuas na nEighe, Hag's Gleen Loop at Carrauntoohill, Beara Way, Bolus Way, Skellig Way, Pound & Knockeenawaddra Loop, Caher Marsh, Emlagh Loop, Reenroe Cliff Walk, Keel Uphill Downhill Loop, Kilgarven Village Loop Walk, Kilbanow Mountain Loop, Castlequin/Paddy Casey Loop Walk, Cullum’s Cup Kilbeg Loop - Valentia Island, Cullum’s Cup Main Loop - Valentia Island, Strickeen Mountain walk | |
Phone | 066-9472724 / 087-2601140 | |
clyne@skdp.net | ||
Leader group | South Kerry Development Partnership Ltd |
and
Name | Joanna Jankowska |
Walk | Dingle Way, North Kerry Way, Glanageenty Loops, Siuloid na Cille |
Phone | 066 7180190 |
joannajankowska@newkd.ie | |
Leader group | North East & West Kerry Development Company |
Kilkenny
Name | Harry Everard |
Walk | Nore Valley, Freshford Loop, O'Gorman's Lane, Kilmacoliver Loop, Gathabawn Loop, Brandon Hill Loop, South Leinster Way, Kilmacoliver Woodland Loop |
Phone | 056-7752111; 086-0485553 |
Harry.Everard@cklp.ie | |
Leader group | Kilkenny Leader Partnership |
Laois
Name | Conor Browne |
Walk | Slieve Bloom Way, Offaly Way, Binnianea Cullahill Way, Durrow Leafy Loop, Carrigmeal Woodland Loop - Milos ,Carrigmeal Woodlands Loops - Tir na nÓg, Carrigmeal Woodlands Loops - Sheep's Walk Trail |
Phone | 057-8661900; 087-3495790 |
conorbrowne@laoispartnership.ie | |
Leader group | Laois Community and Enterprise Development Co Ltd |
Leitrim
Name | Emma O’Hagan |
Walk | Leitrim Way, Miners Way and Historical Trail |
Phone | 071 9641770; 086 066 0771 |
rro@ldco.ie | |
Leader group | Leitrim Development Company |
Limerick
Name | Mike Cleary | |
Walk | Ballyhoura Way, Slieveragh Loop, Molanna Loop Walk, Darragh Hills Loop, Attychrann Loop, Glounreagh Loop Walk, Paradise Hill, Ballinvreena Loop Walk, Blackrock Loop, Moore Abbey Loop | |
Phone | 083-2049929 | |
mcleary@ballyhoura.org | ||
Leader group | Ballyhoura Development CLG |
Longford
Name | Kyle Flynn | |
Walk | Suck Valley, Miner's Way, Lung Lough Gara Way, Ballintubber Rambling Trail | |
Phone | 090-6630252 | |
rro@ridc.ie | ||
Leader group | Roscommon Integrated Development Company |
Louth
Name | Cathal Byrne | |
Walk | The Táin Way, Slieve Foy Loop (6 looped walks) | |
Phone | 087 615 5375 | |
cathal.byrne@lldc.ie | ||
Leader group | Louth Leader Partnership |
Mayo
Name | Martin Dillane | |
Walk | Western Way, Clogher Loops, Burrishoole Loop 1, Burrishoole Loop 2, Croagh Patrick Heritage Trail, The Nature Walk Kilmaine, Newtown Forest Trail | |
Phone | 098-41950; 087-6578147 | |
mdillane@southmayo.com | ||
Leader group | South West Mayo Development Company Ltd |
Monaghan
Name | Leona Galligan | |
Walk | The Cavan Way, Moyar Loop Trail, The Monaghan Way | |
Phone | 087 0919211 | |
ruralrec@ccld.ie | ||
Leader group | County Cavan Local Development Company |
Offaly
Name | Conor Browne | |
Walk | Slieve Bloom Way, Offaly Way, Binnianea Cullahill Way, Durrow Leafy Loop, Carrigmeal Woodland Loop - Milos ,Carrigmeal Woodlands Loops - Tir na nÓg, Carrigmeal Woodlands Loops - Sheep's Walk Trail | |
Phone | 057-8661900; 087-3495790 | |
conorbrowne@laoispartnership.ie | ||
Leader group | Laois Community and Enterprise Development Co Ltd |
Roscommon
Name | Kyle Flynn |
Walk | Suck Valley, Miner's Way , Lung Lough Gara Way, Ballintubber Rambling Trail |
Phone | 090-6630252 |
rro@ridc.ie | |
Leader group | Roscommon Integrated Development Company |
Sligo
Name | David Conlon |
Walk | Sligo Way, Miner's Way, Keash Hill Trail, Lung Lough Gara Way, Aughris Head, Sruth in Aghaidh An Aird (Devil's Chimney) |
Phone | 087 2431942 |
dconlon@sligoleader.com | |
Leader group | Co Sligo LEADER Partnership Company Ltd |
Tipperary
Name | John Egan | |
Walk | Eamon a 'Chnoic, Birch Hill, Knocknalough (Red Hugh), Slieve Feilim Way, East Munster Way, Lough Derg Way, Tipperary Heritage Way, Devil's Bit, Kilcommon Pilgrim Trail, Multeen Way, Ormond Way, Cosán Felim Inch Loop, Killoscully Mass Path Looped walk, Knockmealdown Trail, The Source of the Nore Walking Trail, Loop of Lahile and Laughaun | |
Phone | 052-7442652; 087-0556465 | |
johnegan@stdc.ie | ||
Leader group | South Tipperary Local Development Company Ltd |
Waterford
Name | Niamh Mc Guinness | |
Walk | St. Declan's Way, Anne Valley Walk, Waterford Estuary Coastal Path: Dunmore East to Ballymacaw Cove Linear, Mount Melleray Pilgrim Paths: Byrnes Bridge, Mount Melleray Pilgrim Paths: The Cross, Mount Melleray Pilgrim Paths: The Grotto, Mount Melleray Pilgrim Paths: The Source, Mount Melleray Pilgrim Paths: The Well, The Nire Valley:Coumduala Loop Walk, The Nire Valley:Coumlara Loop Walk, The Nire Valley: Gap Walk, The Nire Valley: Sgilloges Walk, Ardmore Cliff Walk | |
Phone | 086 1990221 | |
niamh.mcguinness@wlp.ie | ||
Leader group | Waterford Leader Partnership CLG |
Wexford
Name | Georgina Gaul | |
Walk | Ballybrittas Dolmen Trail, Mt. Nebo Trail, Kilanerin Curragh Wood Loop, River Walk, Cullentra Trail | |
Phone | 0873305754 | |
ggaul@wld.ie | ||
Leader group | Wexford Local Development |
Wicklow
Name | Aaron Byrne | |
Walk | Wicklow Way, St Kevin’s Way, Belmont Way, Bray Head Loop, Lacken Mass Path, Jubilee Loop | |
Phone | 0402-20955 or 087-6080891 | |
ccoad@wicklowpartnership.ie | ||
Leader group | County Wicklow Partnership |