Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit
- Published on: 28 September 2020
- Last updated on: 16 October 2020
217,142 people receive Pandemic Unemployment Payment this week
€61.9 million to be paid in PUP payments tomorrow
Minister reminds people that PUP remains open to new entrants
Today the Department of Social Protection issued payments valued at €61.9 million to 217,142 people for the COVID-19 Pandemic Unemployment Payment (PUP).
This represents an increase of 10,801 on the 206,341 people paid last week.
In the past seven days, 8,690 people have closed their claim for the Pandemic Unemployment Payment. Of these, 6,309 have reported that they were returning to work. Some 4,953 people will be receiving their final payment tomorrow, 29 September.
Over 19,000 people have applied for the Pandemic Unemployment Payment in the past seven days, partly reflecting, though not entirely, the effect of some areas having to be moved to Level 3 of restrictions.
The greatest increase is in Dublin, with the number of PUP payments rising to 85,892, up 10,000 from last week. Further increases are expected where a region has moved to Level 3 or higher.
The increase in this week’s figures does not reflect the impact of Donegal moving to Level 3 last Friday. It is expected that any such impact will be reflected in next week’s PUP figures.
The sector with the highest number of people receiving a PUP payment this week is Accommodation and Food Service activities, up by almost 7,000 from last week. Education and Public Administration and Defence are the only sectors with a slight fall in PUP payments this week.
These figures are in addition to the people who were reported on the Live Register as of the end of August. All COVID-19 Pandemic Unemployment Payments issued will be in recipients’ bank accounts or at their local post office tomorrow, Tuesday 29 September.
The easiest way for people to apply for the Pandemic Unemployment Payment is online at MyWelfare.ie. When applying, people should provide the name of their employer and details of their last day of employment.
Commenting on the latest statistics published today, Social Protection Minister, Heather Humphreys, TD said:
“With greater restrictions being introduced in Dublin, it is not surprising to see the overall number of PUP recipients increase.
“The government wanted to ensure that this safety net remained in place in the event that counties would face further restrictions.
“That’s why a decision was taken to extend PUP into next year and, more importantly, keep it open to new entrants.”
Minister Humphreys continued:
“These statistics are a reminder to us all that we cannot become complacent. We’ve come too far to let our guard down now.
“The next couple of weeks are crucial. If people follow the advice of NPHET, reduce their contacts and maintain social distancing, we can suppress this virus, protect jobs and most importantly of all, protect lives.”
People returning to work
In the past week, some 8,690 people closed their claim for the Pandemic Unemployment Payment of which 6,309 reported that they were returning to work. As the Pandemic Unemployment Payment is a weekly payment paid in arrears, there is a one week lag in how closures, due to people returning to work or people making new applications for PUP, are reflected in the payment data.
This week the sector with the largest number of employees returning to work is Accommodation and Food Service Activities, followed by Wholesale and Retail Trade; Repair of Motor vehicles and Motorcycles and the Education sector. A full breakdown of the sectors in this area is set out at Appendix 7 below.
Looking at the age profile, the largest number of people returning to work is in the 35-44 group, followed by those aged 45-54. Full details are available at Appendix 8.
The department continues to remind workers who are returning to work that they must close their claim for the Pandemic Unemployment Payment (PUP).
In order to ensure that their claim is processed correctly, workers who are returning to work must close their claim for the PUP payment on the actual date that they start back at work.
The easiest way to close a claim for the Pandemic Unemployment Payment is online via MyWelfare.ie. Any worker returning to work with an enquiry about closing their claim, can contact the department’s dedicated income support helpline at 1890 800 024 (Monday to Friday from 9am to 5pm).
Employment supports available to people returning to work
Subject to satisfying the relevant eligibility criteria, employees may claim casual (that is, part-time) jobseeker payments or Short-Time Work Support payments for days of unemployment, even where their employer is claiming the Employment Wage Subsidy Scheme for days of employment. The normal scheme rules and application processes for casual jobseeker payments and Short-Time Work Support apply, including completion of the relevant forms by the employer to certify days of employment and unemployment.
Industries that remain closed
Where, due to ongoing restrictions, a person’s employer has not restarted operations or where a sector is still temporarily closed, or has had to close their business again temporarily, the department will continue to support the workers concerned through payment of the PUP. New applications for PUP can be made until the end of this year.
Occasional employment
The department considers occasional employment to be once-off irregular, infrequent, or isolated events and where there is a clear divergence from previous employment patterns. Where a person has any doubt, they should contact the department directly to discuss their claim.
Back to School Clothing and Footwear Allowance
Parents and guardians of students are being reminded that the department’s Back to School Clothing and Footwear Allowance is still available to provide financial support with back to school costs. Minister Humphreys has extended the payment, which is means-tested, to include parents and guardians who are receiving the Pandemic Unemployment Payment. Families who wish to make an application can do so via MyWelfare.ie. This is the quickest and easiest way to apply. People should apply by 30 September.
Under the Back to School Clothing and Footwear Allowance, €150 is paid for each eligible child aged 4 - 11 years on or before 30 September 2020, while an allowance of €275 is paid for each eligible child aged 12 - 22 years on or before 30 September 2020. Students aged between 18 and 22 years must be returning to full-time second-level education in a recognised school or college in autumn 2020.
COVID-19 Enhanced Illness Benefit Payment
Since the beginning of September, approx. 6,164 people have been medically certified to receive the Enhanced Illness Benefit and approx. 435 of these have been diagnosed with the virus.
To date 64,084 people under the age of 66 have been medically certified for receipt of the COVID-19 Enhanced Illness Benefit.
The number of people medically certified to receive the Enhanced Illness Benefit has increased in every county since last week with Dublin showing the greatest increase of 711.
Similarly, there has been an increase in every sector. The two sectors with the highest number of employees medically certified to receive COVID-19 Illness Benefit are Wholesale and Retail Trade (13,969) and Human Health and Social Work activities (13,385). Full details are at Appendices 9, 10, 11 and 12.
MyWelfare.ie
The department wishes to thank its customers for submitting the majority of applications through our online portal MyWelfare.ie. This is the quickest and easiest way to submit an application or close a COVID-19-Pandemic Unemployment Payment.
In the interests of the public health advice and observing social distancing people are asked, if at all possible not to attend their local Intreo Centre. Instead, they should avail of the online services available through MyWelfare.ie.
Appendices
- Appendix 1 - Analysis of Pandemic Unemployment Payments by County
- Appendix 2 - Pandemic Unemployment Payments by Sector
- Appendix 3 - Pandemic Unemployment Payments by Age Profile
- Appendix 4 - Pandemic Unemployment Payment Rates by gender
- Appendix 5 - Pandemic Unemployment Payment Rates by age
- Appendix 6 - Analysis of People who Closed their PUP Claim to Return to Work
- Appendix 7 - Analysis of Closed Pandemic Unemployment Payments by Sector
- Appendix 8 - Analysis of Closed Pandemic Unemployment Payments Age Profile
- Appendix 9 - Enhanced Illness Benefit Payments by County
- Appendix 10 - Enhanced Illness Benefit Payments by Sector
- Appendix 11 - Enhanced Illness Benefit Payments Age Profile
- Appendix 12 - Statistics on COVID-19 Enhanced Illness Benefit since 1 September 2020
Appendix 1 - Analysis of Pandemic Unemployment Payments
There are 217,142 people in receipt a Pandemic Unemployment Payment of which 98,771 are female and 118,371 are male.
County Breakdown
County | Number of people in receipt of a Pandemic Unemployment Payment on 29 September | Number of people in receipt of a Pandemic Unemployment Payment on 22 September | Number of people in receipt of Pandemic Unemployment Payment on 5 May | |
Carlow | 2,182 | 2,188 | 7,800 | |
Cavan | 2,688 | 2,673 | 9,700 | |
Clare | 4,512 | 4,449 | 14,600 | |
Cork | 18,745 | 18,789 | 61,900 | |
Donegal | 5,949 | 5,823 | 22,700 | |
Dublin | 85,892 | 75,857 | 174,200 | |
Galway | 10,469 | 10,534 | 32,300 | |
Kerry | 6,301 | 6,262 | 22,200 | |
Kildare | 10,061 | 9,982 | 26,100 | |
Kilkenny | 2,941 | 2,926 | 10,600 | |
Laois | 2,701 | 2,731 | 8,600 | |
Leitrim | 1,185 | 1,168 | 4,100 | |
Limerick | 7,756 | 7,782 | 22,300 | |
Longford | 1,343 | 1,331 | 4,500 | |
Louth | 6,249 | 6,151 | 17,300 | |
Mayo | 4,538 | 4,512 | 16,400 | |
Meath | 8,455 | 8,209 | 25,000 | |
Monaghan | 2,635 | 2,639 | 8,200 | |
Offaly | 2,800 | 2,821 | 8,900 | |
Roscommon | 2,038 | 2,030 | 7,100 | |
Sligo | 2,233 | 2,238 | 7,700 | |
Tipperary | 5,491 | 5,537 | 18,800 | |
Waterford | 4,166 | 4,181 | 14,100 | |
Westmeath | 3,401 | 3,426 | 11,700 | |
Wexford | 5,127 | 5,046 | 20,500 | |
Wicklow | 6,301 | 6,038 | 18,700 | |
County not included | 983 | 1,018 | 2,000 | |
Total | 217,142 | 206,341 | 598,000 |
Appendix 2 – Pandemic Unemployment Payments - Sector Breakdown
The sector with the highest number of people in receipt of the Pandemic Unemployment Payment is Accommodation and Food Service Activities (51,840) followed by Wholesale and Retail Trade (30,950) and Administrative and Support Service activities (23,111).
Sector Breakdown
Industrial Sector | Number of people in receipt of Pandemic Unemployment Payment on 29 September | Number of people in receipt of Pandemic Unemployment Payment on 22 September | Number of people in receipt of Pandemic Unemployment Payment on 5 May |
Agriculture, Forestry and Fishing; Mining and Quarrying | 2,943 | 2,860 | 8,600 |
Manufacturing | 11,768 | 11,675 | 37,400 |
Electricity, gas supply; Water supply, sewerage and waste management | 889 | 870 | 2,100 |
Construction | 16,913 | 16,135 | 79,300 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 30,950 | 30,475 | 90,300 |
Transportation and storage | 7,901 | 7,878 | 17,900 |
Accommodation and food service activities | 51,840 | 44,900 | 128,500 |
Information and communication activities | 6,093 | 5,939 | 11,800 |
Financial and insurance activities | 5,470 | 5,345 | 12,500 |
Real Estate activities | 3,340 | 3,186 | 8,100 |
Professional, Scientific and Technical activities | 11,271 | 11,026 | 24,800 |
Administrative and support service activities | 23,111 | 22,798 | 45,800 |
Public Administration And Defence; Compulsory Social Security | 4,314 | 4,351 | 14,400 |
Education | 9,394 | 9,670 | 22,000 |
Human Health And Social Work activities | 7,972 | 7,925 | 22,500 |
Arts, entertainment and recreation | 6,341 | 5,822 | 14,200 |
Other Sectors | 9,938 | 9,326 | 39,200 |
Unclassified or unknown | 6,694 | 6,160 | 18,600 |
Total | 217,142 | 206,341 | 598,000 |
Appendix 3 – Pandemic Unemployment Payment - Age Profile
Age category | Number of people in receipt of Pandemic Unemployment Payment on 29 September | Number of people in receipt of Pandemic Unemployment Payment on 22 September |
< 25 | 45,461 | 42,808 |
25-34 | 50,500 | 47,588 |
35-44 | 48,533 | 46,054 |
45-54 | 40,158 | 38,463 |
55+ | 32,490 | 31,428 |
Total | 217,142 | 206,341 |
Appendix 4 – Pandemic Unemployment Payment Rates breakdown by gender
Gender | Number of people in receipt of €300 on 29 September | Number of people in receipt of €250 on 29 September | Number of people in receipt of €203 on 29 September |
Male | 77,710 | 18,169 | 22,492 |
Female | 51,745 | 20,724 | 26,302 |
Total | 129,455 | 38,893 | 48,794 |
Appendix 5 – Pandemic Unemployment Payment Rates breakdown by age
Age category | Number of people in receipt of €300 on 29 September | Number of people in receipt of €250 on 29 September | Number of people in receipt of €203 on 29 September |
< 25 | 19,381 | 11,766 | 14,314 |
25-34 | 34,813 | 7,772 | 7,915 |
35-44 | 32,271 | 7,141 | 9,121 |
45-54 | 25,038 | 6,368 | 8,752 |
55+ | 17,952 | 5,846 | 8,692 |
Total | 129,455 | 38,893 | 48,794 |
Appendix 6 – Analysis of Closed PUP payments to return to Work
Around 6,309 people who have closed their account for return to work since 20 September will receive a Pandemic Unemployment Payment tomorrow, 29 September. Of these, 3,160 are male and 3,149 are female.
County Breakdown
County | Number of people who closed their Pandemic Unemployment Payment from 29 September to return to work | Number of people who closed their Pandemic Unemployment Payment from 22 September to return to work | Number of people who closed their Pandemic Unemployment Payment from 15 September to return to work | |
Carlow | 76 | 47 | 89 | |
Cavan | 129 | 82 | 120 | |
Clare | 174 | 94 | 186 | |
Cork | 771 | 529 | 868 | |
Donegal | 192 | 150 | 286 | |
Dublin | 1,202 | 1,216 | 1,888 | |
Galway | 393 | 266 | 449 | |
Kerry | 250 | 139 | 261 | |
Kildare | 311 | 305 | 446 | |
Kilkenny | 107 | 68 | 126 | |
Laois | 102 | 85 | 144 | |
Leitrim | 47 | 19 | 45 | |
Limerick | 268 | 216 | 323 | |
Longford | 69 | 41 | 61 | |
Louth | 195 | 145 | 228 | |
Mayo | 216 | 107 | 213 | |
Meath | 269 | 188 | 312 | |
Monaghan | 284 | 68 | 136 | |
Offaly | 120 | 115 | 150 | |
Roscommon | 109 | 57 | 86 | |
Sligo | 85 | 61 | 95 | |
Tipperary | 267 | 173 | 278 | |
Waterford | 133 | 117 | 175 | |
Westmeath | 129 | 113 | 176 | |
Wexford | 212 | 144 | 222 | |
Wicklow | 176 | 150 | 250 | |
County not included | 23 | 12 | 16 | |
Total | 6,309 | 4,707 | 7,629 |
Appendix 7 – Closed Pandemic Unemployment Payments - Sector Breakdown
The top three sectors from which employees closed their Pandemic Unemployment Payment in the week ending 29 September are Accommodation and Food Service Activities (1,864), Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles (764) and Education (486).
Industrial Sector | Number of people who closed their Pandemic Unemployment Payment from 29 September to return to work | Number of people who closed their Pandemic Unemployment Payment from 22 September to return to work |
Agriculture, Forestry and Fishing; Mining and Quarrying | 91 | 55 |
Manufacturing | 314 | 320 |
Electricity, gas supply; Water supply, sewerage and waste management | 22 | 13 |
Construction | 389 | 345 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 764 | 625 |
Transportation and storage | 264 | 259 |
Accommodation and food service activities | 1,864 | 820 |
Information and communication activities | 137 | 153 |
Financial and insurance activities | 130 | 83 |
Real Estate activities | 71 | 58 |
Professional, Scientific and Technical activities | 469 | 246 |
Administrative and support service activities | 457 | 380 |
Public Administration And Defence; Compulsory Social Security | 167 | 179 |
Education | 486 | 529 |
Human Health And Social Work activities | 258 | 263 |
Arts, entertainment and recreation | 127 | 117 |
Other Sectors | 192 | 172 |
Unclassified or unknown | 107 | 90 |
Total | 6,309 | 4,707 |
Appendix 8 – Closed Pandemic Unemployment Payments – Age Profile
Age category | Number of people who closed their Pandemic Unemployment Payment from 29 September to return to work | Number of people who closed their Pandemic Unemployment Payment from 22 September to return to work |
< 25 | 1,186 | 943 |
25-34 | 1,255 | 1,007 |
35-44 | 1,493 | 1,146 |
45-54 | 1,277 | 941 |
55+ | 1,098 | 670 |
Total | 6,309 | 4,707 |
Appendix 9 - Analysis of COVID-19 Enhanced Illness Benefit
There are 66,084 people medically certified for receipt of a COVID-19 related Illness Benefit payment, of whom 36,616 are female and 29,468 are male.
Some 1,934 people are currently in receipt of an Enhanced Illness Benefit payment.
Certificate start date | As at 29 September |
Before March 2020 | 150 (7) |
March 2020 | 31,177 (999) |
April 2020 | 14,489 (2,032) |
May 2020 | 5,001 (772) |
June 2020 | 1,469 (129) |
July 2020 | 2,252 (153) |
August 2020 | 5,382 (473) |
September 2020 | 6,164 (435) |
Total | 66,084 (5,000) |
County Breakdown (based on the county recorded on the Illness Benefit certificate)
County | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 29 September | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 22 September | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 15 September |
Carlow | 958 | 927 | 880 |
Cavan | 1,576 | 1,544 | 1,494 |
Clare | 1,189 | 1,159 | 1,105 |
Cork | 7,098 | 6,952 | 6,715 |
Donegal | 1,533 | 1,434 | 1,338 |
Dublin | 19,064 | 18,353 | 17,442 |
Galway | 3,912 | 3,761 | 3,569 |
Kerry | 1,518 | 1,463 | 1,359 |
Kildare | 3,505 | 3,432 | 3,299 |
Kilkenny | 1,370 | 1,335 | 1,264 |
Laois | 1,162 | 1,130 | 1,100 |
Leitrim | 278 | 267 | 251 |
Limerick | 2,268 | 2,224 | 2,138 |
Longford | 557 | 542 | 523 |
Louth | 1,968 | 1,910 | 1,802 |
Mayo | 1,534 | 1,501 | 1,454 |
Meath | 2,478 | 2,411 | 2,298 |
Monaghan | 1,076 | 1,029 | 975 |
Offaly | 1,122 | 1,088 | 1,048 |
Roscommon | 978 | 960 | 937 |
Sligo | 521 | 513 | 498 |
Tipperary | 2,443 | 2,389 | 2,215 |
Waterford | 2,281 | 2,164 | 1,961 |
Westmeath | 1,168 | 1,146 | 1,107 |
Wexford | 2,099 | 2,047 | 1,968 |
Wicklow | 2,079 | 2,005 | 1,905 |
Other (NI & Foreign Address) | 349 | 343 | 332 |
Total | 66,084 | 64,029 | 60,977 |
Appendix 10 – COVID-19 Enhanced Illness Benefit - Sector Breakdown
The two sectors with the highest number of people medically certified for receipt of a COVID-19 Illness Benefit payment are Wholesale and Retail Trade (13,969) and Human Health and Social Work (13,385), followed by Manufacturing (9,342).
Sector Breakdown
Industrial Sector | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 29 September | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 22 September | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 15 September |
Agriculture, Forestry and Fishing; Mining and Quarrying | 615 | 602 | 580 |
Manufacturing | 9,342 | 9,095 | 8,582 |
Electricity, gas, steam supply; Water supply; Sewerage, waste management | 323 | 315 | 300 |
Construction | 2,672 | 2,555 | 2,427 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 13,969 | 13,495 | 12,890 |
Transportation and storage | 2,484 | 2,421 | 2,324 |
Accommodation and food service activities | 3,386 | 3,158 | 2,863 |
Information and communication activities | 1,114 | 1,090 | 1,036 |
Financial and insurance activities | 2,566 | 2,507 | 2,432 |
Real Estate activities | 536 | 526 | 498 |
Professional, Scientific and Technical activities | 2,108 | 2,049 | 1,961 |
Administrative and support service activities | 6,220 | 6,080 | 5,864 |
Public Administration And Defence; Compulsory Social Security | 2,629 | 2,542 | 2,424 |
Education | 1,395 | 1,289 | 1,123 |
Human Health And Social Work activities | 13,385 | 13,151 | 12,787 |
Arts, entertainment and recreation | 512 | 483 | 446 |
Other Sectors | 2,148 | 2,041 | 1,882 |
Unclassified or unknown | 680 | 630 | 558 |
Total | 66,084 | 64,029 | 60,977 |
Appendix 11 – Enhanced Illness Benefit - Age Profile
Age category | Number of people medically certified to receive Enhanced Illness Benefit on 29 September | Number of people medically certified to receive Enhanced Illness Benefit on 22 September | Number of people medically certified to receive Enhanced Illness Benefit on 15 September | |
< 25 | 8,330 | 7,925 | 7,394 | |
25-34 | 16,283 | 15,744 | 14,963 | |
35-44 | 18,942 | 18,360 | 17,402 | |
45-54 | 13,497 | 13,160 | 12,627 | |
55+ | 9,032 | 8,840 | 8,591 | |
Total | 66,084 | 64,029 | 60,977 |
Appendix 12 – Statistics on COVID-19 Enhanced Illness Benefit since 1 September 2020
Since September 2020, approximately 6,164 people have been medically certified for meeting the conditions for receipt of a COVID-19 Enhanced Illness Benefit payment and some 435 of these being diagnosed with COVID-19.
The following table show the number of people medically certified for meeting the conditions for receipt of a COVID-19 Enhanced Illness Benefit payment, by start date entered on the medical certificate - the number of people medically certified with having COVID-19 is given in brackets and is included in the weekly overall figure shown. The second table shows the number of people who were medically certified to receive the Enhanced Illness Benefit since 1 September.
County Breakdown
County | Total number of people who were medically certified for receipt of Enhanced Illness Benefit since 1 September |
Carlow | 115 |
Cavan | 113 |
Clare | 92 |
Cork | 428 |
Donegal | 221 |
Dublin | 1,972 |
Galway | 434 |
Kerry | 204 |
Kildare | 233 |
Kilkenny | 161 |
Laois | 73 |
Leitrim | 33 |
Limerick | 131 |
Longford | 30 |
Louth | 212 |
Mayo | 110 |
Meath | 219 |
Monaghan | 115 |
Offaly | 69 |
Roscommon | 62 |
Sligo | 34 |
Tipperary | 174 |
Waterford | 454 |
Westmeath | 77 |
Wexford | 178 |
Wicklow | 207 |
Other | 13 |
Total | 6,164 |
Sector Breakdown
Industrial Sector | Total number of people medically certified for receipt of Enhanced Illness Benefit since 1 September |
Agriculture, Forestry and Fishing; Mining and Quarrying | 39 |
Manufacturing | 765 |
Electricity, gas supply; Water supply, sewerage and waste management | 23 |
Construction | 288 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 1,276 |
Transportation and storage | 180 |
Accommodation and food service activities | 660 |
Information and communication activities | 109 |
Financial and insurance activities | 175 |
Real Estate activities | 44 |
Professional, Scientific and Technical activities | 190 |
Administrative and support service activities | 416 |
Public Administration And Defence; Compulsory Social Security | 285 |
Education | 366 |
Human Health And Social Work activities | 796 |
Arts, entertainment and recreation | 90 |
Other Sectors | 333 |
Unclassified or unknown | 129 |
Total | 6,164 |
Press Office - Media Enquiries Only (Including Out of Hours)
- Address:
- Press Office, Áras Mhic Dhiarmada, 1 Store Street, Dublin 1, D01 WY03
- Website:
- Email:
- Telephone:
-
01 704 3860;
01 704 3184
- Map:
- View location on map