Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit
- Published on: 12 October 2020
- Last updated on: 11 April 2025
228,858 people receive Pandemic Unemployment Payment this week
An increase of 23,265 receiving PUP compared to last week
4,931 closed their PUP claim in past 7 days to return to work
€61.4 million to be paid in PUP payments tomorrow
PUP remains open to new entrants who should apply online at MyWelfare.ie
Increase in number of people receiving Enhanced Illness Benefit
Today the Department of Social Protection issued payments valued at €61.4 million, up from €55.2 million last week, to 228,858 people for the COVID-19 Pandemic Unemployment Payment (PUP).
The number of people receiving a PUP payment this week represents an increase of 23,265 on the 205,593 people paid last week.
In the past seven days, 4,931 people have closed their claim for the Pandemic Unemployment Payment. Of these, 3,139 have reported that they were returning to work. Some 2,138 people will be receiving their final payment tomorrow, 13 October.
The sector with the highest number of people receiving a PUP payment this week is Accommodation and Food Service Activities (69,535) followed by Wholesale and Retail Trade (30,500) and Administrative and Support Service activities (22,640). The Accommodation and Food Service Activities sector has increased by 18,249 since last week.
This week’s figures are in addition to the 211,492 people who were reported on the Live Register as of the end of September. All COVID-19 Pandemic Unemployment Payments issued will be in recipients’ bank accounts or at their local post office tomorrow, Tuesday 13 October.
Commenting on the figures, Minister for Social Protection, Heather Humphreys TD, said:
“Some €61.4 million has been paid out in PUP this week, supporting almost 229,000 people.
“The increase in the number of recipients reflects the seriousness of the impact of the pandemic on the economic life of the country.
“I know it has been difficult for many businesses particularly in the hospitality sector who have been impacted by Level 3 restrictions.
“My priority is ensuring that we get payments to impacted workers quickly, this is the very reason Government has kept PUP open for applications. Over 95% of people who applied for PUP this week did so online. This meant that it was possible to process the claims immediately and issue payments without delay.
“This illustrates the value of applying for PUP through MyWelfare.ie and I would therefore encourage any person whose employment has been impacted by restrictions to apply online.”
Applying for PUP
To apply for the Pandemic Unemployment Payment, people should do so online at MyWelfare.ie. When applying, people should provide the name of their employer and details of their last day of employment.
In the interests of the public health advice and observing social distancing people are asked, if at all possible, not to attend their local Intreo Centre. Instead, they should avail of the online services available through MyWelfare.ie.
People returning to work
In the past week, some 4,931 people closed their claim for the Pandemic Unemployment Payment of which 3,139 reported that they were returning to work. As the Pandemic Unemployment Payment is a weekly payment paid in arrears, there is a one week lag in how closures, due to people returning to work or people making new applications for PUP, are reflected in the payment data.
This week the sector with the greatest number of employees returning to work is Accommodation and Food Service Activities (489), followed by Wholesale and Retail Trade; Repair of Motor vehicles and Motorcycles (478) and the Administrative and Support Service activities (344). A full breakdown of the sectors in this area is set out at Appendix 7 below.
Looking at the age profile, the largest number of people returning to work is in the 25-34 group, followed by those aged 35–44. Full details are available at Appendix 8.
The department continues to remind workers who are returning to work that they must close their claim for the Pandemic Unemployment Payment (PUP).
In order to ensure that their claim is processed correctly, workers who are returning to work must close their claim for the PUP payment on the actual date that they start back at work.
The easiest way to close a claim for the Pandemic Unemployment Payment is online via MyWelfare.ie. Any worker returning to work with an enquiry about closing their claim, can contact the department’s dedicated income support helpline at 1890 800 024 (Monday to Friday from 9am to 5pm).
Employment supports available to people returning to work
Subject to satisfying the relevant eligibility criteria, employees may claim casual (that is, part-time) jobseeker’s payments or Short-Time Work Support payments for days of unemployment, even where their employer is claiming the Employment Wage Subsidy Scheme for days of employment. The normal scheme rules and application processes for casual jobseeker payments and Short-Time Work Support apply, including completion of the relevant forms by the employer to certify days of employment and unemployment.
Industries that remain closed
Where, due to ongoing restrictions, a person’s employer has not restarted operations or where a sector is still temporarily closed, or has had to close their business again temporarily, the department will continue to support these workers through payment of the PUP. New applications for PUP can be made until the end of this year.
Occasional employment
The department considers occasional employment to be once-off irregular, infrequent, or isolated events and where there is a clear divergence from previous employment patterns. Where a person has any doubt, they should contact the department directly to discuss their claim.
COVID-19 Enhanced Illness Benefit Payment
Since March, 71,641 people under the age of 66 have been medically certified for receipt of the COVID-19 Enhanced Illness Benefit, which is an increase of 2,375 from last week.
Some 2,604 people are currently in receipt of an Enhanced Illness Benefit payment.
This week again, the number of people medically certified to receive the Enhanced Illness Benefit has increased in every county.
There has also been an increase in every sector. The sectors with the highest number of people medically certified for receipt of a COVID-19 Illness Benefit payment are Wholesale and Retail Trade (15,205) and Human Health and Social Work (14,063), followed by Manufacturing (9,988). Full details are at Appendices 9, 10 and 11.
Appendices
Appendix 1 - Analysis of Pandemic Unemployment Payments by County
Appendix 2 - Pandemic Unemployment Payments by Sector
Appendix 3 - Pandemic Unemployment Payments by Age Profile
Appendix 4 - Pandemic Unemployment Payment Rates by gender
Appendix 5 - Pandemic Unemployment Payment Rates by age
Appendix 6 - Analysis of People who Closed their PUP Claim to Return to Work
Appendix 7 - Analysis of Closed Pandemic Unemployment Payments by Sector
Appendix 8 - Analysis of Closed Pandemic Unemployment Payments Age Profile
Appendix 9 - Enhanced Illness Benefit Payments by County
Appendix 10 - Enhanced Illness Benefit Payments by Sector
Appendix 11 - Enhanced Illness Benefit Payments Age Profile
Appendix 1 - Analysis of Pandemic Unemployment Payments
There are 228,858 people in receipt a Pandemic Unemployment Payment of which 108,153 are female and 120,705 are male.
County Breakdown
County | Number of people in receipt of a Pandemic Unemployment Payment on 13 October | Number of people in receipt of a Pandemic Unemployment Payment on 6 October | Number of people in receipt of a Pandemic Unemployment Payment on 5 May | |
Carlow | 2,234 | 1,961 | 7,800 | |
Cavan | 2,875 | 2,430 | 9,700 | |
Clare | 4,997 | 4,105 | 14,600 | |
Cork | 20,566 | 16,995 | 61,900 | |
Donegal | 8,530 | 7,946 | 22,700 | |
Dublin | 84,485 | 83,356 | 174,200 | |
Galway | 11,578 | 9,564 | 32,300 | |
Kerry | 7,630 | 5,769 | 22,200 | |
Kildare | 10,041 | 9,355 | 26,100 | |
Kilkenny | 3,338 | 2,669 | 10,600 | |
Laois | 2,871 | 2,463 | 8,600 | |
Leitrim | 1,307 | 1,121 | 4,100 | |
Limerick | 8,300 | 7,122 | 22,300 | |
Longford | 1,399 | 1,202 | 4,500 | |
Louth | 6,730 | 5,741 | 17,300 | |
Mayo | 5,125 | 4,052 | 16,400 | |
Meath | 8,659 | 7,827 | 25,000 | |
Monaghan | 2,627 | 2,234 | 8,200 | |
Offaly | 2,921 | 2,563 | 8,900 | |
Roscommon | 2,234 | 1,815 | 7,100 | |
Sligo | 2,659 | 2,031 | 7,700 | |
Tipperary | 5,775 | 4,910 | 18,800 | |
Waterford | 4,773 | 3,820 | 14,100 | |
Westmeath | 3,788 | 3,098 | 11,700 | |
Wexford | 5,846 | 4,676 | 20,500 | |
Wicklow | 6,718 | 5,856 | 18,700 | |
County not included | 852 | 912 | 2,000 | |
Total | 228,858 | 205,593 | 598,000 |
Appendix 2 - Pandemic Unemployment Payments - Sector Breakdown
The sector with the highest number of people in receipt of the Pandemic Unemployment Payment is Accommodation and Food Service Activities (69,535) followed by Wholesale and Retail Trade (30,500) and Administrative and Support Service activities (22,640).
Sector Breakdown
Industrial Sector | Number of people in receipt of Pandemic Unemployment Payment on 13 October | Number of people in receipt of Pandemic Unemployment Payment on 6 October | Number of people in receipt of Pandemic Unemployment Payment on 5 May |
Agriculture, Forestry and Fishing; Mining and Quarrying | 2,802 | 2,648 | 8,600 |
Manufacturing | 11,417 | 11,079 | 37,400 |
Electricity, gas supply; Water supply, sewerage and waste management | 842 | 830 | 2,100 |
Construction | 15,538 | 15,170 | 79,300 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 30,500 | 29,353 | 90,300 |
Transportation and storage | 7,466 | 7,424 | 17,900 |
Accommodation and food service activities | 69,535 | 51,286 | 128,500 |
Information and communication activities | 6,212 | 5,902 | 11,800 |
Financial and insurance activities | 5,275 | 5,137 | 12,500 |
Real Estate activities | 3,567 | 3,237 | 8,100 |
Professional, Scientific and Technical activities | 10,599 | 10,453 | 24,800 |
Administrative and support service activities | 22,640 | 22,129 | 45,800 |
Public Administration And Defence; Compulsory Social Security | 3,996 | 3,905 | 14,400 |
Education | 8,484 | 8,477 | 22,000 |
Human Health And Social Work activities | 7,751 | 7,548 | 22,500 |
Arts, entertainment and recreation | 7,042 | 6,188 | 14,200 |
Other Sectors | 9,299 | 9,005 | 39,200 |
Unclassified or unknown | 5,893 | 5,822 | 18,600 |
Total | 228,858 | 205,593 | 598,000 |
Appendix 3 – Pandemic Unemployment Payment - Age Profile
Age category | Number of people in receipt of Pandemic Unemployment Payment on 13 October | Number of people in receipt of Pandemic Unemployment Payment on 6 October |
< 25 | 54,999 | 44,724 |
25-34 | 52,780 | 48,491 |
35-44 | 49,554 | 45,477 |
45-54 | 40,099 | 37,127 |
55+ | 31,426 | 29,774 |
Total | 228,858 | 205,593 |
Appendix 4 - Pandemic Unemployment Payment Rates breakdown by gender
Gender | Number of people in receipt of €300 on 13 October | Number of people in receipt of €250 on 13 October | Number of people in receipt of €203 on 13th October |
Male | 79,165 | 18,091 | 23,449 |
Female | 55,256 | 22,952 | 29,945 |
Total | 134,421 | 41,043 | 53,394 |
Appendix 5 – Pandemic Unemployment Payment Rates breakdown by age
Age category | Number of people in receipt of €300 on 13 October | Number of people in receipt of €250 on 13 October | Number of people in receipt of €203 on 13 October |
< 25 | 21,474 | 14,781 | 18,744 |
25-34 | 36,786 | 7,942 | 8,052 |
35-44 | 33,355 | 6,914 | 9,285 |
45-54 | 25,329 | 5,996 | 8,774 |
55+ | 17,477 | 5,410 | 8,539 |
Total | 134,421 | 41,043 | 53,394 |
Appendix 6 – Analysis of Closed PUP payments to return to Work
Around 3,139 people who have closed their account for return to work since 4 October will receive a Pandemic Unemployment Payment tomorrow, 13 October. Of these 1,562 are male and 1,577 are female.
County Breakdown
County | Number of people who closed their PUP payment from 13 October to return to work | Number of people who closed their PUP payment from 6 October to return to work | Number of people who closed their PUP payment from 29 September to return to work | |
Carlow | 47 | 50 | 76 | |
Cavan | 36 | 93 | 129 | |
Clare | 64 | 114 | 174 | |
Cork | 339 | 550 | 771 | |
Donegal | 76 | 123 | 192 | |
Dublin | 939 | 1,161 | 1,202 | |
Galway | 189 | 285 | 393 | |
Kerry | 99 | 213 | 250 | |
Kildare | 175 | 286 | 311 | |
Kilkenny | 53 | 99 | 107 | |
Laois | 48 | 71 | 102 | |
Leitrim | 17 | 33 | 47 | |
Limerick | 138 | 240 | 268 | |
Longford | 16 | 33 | 69 | |
Louth | 118 | 133 | 195 | |
Mayo | 73 | 146 | 216 | |
Meath | 108 | 216 | 269 | |
Monaghan | 49 | 95 | 284 | |
Offaly | 58 | 90 | 120 | |
Roscommon | 37 | 56 | 109 | |
Sligo | 46 | 81 | 85 | |
Tipperary | 110 | 218 | 267 | |
Waterford | 69 | 138 | 133 | |
Westmeath | 56 | 105 | 129 | |
Wexford | 87 | 185 | 212 | |
Wicklow | 85 | 138 | 176 | |
County not included | 7 | 17 | 23 | |
Total | 3,139 | 4,969 | 6,309 |
Appendix 7 – Closed Pandemic Unemployment Payments - Sector Breakdown
The top three sectors from which employees closed their Pandemic Unemployment Payment in the week ending 13 October to return to work are Accommodation and Food Service Activities (489), Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles (478) and Administrative and Support Service activities (344).
Industrial Sector | Number of people who closed their PUP payment from 13 October to return to work | Number of people who closed their PUP payment from 6 October to return to work |
Agriculture, Forestry and Fishing; Mining and Quarrying | 35 | 51 |
Manufacturing | 237 | 324 |
Electricity, gas supply; Water supply, sewerage and waste management | 16 | 10 |
Construction | 247 | 314 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 478 | 702 |
Transportation and storage | 121 | 173 |
Accommodation and food service activities | 489 | 1,312 |
Information and communication activities | 107 | 146 |
Financial and insurance activities | 72 | 113 |
Real Estate activities | 26 | 60 |
Professional, Scientific and Technical activities | 232 | 282 |
Administrative and support service activities | 344 | 417 |
Public Administration And Defence; Compulsory Social Security | 94 | 140 |
Education | 236 | 362 |
Human Health And Social Work activities | 142 | 216 |
Arts, entertainment and recreation | 93 | 96 |
Other Sectors | 124 | 175 |
Unclassified or unknown | 46 | 76 |
Total | 3,139 | 4,969 |
Appendix 8 – Closed Pandemic Unemployment Payments – Age Profile
Age category | Number of people who closed their PUP payment from 13 October to return to work | Number of people who closed their PUP payment from 6 October to return to work |
< 25 | 700 | 1,021 |
25-34 | 763 | 1,052 |
35-44 | 741 | 1,139 |
45-54 | 606 | 991 |
55+ | 329 | 766 |
Total | 3,139 | 4,969 |
Appendix 9 - Analysis of COVID-19 Enhanced Illness Benefit
Since March, 71,641 people have been medically certified for receipt of a COVID-19 related Illness Benefit payment, of which 39,684 are female and 31,957 are male.
Some 2,604 people are currently in receipt of an Enhanced Illness Benefit payment.
County Breakdown (based on the county recorded on the Illness Benefit certificate)
County | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 13 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 6 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 29 September |
Carlow | 1,010 | 990 | 958 |
Cavan | 1,713 | 1,644 | 1,576 |
Clare | 1,280 | 1,231 | 1,189 |
Cork | 7,637 | 7,367 | 7,098 |
Donegal | 1,858 | 1,726 | 1,533 |
Dublin | 20,699 | 20,053 | 19,064 |
Galway | 4,300 | 4,140 | 3,912 |
Kerry | 1,657 | 1,589 | 1,518 |
Kildare | 3,691 | 3,617 | 3,505 |
Kilkenny | 1,462 | 1,427 | 1,370 |
Laois | 1,228 | 1,187 | 1,162 |
Leitrim | 315 | 302 | 278 |
Limerick | 2,432 | 2,346 | 2,268 |
Longford | 593 | 580 | 557 |
Louth | 2,109 | 2,051 | 1,968 |
Mayo | 1,628 | 1,591 | 1,534 |
Meath | 2,662 | 2,582 | 2,478 |
Monaghan | 1,279 | 1,205 | 1,076 |
Offaly | 1,208 | 1,175 | 1,122 |
Roscommon | 1,060 | 1,020 | 978 |
Sligo | 576 | 540 | 521 |
Tipperary | 2,647 | 2,562 | 2,443 |
Waterford | 2,461 | 2,400 | 2,281 |
Westmeath | 1,263 | 1,221 | 1,168 |
Wexford | 2,276 | 2,189 | 2,099 |
Wicklow | 2,229 | 2,168 | 2,079 |
Other (NI & Foreign Address) | 368 | 363 | 349 |
Total | 71,641 | 69,266 | 66,084 |
Appendix 10 – COVID-19 Enhanced Illness Benefit - Sector Breakdown
The two sectors with the highest number of people who have been medically certified for receipt of a COVID-19 Illness Benefit payment to date are Wholesale and Retail Trade (15,205) and Human Health and Social Work (14,063), followed by Manufacturing (9,988).
Sector Breakdown
Industrial Sector | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 13 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 6 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 29th September |
Agriculture, Forestry and Fishing; Mining and Quarrying | 664 | 640 | 615 |
Manufacturing | 9,988 | 9,711 | 9,342 |
Electricity, gas, steam supply; Water supply; Sewerage, waste management | 351 | 337 | 323 |
Construction | 2,973 | 2,858 | 2,672 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 15,205 | 14,670 | 13,969 |
Transportation and storage | 2,657 | 2,584 | 2,484 |
Accommodation and food service activities | 3,966 | 3,707 | 3,386 |
Information and communication activities | 1,198 | 1,169 | 1,114 |
Financial and insurance activities | 2,718 | 2,660 | 2,566 |
Real Estate activities | 580 | 567 | 536 |
Professional, Scientific and Technical activities | 2,275 | 2,194 | 2,108 |
Administrative and support service activities | 6,620 | 6,444 | 6,220 |
Public Administration And Defence; Compulsory Social Security | 2,884 | 2,774 | 2,629 |
Education | 1,659 | 1,552 | 1,395 |
Human Health And Social Work activities | 14,063 | 13,775 | 13,385 |
Arts, entertainment and recreation | 613 | 566 | 512 |
Other Sectors | 2,416 | 2,304 | 2,148 |
Unclassified or unknown | 811 | 754 | 680 |
Total | 71,641 | 69,266 | 66,084 |
Appendix 11 – Enhanced Illness Benefit - Age Profile
Age category | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 13 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 6 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 29 September |
< 25 | 9,536 | 9,000 | 8,330 |
25-34 | 17,728 | 17,118 | 16,283 |
35-44 | 20,325 | 19,767 | 18,942 |
45-54 | 14,520 | 14,071 | 13,497 |
55+ | 9,532 | 9,310 | 9,032 |
Total | 71,641 | 69,266 | 66,084 |
Press Office - Media Enquiries Only (Including Out of Hours)
- Address:
- Press Office, Áras Mhic Dhiarmada, 1 Store Street, Dublin 1, D01 WY03
- Website:
- Email:
- Telephone:
-
01 704 3860;
01 704 3184
- Map:
- View location on map