Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit
- Published on: 5 October 2020
- Last updated on: 11 April 2025
205,593 people receive Pandemic Unemployment Payment this week
4,969 closed their PUP claim in past 7 days to return to work
€55.2 million to be paid in PUP payments tomorrow
PUP remains open to new entrants who should apply online at MyWelfare.ie
Today the Department of Social Protection issued payments valued at €55.2 million to 205,593 people for the COVID-19 Pandemic Unemployment Payment (PUP).
The number of people receiving a PUP payment this week represents a drop of 11,549 on the 217,142 people paid last week.
In the past seven days, 7,298 people have closed their claim for the Pandemic Unemployment Payment. Of these, 4,969 have reported that they were returning to work. Some 3,378 people will be receiving their final payment tomorrow, 6 October. In addition, payments have ceased for some 4,645 individuals who had been receiving PUP but have failed to confirm their eligibility to continue to receive the payment. Anybody impacted by this who wishes to clarify their position should contact the department’s Helpline 1890 800 024 for assistance.
The sector with the greatest drop in the numbers receiving PUP payments this week is construction which stands at 15,170, down 1,743 on last week.
The sector with the highest number of people receiving a PUP payment this week is Accommodation and Food Service Activities (51,286) followed by Wholesale and Retail Trade (29,353) and Administrative and Support Service activities (22,129).
These figures are in addition to the 211,492 people who were reported on the Live Register as of the end of September. All COVID-19 Pandemic Unemployment Payments issued will be in recipients’ bank accounts or at their local post office tomorrow, Tuesday 6 October.
Commenting on the figures, Minister for Social Protection, Heather Humphreys TD, said:
“Some €55.2 million has been paid out in PUP this week, supporting almost 206,000 people.
“For the very reason that additional restrictions was a possibility, the government kept PUP open for new entrants.
“I really want to emphasise that anyone who is impacted by these new restrictions can avail of PUP via MyWelfare.ie.”
Applying for PUP
To apply for the Pandemic Unemployment Payment, people should do so online at www.MyWelfare.ie. When applying, people should provide the name of their employer and details of their last day of employment.
In the interests of the public health advice and observing social distancing people are asked, if at all possible not to attend their local Intreo Centre. Instead, they should avail of the online services available through www.MyWelfare.ie.
People returning to work
In the past week, some 7,298 people closed their claim for the Pandemic Unemployment Payment of which 4,969 reported that they were returning to work. As the Pandemic Unemployment Payment is a weekly payment paid in arrears, there is a one week lag in how closures, due to people returning to work or people making new applications for PUP, are reflected in the payment data.
This week the sector with the largest number of employees returning to work is Accommodation and Food Service Activities (1,312), followed by Wholesale and Retail Trade; Repair of Motor vehicles and Motorcycles (702) and the Administrative and Support Service activities (417). A full breakdown of the sectors in this area is set out at Appendix 7 below.
Looking at the age profile, the largest number of people returning to work is in the 35-44 group, followed by those aged 25–34. Full details are available at Appendix 8.
The department continues to remind workers who are returning to work that they must close their claim for the Pandemic Unemployment Payment (PUP).
In order to ensure that their claim is processed correctly, workers who are returning to work must close their claim for the PUP payment on the actual date that they start back at work.
The easiest way to close a claim for the Pandemic Unemployment Payment is online via www.MyWelfare.ie. Any worker returning to work with an enquiry about closing their claim, can contact the department’s dedicated income support helpline at 1890 800 024 (Monday to Friday from 9am to 5pm).
Employment supports available to people returning to work
Subject to satisfying the relevant eligibility criteria, employees may claim casual (that is, part-time) jobseeker payments or Short-Time Work Support payments for days of unemployment, even where their employer is claiming the Employment Wage Subsidy Scheme for days of employment. The normal scheme rules and application processes for casual jobseeker payments and Short-Time Work Support apply, including completion of the relevant forms by the employer to certify days of employment and unemployment.
Industries that remain closed
Where, due to ongoing restrictions, a person’s employer has not restarted operations or where a sector is still temporarily closed, or has had to close their business again temporarily, the department will continue to support the workers concerned through payment of the PUP. New applications for PUP can be made until the end of this year.
Occasional employment
The department considers occasional employment to be once-off irregular, infrequent, or isolated events and where there is a clear divergence from previous employment patterns. Where a person has any doubt, they should contact the department directly to discuss their claim.
COVID-19 Enhanced Illness Benefit Payment
To date 69,266 people under the age of 66 have been medically certified for receipt of the COVID-19 Enhanced Illness Benefit.
For the second week in a row, the number of people medically certified to receive the Enhanced Illness Benefit has increased in every county.
There has also been an increase in every sector. The two sectors with the highest number of people medically certified for receipt of a COVID-19 Illness Benefit payment are Wholesale and Retail Trade (14,670) and Human Health and Social Work (13,775), followed by Manufacturing (9,711). Full details are at Appendices 9, 10 and 11.
Appendices
- Appendix 1 - Analysis of Pandemic Unemployment Payments by County
- Appendix 2 - Pandemic Unemployment Payments by Sector
- Appendix 3 - Pandemic Unemployment Payments by Age Profile
- Appendix 4 - Pandemic Unemployment Payment Rates by gender
- Appendix 5 - Pandemic Unemployment Payment Rates by age
- Appendix 6 - Analysis of People who Closed their PUP Claim to Return to Work
- Appendix 7 - Analysis of Closed Pandemic Unemployment Payments by Sector
- Appendix 8 - Analysis of Closed Pandemic Unemployment Payments Age Profile
- Appendix 9 - Enhanced Illness Benefit Payments by County
- Appendix 10 - Enhanced Illness Benefit Payments by Sector
- Appendix 11 - Enhanced Illness Benefit Payments Age Profile
Appendix 1 - Analysis of Pandemic Unemployment Payments
There are 205,593 people in receipt a Pandemic Unemployment Payment of which 94,961 are female and 110,632 are male.
County Breakdown
County | Number of people in receipt of a Pandemic Unemployment Payment on 6 October | Number of people in receipt of a Pandemic Unemployment Payment on 29 September | Number of people in receipt of a Pandemic Unemployment Payment on 5 May | |
Carlow | 1,961 | 2,182 | 7,800 | |
Cavan | 2,430 | 2,688 | 9,700 | |
Clare | 4,105 | 4,512 | 14,600 | |
Cork | 16,995 | 18,745 | 61,900 | |
Donegal | 7,946 | 5,949 | 22,700 | |
Dublin | 83,356 | 85,892 | 174,200 | |
Galway | 9,564 | 10,469 | 32,300 | |
Kerry | 5,769 | 6,301 | 22,200 | |
Kildare | 9,355 | 10,061 | 26,100 | |
Kilkenny | 2,669 | 2,941 | 10,600 | |
Laois | 2,463 | 2,701 | 8,600 | |
Leitrim | 1,121 | 1,185 | 4,100 | |
Limerick | 7,122 | 7,756 | 22,300 | |
Longford | 1,202 | 1,343 | 4,500 | |
Louth | 5,741 | 6,249 | 17,300 | |
Mayo | 4,052 | 4,538 | 16,400 | |
Meath | 7,827 | 8,455 | 25,000 | |
Monaghan | 2,234 | 2,635 | 8,200 | |
Offaly | 2,563 | 2,800 | 8,900 | |
Roscommon | 1,815 | 2,038 | 7,100 | |
Sligo | 2,031 | 2,233 | 7,700 | |
Tipperary | 4,910 | 5,491 | 18,800 | |
Waterford | 3,820 | 4,166 | 14,100 | |
Westmeath | 3,098 | 3,401 | 11,700 | |
Wexford | 4,676 | 5,127 | 20,500 | |
Wicklow | 5,856 | 6,301 | 18,700 | |
County not included | 912 | 983 | 2,000 | |
Total | 205,593 | 217,142 | 598,000 |
Appendix 2 – Pandemic Unemployment Payments - Sector Breakdown
The sector with the highest number of people in receipt of the Pandemic Unemployment Payment is Accommodation and Food Service Activities (51,286) followed by Wholesale and Retail Trade (29,353) and Administrative and Support Service activities (22,129).
Sector Breakdown
Industrial Sector | Number of people in receipt of Pandemic Unemployment Payment on 6 October | Number of people in receipt of Pandemic Unemployment Payment on 29 September | Number of people in receipt of Pandemic Unemployment Payment on 5 May |
Agriculture, Forestry and Fishing; Mining and Quarrying | 2,648 | 2,943 | 8,600 |
Manufacturing | 11,079 | 11,768 | 37,400 |
Electricity, gas supply; Water supply, sewerage and waste management | 830 | 889 | 2,100 |
Construction | 15,170 | 16,913 | 79,300 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 29,353 | 30,950 | 90,300 |
Transportation and storage | 7,424 | 7,901 | 17,900 |
Accommodation and food service activities | 51,286 | 51,840 | 128,500 |
Information and communication activities | 5,902 | 6,093 | 11,800 |
Financial and insurance activities | 5,137 | 5,470 | 12,500 |
Real Estate activities | 3,237 | 3,340 | 8,100 |
Professional, Scientific and Technical activities | 10,453 | 11,271 | 24,800 |
Administrative and support service activities | 22,129 | 23,111 | 45,800 |
Public Administration And Defence; Compulsory Social Security | 3,905 | 4,314 | 14,400 |
Education | 8,477 | 9,394 | 22,000 |
Human Health And Social Work activities | 7,548 | 7,972 | 22,500 |
Arts, entertainment and recreation | 6,188 | 6,341 | 14,200 |
Other Sectors | 9,005 | 9,938 | 39,200 |
Unclassified or unknown | 5,822 | 6,694 | 18,600 |
Total | 205,593 | 217,142 | 598,000 |
Appendix 3 – Pandemic Unemployment Payment - Age Profile
Age category | Number of people in receipt of Pandemic Unemployment Payment on 6 October | Number of people in receipt of Pandemic Unemployment Payment on 29 September |
< 25 | 44,724 | 45,461 |
25-34 | 48,491 | 50,500 |
35-44 | 45,477 | 48,533 |
45-54 | 37,127 | 40,158 |
55+ | 29,774 | 32,490 |
Total | 205,593 | 217,142 |
Appendix 4 – Pandemic Unemployment Payment Rates breakdown by gender
Gender | Number of people in receipt of €300 on 6 October | Number of people in receipt of €250 on 6 October | Number of people in receipt of €203 on 6 October |
Male | 72,257 | 16,453 | 21,922 |
Female | 49,364 | 19,619 | 25,978 |
Total | 121,621 | 36,072 | 47,900 |
Appendix 5 – Pandemic Unemployment Payment Rates breakdown by age
Age category | Number of people in receipt of €300 on 6 October | Number of people in receipt of €250 on 6 October | Number of people in receipt of €203 on 6 October |
< 25 | 18,750 | 11,625 | 14,349 |
25-34 | 33,420 | 7,317 | 7,754 |
35-44 | 30,192 | 6,378 | 8,907 |
45-54 | 23,003 | 5,584 | 8,540 |
55+ | 16,256 | 5,168 | 8,350 |
Total | 121,621 | 36,072 | 47,900 |
Appendix 6 – Analysis of Closed PUP payments to return to Work
Around 4,969 people who have closed their account for return to work since 27 September will receive a Pandemic Unemployment Payment tomorrow, 6 October. Of these, 2,500 are male and 2,469 are female.
County Breakdown
County | Number of people who closed their PUP payment from 6 October to return to work | Number of people who closed their PUP payment from 29 September to return to work | Number of people who closed their PUP payment from 22 September to return to work | |
Carlow | 50 | 76 | 47 | |
Cavan | 93 | 129 | 82 | |
Clare | 114 | 174 | 94 | |
Cork | 550 | 771 | 529 | |
Donegal | 123 | 192 | 150 | |
Dublin | 1,161 | 1,202 | 1,216 | |
Galway | 285 | 393 | 266 | |
Kerry | 213 | 250 | 139 | |
Kildare | 286 | 311 | 305 | |
Kilkenny | 99 | 107 | 68 | |
Laois | 71 | 102 | 85 | |
Leitrim | 33 | 47 | 19 | |
Limerick | 240 | 268 | 216 | |
Longford | 33 | 69 | 41 | |
Louth | 133 | 195 | 145 | |
Mayo | 146 | 216 | 107 | |
Meath | 216 | 269 | 188 | |
Monaghan | 95 | 284 | 68 | |
Offaly | 90 | 120 | 115 | |
Roscommon | 56 | 109 | 57 | |
Sligo | 81 | 85 | 61 | |
Tipperary | 218 | 267 | 173 | |
Waterford | 138 | 133 | 117 | |
Westmeath | 105 | 129 | 113 | |
Wexford | 185 | 212 | 144 | |
Wicklow | 138 | 176 | 150 | |
County not included | 17 | 23 | 12 | |
Total | 4,969 | 6,309 | 4,707 |
Appendix 7 – Closed Pandemic Unemployment Payments - Sector Breakdown
The top three sectors from which employees closed their Pandemic Unemployment Payment in the week ending 6 October to return to work are Accommodation and Food Service Activities (1,312), Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles (702) and Administrative and Support Service activities (417).
Industrial Sector | Number of people who closed their PUP payment from 6 October to return to work | Number of people who closed their PUP payment from 29 September to return to work |
Agriculture, Forestry and Fishing; Mining and Quarrying | 51 | 91 |
Manufacturing | 324 | 314 |
Electricity, gas supply; Water supply, sewerage and waste management | 10 | 22 |
Construction | 314 | 389 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 702 | 764 |
Transportation and storage | 173 | 264 |
Accommodation and food service activities | 1,312 | 1,864 |
Information and communication activities | 146 | 137 |
Financial and insurance activities | 113 | 130 |
Real Estate activities | 60 | 71 |
Professional, Scientific and Technical activities | 282 | 469 |
Administrative and support service activities | 417 | 457 |
Public Administration And Defence; Compulsory Social Security | 140 | 167 |
Education | 362 | 486 |
Human Health And Social Work activities | 216 | 258 |
Arts, entertainment and recreation | 96 | 127 |
Other Sectors | 175 | 192 |
Unclassified or unknown | 76 | 107 |
Total | 4,969 | 6,309 |
Appendix 8 – Closed Pandemic Unemployment Payments – Age Profile
Age category | Number of people who closed their PUP payment from 6 October to return to work | Number of people who closed their PUP payment from 29 September to return to work |
< 25 | 1,021 | 1,186 |
25-34 | 1,052 | 1,255 |
35-44 | 1,139 | 1,493 |
45-54 | 991 | 1,277 |
55+ | 766 | 1,098 |
Total | 4,969 | 6,309 |
Appendix 9 - Analysis of COVID-19 Enhanced Illness Benefit
To date, 69,266 people have been medically certified for receipt of a COVID-19 related Illness Benefit payment, of whom 38,374 are female and 30,892 are male.
Some 2,028 people are currently in receipt of an Enhanced Illness Benefit payment.
County Breakdown (based on the county recorded on the Illness Benefit certificate)
County | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 6 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 29 September | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 22 September |
Carlow | 990 | 958 | 927 |
Cavan | 1,644 | 1,576 | 1,544 |
Clare | 1,231 | 1,189 | 1,159 |
Cork | 7,367 | 7,098 | 6,952 |
Donegal | 1,726 | 1,533 | 1,434 |
Dublin | 20,053 | 19,064 | 18,353 |
Galway | 4,140 | 3,912 | 3,761 |
Kerry | 1,589 | 1,518 | 1,463 |
Kildare | 3,617 | 3,505 | 3,432 |
Kilkenny | 1,427 | 1,370 | 1,335 |
Laois | 1,187 | 1,162 | 1,130 |
Leitrim | 302 | 278 | 267 |
Limerick | 2,346 | 2,268 | 2,224 |
Longford | 580 | 557 | 542 |
Louth | 2,051 | 1,968 | 1,910 |
Mayo | 1,591 | 1,534 | 1,501 |
Meath | 2,582 | 2,478 | 2,411 |
Monaghan | 1,205 | 1,076 | 1,029 |
Offaly | 1,175 | 1,122 | 1,088 |
Roscommon | 1,020 | 978 | 960 |
Sligo | 540 | 521 | 513 |
Tipperary | 2,562 | 2,443 | 2,389 |
Waterford | 2,400 | 2,281 | 2,164 |
Westmeath | 1,221 | 1,168 | 1,146 |
Wexford | 2,189 | 2,099 | 2,047 |
Wicklow | 2,168 | 2,079 | 2,005 |
Other (NI & Foreign Address) | 363 | 349 | 343 |
Total | 69,266 | 66,084 | 64,029 |
Appendix 10 – COVID-19 Enhanced Illness Benefit - Sector Breakdown
The two sectors with the highest number of people who have been medically certified for receipt of a COVID-19 Illness Benefit payment to date are Wholesale and Retail Trade (14,670) and Human Health and Social Work (13,775), followed by Manufacturing (9,711).
Sector Breakdown
Industrial Sector | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 6 October | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 29 September | Number of people who have been medically certified for receipt of Enhanced Illness Benefit to 22 September |
Agriculture, Forestry and Fishing; Mining and Quarrying | 640 | 615 | 602 |
Manufacturing | 9,711 | 9,342 | 9,095 |
Electricity, gas, steam supply; Water supply; Sewerage, waste management | 337 | 323 | 315 |
Construction | 2,858 | 2,672 | 2,555 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 14,670 | 13,969 | 13,495 |
Transportation and storage | 2,584 | 2,484 | 2,421 |
Accommodation and food service activities | 3,707 | 3,386 | 3,158 |
Information and communication activities | 1,169 | 1,114 | 1,090 |
Financial and insurance activities | 2,660 | 2,566 | 2,507 |
Real Estate activities | 567 | 536 | 526 |
Professional, Scientific and Technical activities | 2,194 | 2,108 | 2,049 |
Administrative and support service activities | 6,444 | 6,220 | 6,080 |
Public Administration And Defence; Compulsory Social Security | 2,774 | 2,629 | 2,542 |
Education | 1,552 | 1,395 | 1,289 |
Human Health And Social Work activities | 13,775 | 13,385 | 13,151 |
Arts, entertainment and recreation | 566 | 512 | 483 |
Other Sectors | 2,304 | 2,148 | 2,041 |
Unclassified or unknown | 754 | 680 | 630 |
Total | 69,266 | 66,084 | 64,029 |
Appendix 11 – Enhanced Illness Benefit - Age Profile
Age category | Number of people medically certified to receive Enhanced Illness Benefit to 6 October | Number of people medically certified to receive Enhanced Illness Benefit to 29 September | Number of people medically certified to receive Enhanced Illness Benefit to 22 September | |
< 25 | 9,000 | 8,330 | 7,925 | |
25-34 | 17,118 | 16,283 | 15,744 | |
35-44 | 19,767 | 18,942 | 18,360 | |
45-54 | 14,071 | 13,497 | 13,160 | |
55+ | 9,310 | 9,032 | 8,840 | |
Total | 69,266 | 66,084 | 64,029 |