Maximum rent limits
- Published on: 7 November 2019
- Last updated on: 28 November 2019
The following are the maximum rents payable under the Rent Supplement scheme.
Leinster
County | Single Shared | Couple Shared | Single | Couple | Couple/One Parent Family - 1 Qualified Child | Couple/One Parent Family - 2 Qualified Children | Couple/One Parent Family-3 Qualified Children |
Carlow | €270 | €290 | €440 | €510 | €570 | €600 | €630 |
Dublin - Fingal | €400 | €440 | €660 | €900 | €1,150 | €1,175 | €1,200 |
Dublin - Not Fingal | €430 | €500 | €660 | €900 | €1,250 | €1,275 | €1,300 |
M4-M1 Commuter Belt Area * | €310 | €350 | €575 | €650 | €975 | €1,050 | €1,100 |
Wicklow M11 Commuter Towns ** | €370 | €410 | €660 | €900 | €1,150 | €1,200 | €1,250 |
Kildare | €290 | €350 | €500 | €585 | €800 | €835 | €870 |
Kilkenny | €230 | €270 | €480 | €530 | €630 | €660 | €690 |
Laois | €240 | €280 | €420 | €433 | €580 | €610 | €630 |
Longford | €180 | €200 | €330 | €350 | €400 | €425 | €450 |
Louth | €250 | €290 | €460 | €480 | €660 | €690 | €720 |
Meath | €240 | €310 | €460 | €500 | €730 | €740 | €750 |
Offaly | €210 | €230 | €380 | €433 | €550 | €575 | €600 |
Westmeath | €220 | €240 | €450 | €470 | €600 | €625 | €650 |
Wexford | €280 | €300 | €420 | €433 | €530 | €565 | €600 |
Wicklow | €250 | €300 | €440 | €475 | €700 | €735 | €770 |
M4-M1 Commuter Belt Area
These limits apply as follows, with all other areas subject to the relevant county limits:
For Meath, the area associated with the towns of Ashbourne, Dunboyne, Dunshaughlin and Ratoath along with the area south of Drogheda and north of Fingal ranging from Stamullen, Julianstown and Laytown.
For Louth, the area associated with Drogheda Town and its environs.
For Kildare, the towns previously incorporated into the original North Kildare limits (Kilcock; Maynooth; Leixlip; and Celbridge)
Wicklow M11 Commuter Towns
These limits apply to the towns of Bray, Delgany, Greystones and Wicklow only. All other areas in Wicklow are subject to the Wicklow limits.
Ulster
County | Single Shared | Couple Shared | Single | Couple | Couple/One Parent Family - 1 Qualified Child | Couple/One Parent Family - 2 Qualified Children | Couple/One Parent Family-3 Qualified Children |
Cavan | €190 | €220 | €380 | €420 | €450 | €470 | €490 |
Donegal | €200 | €230 | €340 | €370 | €410 | €470 | €520 |
Monaghan | €200 | €220 | €330 | €390 | €500 | €515 | €530 |
Munster
County | Single Shared | Couple Shared | Single | Couple | Couple/One Parent Family - 1 Qualified Child | Couple/One Parent Family - 2 Qualified Children | Couple/One Parent Family-3 Qualified Children |
Clare | €220 | €240 | €360 | €400 | €480 | €515 | €550 |
Cork | €300 | €330 | €550 | €650 | €900 | €925 | €950 |
Kerry | €200 | €230 | €380 | €410 | €525 | €550 | €575 |
Limerick | €270 | €300 | €420 | €450 | €650 | €700 | €750 |
Tipperary | €210 | €230 | €380 | €420 | €525 | €560 | €600 |
Waterford | €240 | €270 | €430 | €450 | €550 | €575 | €600 |
Connacht
County | Single Shared | Couple Shared | Single | Couple | Couple/One Parent Family - 1 Qualified Child | Couple/One Parent Family - 2 Qualified Children | Couple/One Parent Family-3 Qualified Children |
Galway | €330 | €360 | €575 | €650 | €850 | €875 | €900 |
Leitrim | €200 | €220 | €340 | €370 | €450 | €475 | €500 |
Mayo | €200 | €220 | €390 | €410 | €480 | €500 | €520 |
Roscommon | €240 | €260 | €360 | €390 | €500 | €525 | €550 |
Sligo | €220 | €250 | €460 | €490 | €550 | €575 | €600 |