Publication
Minister's Expenses
- Published on: 8 November 2019
- Last updated on: 9 July 2020
Summary of Expenses incurred by Minister Regina Doherty from 15th June 2017
From | To | Expense Type | Description | Amount (€) | Reason for Expense | |
18/07/2017 Hilton Tallin Park (**See Note 2) | 20/07/2017 | Airfare | 503.23 | Attend EPSCO Council meeting | ||
22/10/2017 Novotel, Luxembourg | 23/10/2017 | Hotel, airfare | 190.00, 270.49 | Attend EPSCO Council meeting | ||
16/11/2017 Gothenburg, Sweden | 17/11/2017 | Hotel | 158.08 | Attend Social Summit for Fair Jobs & Growth with Taoiseach | ||
05/12/2017 Thon Hotel, Brussels | 07/12/2017 | Airfare, Hotel | 340.69, 599.48 | Visit European Parliament and attend EPSCO | ||
14/03/2018 Paris, France | 16/03/2018 | Airfare | 378.11 | Attend Governments St. Patricks Day Programme | ||
20/03/2018 Sofia, Bulgaria | 22/03/2018 | Airfare | 453.30 | Attend High Level Conference - Future of work | ||
16/04/2018 Sofia, Bulgaria | 18/04/2018 | Airfare | 1716.14 | Attend Informal EPSCO | ||
23/04/2018 London | 23/04/2018 | Airfare | 255.01 | Attend meeting with DWP Minister Esther McVey (Brexit) | ||
13/05/2018 Hyatt Regency, Montreal. | 16/05/2018 | Airfare, Hotel | 3335.07, 363.35 | Attend OECD Conference, Montreal | ||
20/06/2018 Novotel, Luxembourg (*See Note 1) | 21/06/2018 | Airfare, Hotel | 239.00 | Attend EPSCO Luxembourg | ||
18/10/2018 Clayton Hotel, Cork | 19/10/2018 | Hotel | 150.00 | Auto Enrolment Briefing | ||
6/12/2018 Brussels | 06/12/2018 | Airfare | 223.82 | Attend EPSCO Brussels | ||
15/3/2019 Grand Hotel Excelsoir, Malta | 19/03/2019 | Airfare , hotel | 411.64, 319.50 | Attend Goverments St Patricks Day Programme | ||
08/04/2019 Thon Hotel, Brussels | 08/04/2019 | Airfare, hotel | 183.99, 169.24 | Future of Work Conference Brussels | ||
09/04/2019 Marriot Hotel Bucharest (**See Note 2) | 11/04/2019 | Airfare | 271.23 | EPSCO Informal meeting Bucharest | ||
09/04/2019 Marriot Hotel Bucharest (**See Note 2) | 11/04/2019 | Airfare | 271.23 | EPSCO Informal meeting Bucharest | ||
07/07/2019 Thon Hotel, Brussels | 08/07/2019 | Airfare, hotel | 315.09, 507.72 | EPSCO meeting Brussels | ||
09/12/2019 Thon Hotel, Brussels | 10/12/2019 | Airfare, hotel | 251.57, 302.24 | EPSCO meeting Brussels |
Mileage
From | To | Expense Type | Description | Amount (€) | Reason for Expense |
15/06/2017 | 30/06/2017 | Home Travel | Ministerial Mileage | 472.20 | Mileage claimed under the Ministerial Travel Scheme |
01/07/2017 | 31/08/2017 | Home Travel | Ministerial Mileage | 736.64 | Mileage claimed under the Ministerial Travel Scheme |
01/09/2017 | 30/09/2017 | Home Travel | Ministerial Mileage | 721.50 | Mileage claimed under the Ministerial Travel Scheme |
01/10/2017 | 31/10/2017 | Home Travel | Ministerial Mileage | 1200.14 | Mileage claimed under the Ministerial Travel Scheme |
01/11/2017 | 30/11/2017 | Home Travel | Ministerial Mileage | 1001.09 | Mileage claimed under the Ministerial Travel Scheme |
01/12/2017 | 31/12/2017 | Home Travel | Ministerial Mileage | 951.57 | Mileage claimed under the Ministerial Travel Scheme |
01/01/2018 | 31/01/2018 | Home Travel | Ministerial Mileage | 1040.22 | Mileage claimed under the Ministerial Travel Scheme |
01/02/2018 | 28/02/2018 | Home Travel | Ministerial Mileage | 2187.65 | Mileage claimed under the Ministerial Travel Scheme |
01/03/2018 | 29/03/2018 | Home Travel | Ministerial Mileage | 963.63 | Mileage claimed under the Ministerial Travel Scheme |
01/04/2018 | 30/04/2018 | Home Travel | Ministerial Mileage | 724.08 | Mileage claimed under the Ministerial Travel Scheme |
01/05/2018 | 18/06/2018 | Home Travel | Ministerial Mileage | 965.33 | Mileage claimed under the Ministerial Travel Scheme |
19/06/2018 | 13/07/2018 | Home Travel | Ministerial Mileage | 644.52 | Mileage claimed under the Ministerial Travel Scheme |
14/07/2018 | 31/08/2018 | Home Travel | Ministerial Mileage | 1338.65 | Mileage claimed under the Ministerial Travel Scheme |
01/09/2018 | 09/10/2018 | Home Travel | Ministerial Mileage | 1262.31 | Mileage claimed under the Ministerial Travel Scheme |
10/10/2018 | 31/10/2018 | Home Travel | Ministerial Mileage | 924.10 | Mileage claimed under the Ministerial Travel Scheme |
01/11/2018 | 10/12/2018 | Home Travel | Ministerial Mileage | 714.75 | Mileage claimed under the Ministerial Travel Scheme |
11/12/2018 | 31/12/2018 | Home Travel | Ministerial Mileage | 453.93 | Mileage claimed under the Ministerial Travel Scheme |
01/01/2019 | 31/01/2019 | Home Travel | Ministerial Mileage | 967.55 | Mileage claimed under the Ministerial Travel Scheme |
01/02/2019 | 28/02/2019 | Home Travel | Ministerial Mileage | 2278.70 | Mileage claimed under the Ministerial Travel Scheme |
01/03/2019 | 31/03/2019 | Home Travel | Ministerial Mileage | 1514.40 | Mileage claimed under the Ministerial Travel Scheme |
01/04/2019 | 30/04/2019 | Home Travel | Ministerial Mileage | 689.94 | Mileage claimed under the Ministerial Travel Scheme |
01/05/2019 | 09/06/2019 | Home Travel | Ministerial Mileage | 1366.99 | Mileage claimed under the Ministerial Travel Scheme |
10/06/2019 | 30/06/2019 | Home Travel | Ministerial Mileage | 641.30 | Mileage claimed under the Ministerial Travel Scheme |
01/07/2019 | 29/08/2019 | Home Travel | Ministerial Mileage | 1364.09 | Mileage claimed under the Ministerial Travel Scheme |
01/09/2019 | 30/09/2019 | Home Travel | Ministerial Mileage | 970.17 | Mileage claimed under the Ministerial Travel Scheme |
01/10/2019 | 31/10/2019 | Home Travel | Ministerial Mileage | 922.48 | Mileage claimed under the Ministerial Travel Scheme |
01/11/2019 | 30/11/2019 | Home Travel | Ministerial Mileage | 761.54 | Mileage claimed under the Ministerial Travel Scheme |
01/12/2019 | 31/12/2019 | Home Travel | Ministerial Mileage | 748.10 | Mileage claimed under the Ministerial Travel Scheme |
01/01/2020 | 11/06/2020 | Home Travel | Ministerial Mileage | 4097.12 | Mileage claimed under the Ministerial Travel Scheme |
- Note 1: No Airfare costs - refunded by EU Council
** Note 2: No Hotel costs - paid by EU Presidency