Minister of State Chambers approves €382,216 for the Gaelic Games Programme in the Galway and Tuar Mhic Éadaigh Gaeltacht
-
From: Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media
- Published on: 12 August 2022
- Last updated on: 12 April 2025
- €34,747 in addition to the approved 2019 allowance
- up to 67 hours of teaching per week will be provided in 48 Gaeltacht schools
- a full-time trainer, eight part-timer trainers and an office administrator will be employed
Jack Chambers, Government Chief Whip and Minister of State for the Gaeltacht and Sport, announced during his visit to the Galway Gaeltacht today 12 August that he has approved a 3-year grant worth up to €382,216 for the Connacht GAA Council to enable them to continue to administer the Gaelic Games Programme in the Galway and Tuar Mhic Éadaigh Gaeltacht.
Under the Gaelic Games Programme, instruction in football, hurling and handball skills will be provided through Irish in up to 47 schools for the next 3 years. It is estimated that up to 612 school pupils will benefit from the programme administered by the department in collaboration with Connacht Council since 2005.
Minister of State Chambers said:
"It gives me great pleasure to be able to approve this allocation today, especially when I extended it to schools in the North Mayo Gaeltacht for the first time a couple of months ago. The trainers employed under the Gaelic Games Programme are doing great work to the benefit of the Irish language and the Gaeltacht community. With the announcement of this support, another practical step forward has been taken which will benefit both the policy for Gaeltacht education and the language planning process. It is also an indication of the partnership that has been going on for many years between my department and the Connacht Council. As a result of this 3-year allowance, there will be stability and certainty for those involved in administering the programme and for those who benefit from it - between Gaeltacht schools, the Gaelic Athletic Association and the Gaeltacht community as a whole."
Under the arrangements in place with Connacht Council and Munster Council respectively, the Councils foot the remaining 33% of the total cost of the programme. Under the programme, instructors operating under the stewardship of both Councils respectively visit participating schools to provide football and hurling sessions, administered through Irish, to attendees of the participating schools.
This grant is in line with the commitment given in relation to the Community and Language Supports Programme action and 2.20 of the 2018-2022 Government Action Plan for the Irish language, which was published in June 2018.
Notes
The following schools will benefit from the programme:
Roll number | Primary School | Number of hours each week |
Football / Hurling | ||
20256A | S.N. Thuar Mhic Éadaigh | 2 |
12339I | S.N. Inis Meáin, Árainn | 1 |
17289V | S.N. Caomháin, Inis Oírr | 2 |
17456O | S.N. Rónáin, Inis Mór | 1 |
20210W | S.N. Eoin Pól II, Inis Mór | 1 |
13952G | S.N. Bhríde, Leitir Caladh | 1 |
13699U | S.N. Cholm Cille, Leitir Móir | 1 |
14724V | S.N. Rónáin, An Trá Bháin | 1.3 |
17689O | S.N. Tír an Fhia, Leitir Móir | 1.15 |
20345W | S.N. Leitir Mealláin | 1.15 |
11261P | S.N. Mhuire, An Tuairín, An Cheathrú Rua | 1.45 |
19932H | S.N. Mhic Dara, An Cheathrú Rua | 3.15 |
12946G | S.N. Cholm Cille, Ros an Mhíl | 1.3 |
10591I | S.N. na hAirde Móire, Carna | 1 |
11290W | S.N. Mhuire Gan Smál, Camas | 1 |
11373D | S.N. Mhuire, Turloch Beag | 1 |
14421D | S.N. na hAirde Thiar, Carna | 1 |
17463L | S.N. Bhriocáin, An Gort Mór | 1 |
17574U | S.N. Naomh Ciarán, Cill Chiaráin | 1 |
17770U | S.N. Naomh Colmáin, Maínis | 1 |
18121L | S.N. Mhuire, Carna | 1 |
12106I | S.N. Naomh Pádraig, An Chloch Bhreac | 1.15 |
14712O | S.N. na Fairche, Clár Chlainne Mhuiris | 1.15 |
18581W | S.N. Mhuire, Corr na Móna | 1.15 |
19357W | S.N. Thír na Cille, An Mám | 1.15 |
12706J | S.N. Sailearna, Indreabhán | 2.15 |
17668G | S.N. na bhForbacha | 2 |
185414H | S.N. Cholm Chille, An Tulach | 2.15 |
20115F | S.N. Éinne, An Spidéal | 2 |
15331H | S.N. Bhaile Nua, Maigh Cuilinn | 2 |
13415D | S.N. Tuairíní, Maigh Cuilinn | 1 |
19529C | Scoil Mhuire, Maigh Cuilinn | 1 |
08446K | S.N. Thulach Uí Chadhain, Maigh Cuilinn | 2 |
19803T | S.N. Shéamus Naofa, Bearna | 2 |
19994G | Gaelscoil Mhic Amhlaigh | 2 |
13914V | S.N. Iósef, Rathún (SN Bhuaile Beag) | 2 |
Post-Primary School | ||
71250A | Coláiste Naomh Eoin, Inis Meáin | 1 |
71300M | Coláiste Naomh Éinne, Árainn | 1 |
71370K | Coláiste Ghobnait, Inis Oírr | 2 |
81012N | Scoil Chuimsitheach Chiaráin, An Cheathrú Rua | 2 |
71380N | Gairmscoil na bPiarsach, Ros Muc | 1 |
91411K | Scoil Phobail Mhic Dara, Carna | 1 |
64691Q | Coláiste Mhuire, Tuar Mhic Éadaigh | 1.15 |
71320S | Coláiste Naomh Feichín, Corr na Móna | 2.45 |
63130R | Coláiste Chroí Mhuire, An Spidéal | 2 |
71250A | Coláiste Cholmcille, Indreabhán | 2.15 |
Cumann an Fháirche | 0 | |
71330V | Coláiste na Coiribe, Br na mBúrcach | 0 |
67.15 |