Publication
Visitor Figures for the National Cultural Institutions
-
From: Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media
- Published on: 3 July 2015
- Last updated on: 3 November 2020
- National Archives
- National Library of Ireland
- National Museum of Ireland, Archaeology
- National Museum of Ireland, Decorative Arts and History
- National Museum of Ireland, Natural History*
- National Museum of Ireland, Museum of Country Life
- National Gallery of Ireland
- Irish Museum of Modern Art
- National Concert Hall
- Chester Beatty Library
- Crawford Art Gallery
National Archives
2009 | 18,200 |
2010 | 15,242 |
2011 | 13,907 |
2012 | 13,652 |
2013 | 12,987 |
2014 | 11,725 |
2015 | 11,815 |
2016 | 8,746 |
2017 | 9,152 |
2018 | 8,498 |
2019 | 9,634 |
National Library of Ireland
2009 | 138,809 |
2010 | 185,591 |
2011 | 206,342 |
2012 | 181,152 |
2013 | 260,152 |
2014 | 270,394 |
2015 | 248,836 |
2016 | 247,242 |
2017 | 197,245 |
2018 | 237,229 |
2019 | 284,085 |
National Museum of Ireland, Archaeology
2009 | 370,965 |
2010 | 366,201 |
2011 | 402,582 |
2012 | 409,275 |
2013 | 404,229 |
2014 | 447,137 |
2015 | 475,057 |
2016 | 479,261 |
2017 | 474,564 |
2018 | 466,048 |
2019 | 505,420 |
National Museum of Ireland, Decorative Arts and History
2009 | 313,790 |
2010 | 258,822 |
2011 | 295,488 |
2012 | 271,309 |
2013 | 251,226 |
2014 | 243,172 |
2015 | 295,820 |
2016 | 411,391 |
2017 | 243,336 |
2018 | 198,974 |
2019 | 230,729 |
National Museum of Ireland, Natural History*
2009 | n/a |
2010 | 253,597 |
2011 | 289,172 |
2012 | 290,927 |
2013 | 284,323 |
2014 | 300,272 |
2015 | 320,528 |
2016 | 317,269 |
2017 | 336,412 |
2018 | 345,513 |
2019 | 387,493 |
- The National Museum of Natural History was closed from July 2007 until April 2010.
National Museum of Ireland, Museum of Country Life
2009 | 98,523 |
2010 | 114,343 |
2011 | 108,785 |
2012 | 99,682 |
2013 | 99,358 |
2014 | 109,000 |
2015 | 119,839 |
2016 | 107,855 |
2017 | 107,183 |
2018 | 117,464 |
2019 | 127,127 |
National Gallery of Ireland
2009 | 782,469 |
2010 | 736,855 |
2011 | 624,412 |
2012 | 660,486 |
2013 | 640,824 |
2014 | 593,183 |
2015 | 718,637 |
2016 | 755,577 |
2017 | 1,065,929 |
2018 | 775,301 |
2019 | 761,273 |
Irish Museum of Modern Art
2009 | 417,706 |
2010 | 418,977 |
2011 | 362,955 |
2012 | 63,642* * |
2013 | 121,221* * |
2014 | 306,662 |
2015 | 485,702 |
2016 | 584,856 |
2017 | 489,295 |
2018 | 505,891 |
2019 | 503,904 |
- *The Irish Museum of Modern Art was relocated from the Royal Hospital Kilmainham to Earlsfort Terrace for renovation from November 2011 until October 2013.
National Concert Hall
2009 | 342,568 |
2010 | 318,667 |
2011 | 293,639 |
2012 | 322,222 |
2013 | 315,508 |
2014 | 329,659 |
2015 | 321,585 |
2016 | 312,339 |
2017 | 316,497 |
2018 | 299,643 |
2019 | 324,671 |
Chester Beatty Library
2009 | 218,338 |
2010 | 206,653 |
2011 | 247,729 |
2012 | 255,704 |
2013 | 250,659 |
2014 | 304,119 |
2015 | 343,929 |
2016 | 371,211 |
2017 | 335,875 |
2018 | 349,516 |
2019 | 367,384 |
Crawford Art Gallery
2009 | 167,485 |
2010 | 188,823 |
2011 | 188,131 |
2012 | 190,217 |
2013 | 177,409 |
2014 | 163,887 |
2015 | 175,902 |
2016 | 178,302 |
2017 | 188,814 |
2018 | 230,989 |
2019 | 265,438 |