Stateboards under Department of Transport
-
From: Department of Transport
- Published on: 2 February 2022
- Last updated on: 14 March 2022
- Advisory Committee on Small Public Service Vehicles
- Bus Átha Cliath
- Bus Éireann
- Córas Iompair Éireann
- Dublin Port Company
- Iarnród Éireann
- Irish Aviation Authority
- Marine Casualty Investigation Board
- Medical Bureau of Road Safety
- National Transport Authority
- Port of Cork Company
- Port of Waterford Company
- Railway Safety Advisory Council
- Road Safety Authority
- Shannon Foynes Port Company
- Shannon Group PLC
- Transport Infrastructure Ireland
- daa plc
Advisory Committee on Small Public Service Vehicles
Legal basis: Taxi Regulations Act 2013 (Section 72)
Maximum Number of Positions: 18
Gender Balance Numbers: Female (5), Male (12)
Gender Balance Percentage: Female (29%), Male (71%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Al Ryan | 26/01/2011 | 28/06/2019 | 31/12/2022 | Board Member | Ministerial re appointment |
Ann Campbell | 28/06/2019 | 28/06/2022 | Board Member | Ministerial appointment following PAS Process | |
Cornelius O'Donohue | 28/06/2019 | 28/06/2022 | Chairperson | Ministerial appointment following PAS Process | |
Fiona Brady | 01/04/2021 | 31/03/2024 | Board Member | Ministerial Appointment | |
Francis Doheny | 26/04/2021 | 31/03/2024 | Board Member | Ministerial Appointment | |
James Cawley | 28/06/2019 | 28/06/2022 | Board Member | Ministerial appointment following PAS Process | |
James O'Brien | 28/06/2019 | 28/06/2022 | Board Member | Ministerial appointment following PAS Process | |
Joan Carthy | 28/06/2019 | 28/06/2022 | Board Member | Ministerial appointment following PAS Process | |
John Murphy | 28/06/2019 | 28/06/2022 | Board Member | Ministerial appointment following PAS Process | |
Kevin Finn | 09/08/2012 | 28/06/2019 | 28/06/2022 | Board Member | Ministerial appointment following PAS Process |
Martin Plummer | 26/01/2011 | 19/02/2021 | 01/08/2023 | Board Member | Ministerial reappointment |
Mary Henchy | 16/12/2016 | 28/06/2019 | 28/06/2022 | Board Member | Nominated by Local Authority |
Michelle Reid | 01/04/2021 | 31/03/2024 | Board Member | Ministerial Appointment | |
Noel Ebbs | 01/08/2017 | 01/08/2020 | 01/08/2023 | Board Member | Ministerial re appointment |
Peter Fleming | 28/06/2019 | 28/06/2022 | Board Member | Ministerial Appointment following PAS Process | |
Shajedul Chowdhury | 26/04/2021 | 31/03/2024 | Board Member | Ministerial Appointment | |
Thomas Murphy (Superintendent) | 28/06/2019 | 28/06/2022 | Board Member | Nominated by An Garda Siochána | |
Vacancy | 09/04/2021 | Board Member | PAS or SPSV Industry Representative Nomination |
Bus Átha Cliath
Legal basis: Transport (Re-organisation of Córas Iompair Éireann) Act 1986
Maximum Number of Positions: 9
Gender Balance Numbers: Female (3), Male (3)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Gary Owens | 14/02/2022 | 13/02/2027 | Chairperson Designate | Ministerial appointment following PAS process/subject to engagement with Joint Oireachtas Committee on Transport | |
Dermot Healy | 01/12/2021 | 30/11/2025 | Board Member | Employee Representative | |
Elaine Howley | 03/08/2018 | 02/08/2021 | 01/08/2026 | Board Member | Ministerial Re-appointment |
Keith Wallace | 05/04/2019 | 04/04/2022 | Board Member | Ministerial Appointment following PAS Process | |
Lynda Carroll | 05/04/2019 | 04/04/2022 | Board Member | Ministerial Appointment following PAS Process | |
Rachel Widdis | 05/04/2019 | 04/04/2022 | Board Member | Ministerial Appointment following PAS Process | |
Stephen Hannan | 01/12/2017 | 01/12/2021 | 30/11/2025 | Employee Representative | Ministerial Re-appointment |
Vacancy | 02/08/2021 | Board Member | |||
Vacancy | 30/11/2021 | Board Member |
Bus Éireann
Legal basis: Transport (Re-0rganisation of Córas Iompair Éireann) Act 1986
Maximum Number of Positions: 9
Gender Balance Numbers: Female (1), Male (5)
Gender Balance Percentage: Female (17%), Male (83%)
Name | First Appointed | Reappointed | Expiry Date | Basis of appointment |
Miriam Hughes (Chairperson Designate ) | 14/02/2022 | 13/02/2027 | Ministerial appointment following PAS process/subject to engagement with Joint Oireachtas Committee on Transport | |
Brendan Lenihan (Board Member) | 05/04/2019 | 04/04/2022 | Ministerial Appointment following PAS Process | |
Dermot Healy (Board Member) | 01/12/2021 | 30/11/2025 | Employee Representative | |
Diarmuid Corry (Board Member) | 03/08/2018 | 02/08/2021 | 01/08/2026 | Ministerial reappointment |
Richard Manton (Board Member) | 05/04/2019 | 04/04/2022 | Ministerial Appointment following PAS Process | |
Stephen Hannan (Employee Representative ) | 01/12/2017 | 01/12/2021 | 30/11/2025 | Ministerial Re-appointment |
Vacancy (Board Member) | 30/11/2021 | |||
Vacancy (Board Member) | 30/11/2021 | |||
Vacancy (Board Member) | 16/02/2022 |
Córas Iompair Éireann
Legal basis: Transport Act 1950
Maximum Number of Positions: 12
Gender Balance Numbers: Female (3), Male (7)
Gender Balance Percentage: Female (30%), Male (70%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Brian Fitzpatrick | 16/04/2019 | 15/04/2022 | Ordinary Member | PAS Process Ministerial Appointment/Government Appointee | |
Dermot Healy | 01/12/2021 | 30/11/2025 | Board Member | Employee Representative | |
Fiona Ross | 26/06/2018 | 26/06/2021 | 25/06/2024 | Chairperson | PAS Process/Ministerial reappointment/Government appointee |
Fiona Sweeney | 16/04/2019 | 15/04/2022 | Ordinary Member | PAS Process/Ministerial Appointment/Government Appointee | |
Frank Allen | 26/09/2017 | 06/12/2020 | 05/12/2023 | Board Member | Ministerial reappointment/Government appointee |
James Doran | 01/12/2021 | 30/11/2025 | Employee Representative | Ministerial Re-appointment | |
Liam O'Rourke | 04/09/2018 | 04/09/2021 | 03/09/2024 | Board Member | PAS Process/Ministerial Re-appointment |
Niamh O'Regan | 16/04/2019 | 15/04/2022 | Ordinary Member | PAS Process/Government Appointee | |
Stephen Hannan | 01/12/2017 | 01/12/2021 | 30/11/2025 | Employee Representative | Ministerial Re-appointment |
Thomas Wynne | 01/12/2013 | 01/12/2021 | 30/11/2025 | Employee Representative | Ministerial Re-appointment |
Vacancy | 30/11/2021 | Ordinary Member | |||
Vacancy | 05/12/2021 | Ordinary Member |
Dublin Port Company
Legal basis: Harbours Act 1996
Maximum Number of Positions: 8
Gender Balance Numbers: Female (0), Male (6)
Gender Balance Percentage: Female (0%), Male (100%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | |
Eamonn O'Reilly | 16/08/2010 | Board Member | Ex officio | |||
Geoffrey Darling | 17/07/2014 | 17/07/2021 | 16/07/2022 | Board Member | Ministerial re appointment | |
Jerry Grant | 10/12/2020 | 09/12/2025 | Chairperson | Ministerial Appointment following PAS Process | ||
Keith Nolan | 26/09/2017 | 25/09/2022 | Board Member | Employee Representative | ||
Denise Cronin | 25/01/2022 | 24/01/2027 | Board Member | F | Ministerial appointment following PAS process | |
Michael Hand | 21/02/2018 | 26/02/2021 | 25/02/2026 | Board Member | Ministerial reappointment | |
Berna Grist (Dr) | 25/01/2022 | 24/01/2027 | Board Member | Ministerial appointment following PAS process | ||
Vacancy | 15/01/2021 | Board Member |
Iarnród Éireann
Legal basis: Transport (Re-0rganisation of Córas Iompair Éireann) Act 1986
Maximum Number of Positions: 9
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Frank Allen | 06/12/2017 | 06/12/2020 | 05/12/2023 | Chairperson | PAS Process/Ministerial reappointment/Government appointee |
James Doran | 01/12/2021 | 30/11/2025 | Board Member | Employee Representative | |
Peter Mulholland | 12/06/2017 | 12/06/2020 | 11/06/2023 | Board Member | Ministerial Re-appointment |
Sarah Roarty | 05/04/2019 | 04/04/2022 | Ordinary Member | PAS Process | |
Suzy Byrne | 03/08/2018 | 02/08/2021 | 11/08/2026 | Board Member | Ministerial Re-appointment |
Thomas Wynne | 01/12/2013 | 01/12/2021 | 30/11/2025 | Board Member | Employee Representative |
Vacancy | 30/11/2021 | Vacancy | |||
Vacancy | 05/12/2021 | Vacancy | |||
Valerie Little | 22/09/2017 | 22/09/2020 | 21/09/2023 | Board Member | Ministerial reappointment |
Irish Aviation Authority
Legal basis: Irish Aviation Authority Act 1993
Maximum Number of Positions: 9
Gender Balance Numbers: Female (4), Male (5)
Gender Balance Percentage: Female (44%), Male (56%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Cian Blackwell | 04/12/2018 | 03/12/2022 | Board Member | Ministerial Appointment following PAS Process | |
Diarmuid Ó Conghaile | 01/01/2021 | Board Member | Aviation Regulator/Ex-officio | ||
Eimer O'Rourke | 04/12/2018 | 03/12/2022 | Board Member | Ministerial Appointment following PAS Process | |
Ernie Donnelly | 24/05/2012 | 06/10/2021 | 05/10/2022 | Employee Representative | Ministerial Re-Appointment |
Gerry Lumsden | 04/12/2018 | 03/12/2022 | Board Member | Ministerial Appointment following PAS Process | |
Joan McGrath | 04/12/2018 | 03/12/2022 | Board Member | Ministerial Appointment following PAS Process | |
Marie Bradley | 13/06/2014 | 25/06/2018 | 24/06/2022 | Board Member | Ministerial Reappointment |
Peter Kearney | 25/06/2018 | 24/06/2022 | Board Member | CEO | |
Rose Hynes | 12/01/2021 | Chairperson Designate (Interim) | Ministerial appointment, subject to engagement with Joint Oireachtas on Transport |
Marine Casualty Investigation Board
Legal basis: Section 2 of the Merchant Shipping (Investigation of Marine Casualties) Act, 2000
Maximum Number of Positions: 5
Gender Balance Numbers: Female (2), Male (1)
Gender Balance Percentage: Female (67%), Male (33%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Claire Callanan | 30/01/2019 | 29/01/2022 | Chairperson | Ministerial Appointment following PAS Process | |
Dorothea Dowling | 01/04/2017 | 01/10/2020 | 31/03/2024 | Deputy Chairperson/Board Member | Ministerial re appointment |
Frank G Cronin | 01/04/2017 | 01/04/2020 | 31/03/2023 | Board Member | Ministerial Appointment following PAS Process |
Vacancy | 31/07/2020 | Board Member | |||
Vacancy | 31/07/2020 | Board Member |
Medical Bureau of Road Safety
Legal basis: S.I. No.196/1969 - Road Traffic Act, 1968 (Pat V) Regulation, 1969
Maximum Number of Positions: 5
Gender Balance Numbers: Female (2), Male (3)
Gender Balance Percentage: Female (40%), Male (60%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Declan Bedford | 24/04/2017 | 01/04/2021 | 31/03/2024 | Chairperson Designate | Ministerial reappointment following external nomination IMO, subject to engagement with Joint Oireachtas Committee on Transport |
Denis Cusack (Prof) | 01/07/1997 | 01/07/2017 | 30/06/2022 | Ordinary Member | Ex officio |
Joan O'Brien | 09/10/2020 | 08/10/2023 | Ordinary Member | Ministerial Appointment following external Nomination Bar Council of Ireland | |
Patricia Fitzpatrick (Prof) | 01/12/2017 | 30/11/2022 | Ordinary Member | UCD Nominee | |
Sean Quigley | 20/11/2020 | 19/11/2023 | Board Member | Ministerial Appointment following PAS Process |
National Transport Authority
Legal basis: Dublin Transport Authority Act 2008 and the Public Transport Regulation Act 2009
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (8)
Gender Balance Percentage: Female (33%), Male (67%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Ann Fitzgerald | 24/09/2015 | 24/09/2020 | 23/09/2025 | Board Member | Ministerial reappointment |
Anne Graham | 16/12/2014 | 16/12/2019 | 15/12/2024 | Board Member | CEO/Ex-Officio |
Brian McCormick | 01/08/2019 | 31/07/2022 | Ordinary Member | Ministerial Appointment following PAS Process | |
David Gray | 01/08/2019 | 31/07/2022 | Board Member | Ministerial Appointment following PAS Process | |
Eleanor O'Neill | 23/12/2021 | 22/12/2026 | Board Member | Ministerial Appointment following PAS Process | |
Frank O'Connor | 24/09/2015 | 24/09/2020 | 23/09/2025 | Board Member | Ministerial reappointment |
Fred Barry | 28/11/2017 | 27/11/2022 | Chairperson | Ministerial Appointment following PAS Process | |
Hugh Creegan | 29/11/2010 | Board Member | Ex Officio. Member while in Senior Management | ||
Iain Docherty | 23/12/2021 | 22/12/2026 | Board Member | Ministerial Appointment following PAS Process | |
Joyce Loughnan | 23/12/2021 | 22/12/2026 | Board Member | Ministerial Appointment following PAS Process | |
Owen Keegan | 03/09/2013 | Board Member | Ex Officio. Member while in Senior Management | ||
Pat Mangan | 24/09/2015 | 24/09/2020 | 23/09/2025 | Board Member | Ministerial reappointment |
Port of Cork Company
Legal basis: Harbours Act 1996
Maximum Number of Positions: 8
Gender Balance Numbers: Female (2), Male (5)
Gender Balance Percentage: Female (29%), Male (71%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
David Browne | 11/10/2017 | 10/10/2022 | Board Member | Employee Representative | |
Eoin McGettigan | 05/10/2020 | Board Member | CEO/Ex Officio | ||
Gillian Keating | 14/10/2020 | 13/10/2025 | Board Member | Ministerial Appointment following PAS Process | |
Joan McGrath | 30/09/2021 | 29/09/2026 | Board Member | Ministerial Appointment following PAS Process | |
Michael Walsh | 26/11/2021 | 25/11/2026 | Chairperson | Ministerial Appointment following PAS Process | |
Philip Smith | 16/01/2018 | 26/02/2021 | 25/02/2026 | Board Member | Ministerial reappointment |
Vacancy | 07/01/2022 | Board Member | |||
Vacancy | 25/02/2022 | Board Member |
Port of Waterford Company
Legal basis: Harbours Act 1996
Maximum Number of Positions: 8
Gender Balance Numbers: Female (0), Male (4)
Gender Balance Percentage: Female (0%), Male (100%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Des Whelan | 06/10/2014 | 06/10/2019 | 05/10/2022 | Chairperson | Ministerial Re-appointment |
Frank Ronan | 01/11/2015 | 01/11/2022 | Board Member | CEO/Ex-Officio | |
Joe Dreelan | 25/06/2014 | 25/06/2019 | 24/06/2022 | Ordinary Member | Ministerial reappointment |
John Kehoe | 02/07/2015 | 13/08/2020 | 12/08/2025 | Board Member | Employee Representative |
William Johnston | 13/12/2018 | 01/02/2022 | 31/01/2026 | Board Member | Ministerial reappointment |
Marian Walsh | 01/02/2022 | 31/01/2027 | Board Member | Ministerial appointment following PAS process | |
Karen Hennessy | 01/02/2022 | 31/01/2027 | Board Member | Ministerial appointment following PAS process | |
Derry O'Sullivan | 13/12/2018 | 01/02/2022 | 31/01/2026 | Board Member | Ministerial reappointment |
Railway Safety Advisory Council
Legal basis: Railway Safety Act 2005, (Section 82)
Maximum Number of Positions: 14
Gender Balance Numbers: Female (6), Male (8)
Gender Balance Percentage: Female (43%), Male (57%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Annette Costello | 09/10/2019 | 08/10/2022 | Board Member | Nomination representing interests of mobility-impaired persons, appointed by the Minister | |
Brendan Ogle | 09/10/2019 | 08/10/2022 | Board Member | Staff Nomination appointed by Minister | |
Cara Moloney | 09/10/2019 | 08/10/2022 | Board Member | Nomination by a Railway Organisation appointed by Minister | |
Declan Fitzpatrick | 09/10/2019 | 08/10/2022 | Board Member | Ministerial Appointment following PAS Process | |
Denise Guinan | 09/10/2019 | 08/10/2022 | Board Member | Staff Nomination appointed by Minister | |
Derval Cummins | 11/10/2019 | 08/10/2022 | Board Member | Ministerial Appointment following PAS Process | |
Fiona O'Shea | 09/10/2019 | 08/10/2022 | Board Member | Nomination by a Railway Organisation appointed by Minister | |
Frank Dawson | 11/10/2019 | 08/10/2022 | Chairperson | Ministerial Appointment following PAS Process | |
Joe Conway | 09/10/2019 | 08/10/2022 | Board Member | Nomination by a Railway Organisation appointed by Minister | |
Paula Gough | 09/10/2019 | 08/10/2022 | Board Member | Nomination by an organisation representing regulation of Worker/Public safety, appointed by Minister | |
Peter Tuohy | 11/12/2017 | 09/10/2019 | 08/10/2022 | Board Member | Nomination by a Railway Organisation appointed by Minister |
Redmond Morley | 01/10/2013 | 09/10/2019 | 08/10/2022 | Board Member | Nomination by a Railway Organisation re-appointed by Minister |
Seán Cain | 09/10/2019 | 08/10/2022 | Board Member | Nomination by a Railway Organisation appointed by Minister | |
Tommy Wynne | 09/10/2019 | 08/10/2022 | Board Member | Staff Nomination appointed by Minister |
Road Safety Authority
Legal basis: Road Safety Authority Act 2006
Maximum Number of Positions: 9
Gender Balance Numbers: Female (5), Male (4)
Gender Balance Percentage: Female (56%), Male (44%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Aisling Cunningham | 04/11/2020 | 03/11/2025 | Board Member | Ministerial Appointment following PAS Process | |
Derek Cawley (Dr) | 04/11/2020 | 03/11/2025 | Board Member | Ministerial Appointment following PAS Process | |
Dimitris Karagiorgis | 21/09/2017 | 21/09/2020 | 20/09/2023 | Board Member | Ministerial Re-appointment |
Donna Price | 08/01/2018 | 01/01/2021 | 31/12/2023 | Board Member | Ministerial re appointment |
Gillian Treacy | 08/01/2018 | 01/01/2021 | 31/12/2023 | Board Member | Ministerial re appointment |
John Cronin (Dr) | 04/11/2020 | 03/11/2025 | Board Member | Ministerial Appointment following PAS Process | |
Kevin Goulding | 14/08/2017 | 14/08/2020 | 13/08/2023 | Board Member | Ministerial re appointment |
Liz O'Donnell | 25/11/2014 | 25/11/2019 | 24/11/2024 | Chairperson | Ministerial re appointment |
Sarah Johnson | 04/11/2020 | 03/11/2025 | Board Member | Ministerial Appointment following PAS Process |
Shannon Foynes Port Company
Legal basis: Harbours Act 1996
Maximum Number of Positions: 8
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
David McGarry | 06/12/2017 | 05/12/2022 | Chairperson | Ministerial Appointment following PAS Process | |
Deirdre O'Hara | 30/11/2020 | 29/11/2025 | Board Member | Ministerial Appointment following PAS Process | |
Dr. Jane O'Keeffe | 30/11/2020 | 29/11/2025 | Board Member | Ministerial Appointment following PAS Process | |
John Coleman | 05/02/2019 | 04/02/2022 | Board Member | Ministerial Appointment following PAS Process | |
Judith Spring | 05/02/2019 | 04/02/2022 | Board Member | Ministerial Appointment following PAS Process | |
Pat Keating | 23/09/2011 | Board Member | CEO/Ex-Officio | ||
Tom Treacy | 17/01/2018 | 16/01/2023 | Board Member | Employee Representative | |
Vacant | 14/04/2021 | Board Member |
Shannon Group PLC
Legal basis: State Airports Act 2004
Maximum Number of Positions: 10
Gender Balance Numbers: Female (2), Male (7)
Gender Balance Percentage: Female (22%), Male (78%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Ambrose Loughlin | 15/05/2019 | 14/05/2022 | Ordinary Member | Ministerial Appointment following PAS Process | |
Kevin McCarthy | 29/08/2014 | 01/12/2018 | 30/11/2022 | Board Member | Employee Representative |
Liam O'Shea | 29/08/2014 | 29/08/2019 | 28/08/2022 | Board Member | Ministerial reappointment |
Linda Tynne | 01/12/2018 | 30/11/2022 | Board Member | Employee Representative | |
Mary Considine | 18/10/2019 | Board Member | CEO/Ex-Officio | ||
Michael Quinn | 02/03/2020 | 01/03/2023 | Board Member | Ministerial Appointment following PAS Process | |
Pádraig Ó Céidigh | 20/10/2021 | 19/10/2024 | Chairperson | Ministerial Appointment following PAS Process | |
Stephen Rae | 15/05/2019 | 14/05/2022 | Ordinary Member | Ministerial Appointment following PAS Process | |
Tom Kelly | 25/10/2017 | 24/10/2022 | Board Member | Ministerial Appointment following PAS Process | |
Vacancy | 28/08/2020 | Ordinary Member |
Transport Infrastructure Ireland
Legal basis: Roads Acts 1993 and 2015
Maximum Number of Positions: 11
Gender Balance Numbers: Female (3), Male (8)
Gender Balance Percentage: Female (27%), Male (73%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Aebhric McGibney | 11/10/2018 | 10/10/2021 | 10/10/2026 | Board Member | PAS Process/Ministerial Re-appointment |
Aidan Skelly | 07/10/2020 | 06/10/2023 | Board Member | Ministerial Appointment following PAS Process | |
Colette Byrne | 25/01/2021 | 24/01/2026 | Board Member | Ministerial Appointment as CCMA representative | |
Damien Ó'Tuama | 07/10/2020 | 06/10/2023 | Board Member | Ministerial Appointment following PAS Process | |
Desmond Kenny | 07/10/2020 | 06/10/2023 | Board Member | Ministerial Appointment following PAS Process | |
Gareth Llewellyn | 26/11/2021 | 25/11/2026 | Chairperson Designate | Ministerial Appointment following PAS Process | |
Joe O'Mahony | 01/07/2014 | 01/07/2019 | 30/06/2022 | Board Member | Ministerial re appointment |
Mary O'Donovan | 11/10/2018 | 10/10/2021 | 10/10/2026 | Board Member | PAS Process/Ministerial Re-appointment |
Patricia O'Shea | 07/10/2020 | 06/10/2023 | Board Member | Ministerial Appointment following PAS Process | |
Peter Walsh | 22/10/2020 | 21/10/2025 | Board Member | CEO/Ex Officio | |
Seamus Neely | 01/11/2015 | 25/11/2020 | 24/11/2022 | Board Member | Ministerial re appointment |
daa plc
Legal basis: State Airports Act 2004
Maximum Number of Positions: 13
Gender Balance Numbers: Female (2), Male (10)
Gender Balance Percentage: Female (17%), Male (83%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Basil Geoghegan | 14/06/2018 | 13/06/2021 | 12/06/2026 | Chairperson | Ministerial reappointment |
Dalton Philips | 02/10/2017 | Board Member | CEO/Ex-Officio | ||
Denis Smyth | 09/01/2014 | 09/01/2022 | 08/01/2026 | Board Member | Employee Representative |
Des Mullally | 09/01/2022 | 08/01/2026 | Board Member | Employee Representative | |
Ger Perdisatt | 05/07/2021 | 04/07/2026 | Board Member | Ministerial Appointment following PAS Process | |
James Kelly | 09/01/2022 | 08/01/2026 | Board Member | Employee Representative | |
Karen Morton | 23/01/2020 | 22/01/2023 | Board Member | Ministerial Appointment following PAS Process | |
Marie Joyce | 23/01/2020 | 22/01/2023 | Board Member | Ministerial Appointment following PAS Process | |
Mark James Ryan | 09/01/2022 | 08/01/2026 | Board Member | Employee Representative | |
Peter Cross | 04/03/2021 | 03/03/2026 | Board Member | PAS Process | |
Raymond Gammell | 23/01/2020 | 22/01/2023 | Board Member | Ministerial Appointment following PAS Process | |
Risteard Sheridan | 24/09/2018 | 24/09/2021 | 23/09/2026 | Board Member | Ministerial Appointment |
Vacancy | 01/07/2021 | Ordinary Member | PAS Process |