Directory page
SCOIL MHUIRE COMMUNITY SCHOOL
Published on
Last updated on
Published on
Last updated on
Roll Number | 91372D |
Local name of school | SCOIL MHUIRE COMMUNITY SCHOOL |
School Level | POST PRIMARY |
School Level Detail | COMMUNITY |
Principal's Name | MR. KEVIN MARTIN |
Ethos | INTER DENOMINATIONAL |
Gender | MIXED |
Language of Instruction | NO SUBJECTS TAUGHT THROUGH IRISH |
DEIS Indicator | NO |
Transition Year Indicator | YES |
Enrolment Total | 1180 |
Enrolment Boys | 593 |
Enrolment Girls | 587 |
Free Education Indicator | YES |
Fee Charging Indicator | NO |
Day/Boarding | NA |
Inspection Reports |
Reports |