Directory page
BALLYMAHON VOCATIONAL SCHOOL
Published on
Last updated on
Published on
Last updated on
Roll Number | 71690F |
Local name of school | BALLYMAHON VOCATIONAL SCHOOL |
School Level | POST PRIMARY |
School Level Detail | VOCATIONAL |
Principal's Name | MICHAEL O'ROURKE |
Ethos | MULTI DENOMINATIONAL |
Gender | MIXED |
Language of Instruction | NO SUBJECTS TAUGHT THROUGH IRISH |
DEIS Indicator | YES |
Transition Year Indicator | YES |
Enrolment Total | 430 |
Enrolment Boys | 264 |
Enrolment Girls | 166 |
Free Education Indicator | YES |
Fee Charging Indicator | NO |
Day/Boarding | NA |
Inspection Reports |
Reports |