Directory page
COLAISTE POBAIL NAOMH MHUIRE
Published on
Last updated on
Published on
Last updated on
Roll Number | 76067L |
Local name of school | COLAISTE POBAIL NAOMH MHUIRE |
School Level | POST PRIMARY |
School Level Detail | VOCATIONAL |
Principal's Name | MR DONAL O'SULLIVAN |
Ethos | INTER DENOMINATIONAL |
Gender | MIXED |
Language of Instruction | NO SUBJECTS TAUGHT THROUGH IRISH |
DEIS Indicator | YES |
Transition Year Indicator | YES |
Enrolment Total | 559 |
Enrolment Boys | 285 |
Enrolment Girls | 274 |
Free Education Indicator | YES |
Fee Charging Indicator | NO |
Day/Boarding | NA |
Inspection Reports |
Reports |