Directory page
TERENCE MAC SWINEY COMMUNITY COLLEGE
Published on
Last updated on
Published on
Last updated on
Roll Number | 71123Q |
Local name of school | TERENCE MAC SWINEY COMMUNITY COLLEGE |
School Level | POST PRIMARY |
School Level Detail | VOCATIONAL |
Principal's Name | PHIL O FLYNN |
Ethos | INTER DENOMINATIONAL |
Gender | MIXED |
Language of Instruction | SOME PUPILS TAUGHT SOME SUBJECTS THROUGH IRISH |
DEIS Indicator | YES |
Transition Year Indicator | YES |
Enrolment Total | 297 |
Enrolment Boys | 161 |
Enrolment Girls | 136 |
Free Education Indicator | YES |
Fee Charging Indicator | NO |
Day/Boarding | NA |
Inspection Reports |
Reports |