Statement from the National Public Health Emergency Team - Sunday 6 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
There have been no new deaths reported to the Health Protection Surveillance Centre today.
There has been a total of 2,099 COVID-19 related deaths in Ireland.
As of midnight Saturday 5 December, the HPSC has been notified of 301 confirmed cases of COVID-19. There has now been a total of 74,246* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 3 confirmed cases. The figure of 74,246 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 231 COVID-19 patients are hospitalised, of which 28 are in ICU. There have been 8 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 5/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 5/12/20) | New Cases during last 14 days (14 days to midnight 5/12/20) |
Ireland | 301 | 80.7 | 3,842 |
Donegal | 32 | 224.9 | 358 |
Kilkenny | 13 | 171.3 | 170 |
Louth | 12 | 159.1 | 205 |
Limerick | 11 | 141.1 | 275 |
Monaghan | 7 | 128.7 | 79 |
Wicklow | 10 | 120.1 | 171 |
Carlow | 8 | 108.9 | 62 |
Dublin | 119 | 95 | 1,280 |
Longford | <5 | 90.5 | 37 |
Tipperary | 7 | 89.6 | 143 |
Mayo | <5 | 78.9 | 103 |
Waterford | <5 | 65.4 | 76 |
Cavan | 6 | 60.4 | 46 |
Offaly | 6 | 59 | 46 |
Laois | 0 | 55.5 | 47 |
Galway | 10 | 50.8 | 131 |
Meath | 11 | 50.2 | 98 |
Kildare | 13 | 48.5 | 108 |
Roscommon | <5 | 48 | 31 |
Cork | 16 | 38.1 | 207 |
Sligo | 0 | 36.6 | 24 |
Kerry | <5 | 33.9 | 50 |
Clare | 5 | 33.7 | 40 |
Westmeath | 0 | 23.7 | 21 |
Wexford | <5 | 19.4 | 29 |
Leitrim | <5 | 15.6 | 5 |
Ireland’s current 7-Day incidence rate per 100,000 population is 42.9.
Total number of cases | 73,945 |
Total number hospitalised | 5,325 |
Total number admitted to ICU | 628 |
Total number of deaths | 1,840 |
Total number of healthcare workers | 12,234 |
Number clusters notified | 9,722 |
Cases associated with clusters | 40,810 |
Median age | 39 |
*All statistics measured at midnight on Friday 4 December.
Gender | Number of cases |
Male | 34,865 |
Female | 39,047 |
Unknown | 33 |
Total | 73,945 |
*All statistics measured at midnight on Friday 4 December.
Age range | Number of cases |
0 - 4 | 1,931 |
5 - 14 | 4,763 |
15 - 24 | 12,916 |
25 - 34 | 12,422 |
35 - 44 | 11,598 |
45 - 54 | 11,160 |
55 - 64 | 7,891 |
65 - 74 | 4,247 |
75 - 84 | 3,738 |
85+ | 3,251 |
Unknown | 28 |
*All statistics measured at midnight on Friday 4 December.
Transmission classification | % |
Community transmission | 30.3 |
Close contact with confirmed case | 67.3 |
Travel abroad | 1.4 |
Unknown | 1.1 |
*All statistics measured at midnight on Friday 4 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 57 |
5 - 14 | 50 |
15 - 24 | 170 |
25 - 34 | 333 |
35 - 44 | 423 |
45 - 54 | 668 |
55 - 64 | 763 |
65 - 74 | 956 |
75 - 84 | 1,182 |
85+ | 721 |
Unknown | 2 |
*All statistics measured at midnight on Friday 4 December.
County | Number of cases | Change since the day before |
Carlow | 665 | +5 |
Cavan | 2,209 | +5 |
Clare | 1,509 | +3 |
Cork | 6,438 | +13 |
Donegal | 3,094 | +34 |
Dublin | 27,547 | +196 |
Galway | 2,712 | +4 |
Kerry | 1,345 | +1 |
Kildare | 4,133 | +13 |
Kilkenny | 1,090 | +20 |
Laois | 1,005 | +9 |
Leitrim | 268 | +1 |
Limerick | 2,891 | +33 |
Longford | 665 | +1 |
Louth | 2,219 | +21 |
Mayo | 1,487 | +5 |
Meath | 3,445 | +13 |
Monaghan | 1,290 | +13 |
Offaly | 1,187 | +14 |
Roscommon | 957 | +2 |
Sligo | 753 | +1 |
Tipperary | 1,570 | +14 |
Waterford | 1,063 | +8 |
Westmeath | 1,558 | +1 |
Wexford | 1,214 | +4 |
Wicklow | 1,631 | +19 |
*All statistics measured at midnight on Friday 4 December.