Statement from the National Public Health Emergency Team - Monday 21 September
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
There have been no new deaths reported to the Health Protection Surveillance Centre today.
There has been a total of 1,792 COVID-19 related deaths in Ireland.
As of midnight Sunday 20 September, the HPSC has been notified of 188 confirmed cases of COVID-19. There has now been a total of 33,121 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
Dr. Ronan Glynn, Acting Chief Medical Officer, Department of Health, said:
"The spirit of the response to COVID-19 since the outset of this pandemic has been solidarity and cooperation. While this pandemic is a uniquely challenging time for everyone, we can and will support one another in getting through this.
"Encourage your family and friends to heed the public health advice. Now more than ever, we need to work collectively. Our individual actions count on a population level.
"Every one of us doing our bit in our daily lives - halving our social contacts, working from home, keeping our distance, wearing a face covering, washing our hands - matters a great deal. These small, positive steps taken together amount to our best and strongest defence against the virus."
ENDS
Research conducted on behalf of the Department of Health shows that the level of worry now stands at 6.5/10.
The nationally representative sample of 1,650 people conducted on behalf of the Department of Health today, 21 September, reveals:
Total number of cases | 32,933 |
Total number hospitalised | 3,524 |
Total number admitted to ICU | 460 |
Total number of deaths | 1,535 |
Total number of healthcare workers | 9,011 |
Number clusters notified | 3,499 |
Cases associated with clusters | 18,128 |
Median age | 45 |
*All statistics measured at midnight on Saturday 19 September.
Gender | Number of cases | % of total |
Female | 18,245 | 55.4 |
Male | 14,656 | 44.5 |
Unknown | 32 | 0.1 |
Total | 32,933 |
*All statistics measured at midnight on Saturday 19 September.
Age range | Number of cases | Change since the day before |
0 - 4 | 456 | +14 |
5 - 14 | 933 | +24 |
15 - 24 | 3,504 | +93 |
25 - 34 | 5,763 | +76 |
35 - 44 | 5,671 | +71 |
45 - 54 | 5,591 | +55 |
55 - 64 | 3,896 | +21 |
65 - 74 | 2,179 | +27 |
75 - 84 | 2,459 | +7 |
85+ | 2,457 | +8 |
Unknown | 24 | No change |
*All statistics measured at midnight on Saturday 19 September.
Transmission classification | % |
Community transmission | 29.2 |
Close contact with confirmed case | 66.8 |
Travel abroad | 2.4 |
Unknown | 1.6 |
*All statistics measured at midnight on Saturday 19 September.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 31 | +1 |
5 - 14 | 19 | No change |
15 - 24 | 89 | -1 |
25 - 34 | 212 | No change |
35 - 44 | 282 | +1 |
45 - 54 | 474 | No change |
55 - 64 | 518 | -1 |
65 - 74 | 629 | +2 |
75 - 84 | 775 | +3 |
85+ | 494 | +5 |
Unknown | 1 | No change |
*All statistics measured at midnight on Saturday 19 September.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | % of total | Change since the day before |
Carlow | 275 | 0.8 | +1 |
Cavan | 918 | 2.8 | +2 |
Clare | 529 | 1.6 | +6 |
Cork | 1,783 | 5.4 | +36 |
Donegal | 680 | 2.1 | +19 |
Dublin | 15,646 | 47.5 | +241 |
Galway | 607 | 1.8 | +12 |
Kerry | 368 | 1.1 | +1 |
Kildare | 2,452 | 7.5 | +11 |
Kilkenny | 438 | 1.3 | +1 |
Laois | 433 | 1.3 | +4 |
Leitrim | 113 | 0.3 | +2 |
Limerick | 904 | 2.7 | +4 |
Longford | 323 | 1 | No change |
Louth | 971 | 3 | +7 |
Mayo | 626 | 1.9 | No change |
Meath | 982 | 3 | +11 |
Monaghan | 602 | 1.8 | +9 |
Offaly | 694 | 2.1 | +6 |
Roscommon | 386 | 1.2 | +1 |
Sligo | 168 | 0.5 | +3 |
Tipperary | 759 | 2.3 | +2 |
Waterford | 314 | 1 | +6 |
Westmeath | 741 | 2.3 | +4 |
Wexford | 361 | 1.1 | +2 |
Wicklow | 860 | 2.6 | +5 |
*All statistics measured at midnight on Saturday 19 September.