Statement from the National Public Health Emergency Team - Saturday 31 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 5 additional deaths related to COVID-19.
There has been a total of 1,913 COVID-19 related deaths in Ireland.
As of midnight Friday 30 October the HPSC has been notified of 416 confirmed cases of COVID-19. There has now been a total of 61,456* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 19 confirmed cases. The figure of 61,456 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 320 COVID-19 patients are hospitalised, of which 41 are in ICU. There have been 19 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"We are making progress in suppressing the current rise of COVID-19. Ireland is currently one of only four countries in the EU with a reduction in its 7-day incidence. Nationally, our reproductive number has reduced to about 1.0.
"We are working collectively to achieve suppression, but it is too early to ease our efforts. The incidence is decreasing in young adults but it continues to rise in those aged over 75. We have more to do but we are on the right track."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 30/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 30/10/20) | New Cases during last 14 days (14 days to midnight 30/10/20) |
Ireland | 416 | 268.7 | 12,797 |
Cavan | 9 | 645.9 | 492 |
Meath | 10 | 500.9 | 977 |
Westmeath | 7 | 362.7 | 322 |
Sligo | 11 | 358.6 | 235 |
Cork | 62 | 317.8 | 1,725 |
Galway | 37 | 314.3 | 811 |
Donegal | 25 | 310.3 | 494 |
Monaghan | 0 | 303 | 186 |
Carlow | 10 | 298.6 | 170 |
Limerick | 7 | 276.6 | 539 |
Kildare | <5 | 271 | 603 |
Longford | <5 | 261.8 | 107 |
Mayo | 41 | 259.8 | 339 |
Dublin | 87 | 237.7 | 3203 |
Kerry | <5 | 237.0 | 350 |
Clare | 8 | 235.7 | 280 |
Roscommon | <5 | 230.9 | 149 |
Laois | 5 | 225.5 | 191 |
Waterford | 23 | 208.3 | 242 |
Wexford | 8 | 193.7 | 290 |
Offaly | <5 | 192.4 | 150 |
Tipperary | 25 | 138.5 | 221 |
Kilkenny | 7 | 134.0 | 133 |
Wicklow | 10 | 128.5 | 183 |
Leitrim | 0 | 118.6 | 38 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 61,040 |
Total number hospitalised | 4,377 |
Total number admitted to ICU | 546 |
Total number of deaths | 1,654 |
Total number of healthcare workers | 10,472 |
Number clusters notified | 6,584 |
Cases associated with clusters | 29,227 |
Median age | 39 |
*All statistics measured at midnight on Thursday 29 October.
Gender | Number of cases |
Male | 28,611 |
Female | 32,393 |
Unknown | 36 |
Total | 61,040 |
*All statistics measured at midnight on Thursday 29 October.
Age range | Number of cases |
0 - 4 | 1,383 |
5 - 14 | 3,339 |
15 - 24 | 10,597 |
25 - 34 | 10,369 |
35 - 44 | 9,592 |
45 - 54 | 9,349 |
55 - 64 | 6,747 |
65 - 74 | 3,559 |
75 - 84 | 3,184 |
85+ | 2,891 |
Unknown | 30 |
*All statistics measured at midnight on Thursday 29 October.
Transmission classification | % |
Community transmission | 30.4 |
Close contact with confirmed case | 60.6 |
Travel abroad | 1.5 |
Unknown | 7.4 |
*All statistics measured at midnight on Thursday 29 October.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 45 |
5 - 14 | 39 |
15 - 24 | 131 |
25 - 34 | 274 |
35 - 44 | 352 |
45 - 54 | 569 |
55 - 64 | 654 |
65 - 74 | 780 |
75 - 84 | 946 |
85+ | 585 |
Unknown | 2 |
*All statistics measured at midnight on Thursday 29 October.
County | Number of cases | Change since the day before |
Carlow | 527 | +2 |
Cavan | 2,041 | +17 |
Clare | 1,279 | +14 |
Cork | 5,351 | +103 |
Donegal | 2,106 | +40 |
Dublin | 23,535 | +230 |
Galway | 2,263 | +41 |
Kerry | 1,063 | +11 |
Kildare | 3,717 | +37 |
Kilkenny | 743 | +5 |
Laois | 807 | +11 |
Leitrim | 228 | +1 |
Limerick | 1,998 | +35 |
Longford | 564 | +8 |
Louth | 1,664 | +29 |
Mayo | 1,131 | +18 |
Meath | 2,918 | +49 |
Monaghan | 1,110 | +12 |
Offaly | 1,032 | +14 |
Roscommon | 753 | +13 |
Sligo | 609 | +9 |
Tipperary | 1,160 | +4 |
Waterford | 716 | +11 |
Westmeath | 1,367 | +26 |
Wexford | 1,076 | +4 |
Wicklow | 1,282 | +9 |
*All statistics measured at midnight on Thursday 29 October.