Statement from the National Public Health Emergency Team - Sunday 3 January
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 7 additional deaths related to COVID-19.
There has been a total of 2,259 COVID-19 related deaths in Ireland.
As of midnight Saturday 2 January, the HPSC has been notified of 4,962 confirmed cases of COVID-19. There is now a total of 101,887* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC led to the denotification of 1 case. The figure of 101,887 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 685 COVID-19 patients are hospitalised, of which 62 are in ICU. There have been 96 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"This is a critical time. We are seeing a really significant surge in infection, which is leading to a very rapid increase in both hospitalisations and admissions to critical care units. This is not only unsustainable for the healthcare system, but also a deeply concerning level of preventable sickness and suffering that we must work together to address as quickly as possible.
"The number of people in hospital with COVID-19 has more than doubled from this day last week, and so has the number of people in ICU. Remember that behind each hospital statistic and ICU figure is a real person like you, with a family who cares about them, and a team of healthcare workers dedicated to protecting their lives. We must be as dedicated as we all were in the spring in our commitment to following the public health advice.
"Act as though you are infectious. Stay at home. Work from home starting from tomorrow, and if you are an employer, ask your employees to work at home. What we all do at a collective level today will have a direct impact on the level of infection and hospitalisations in the weeks to come.
"Your safe actions now will protect our hospitals and those who work so hard in them. Simply put: when you stay at home, you protect the frontline healthcare workers who have worked tirelessly to keep us all safe throughout this pandemic. Hold firm and remember them."
ENDS
County | Today’s Cases (to midnight 2/1/21) | 14-Day incidence rate per 100,000 population (14 days to midnight 2/1/21) | New Cases during last 14 days (14 days to midnight 2/1/21) |
Ireland | 4,962 | 469.8 | 22,370 |
Monaghan | 178 | 1,060.5 | 651 |
Louth | 321 | 941.2 | 1,213 |
Limerick | 652 | 895.3 | 1,745 |
Donegal | 194 | 826.7 | 1,316 |
Sligo | 91 | 648.5 | 425 |
Cavan | 109 | 593.4 | 452 |
Mayo | 102 | 577.0 | 753 |
Kilkenny | 84 | 488.8 | 485 |
Wexford | 140 | 486.9 | 729 |
Meath | 238 | 470.2 | 917 |
Kerry | 131 | 453.6 | 670 |
Dublin | 1,260 | 443.8 | 5,979 |
Clare | 169 | 437.6 | 520 |
Cork | 350 | 407.5 | 2,212 |
Laois | 40 | 406.2 | 344 |
Longford | 55 | 389.0 | 159 |
Carlow | 53 | 386.4 | 220 |
Galway | 160 | 377.8 | 975 |
Offaly | 84 | 377.1 | 294 |
Roscommon | 32 | 376.5 | 243 |
Waterford | 118 | 336.6 | 391 |
Westmeath | 74 | 318.8 | 283 |
Leitrim | 26 | 309.0 | 99 |
Kildare | 114 | 277.3 | 617 |
Tipperary | 130 | 250.7 | 400 |
Wicklow | 57 | 195.2 | 278 |
Date reported | Reported confirmed cases | Tests processed | Positive tests detected | Positivity rate |
20/12/2020 | - | 12,804 | 757 | 5.9% |
21/12/2020 | 726 | 13,216 | 698 | 5.3% |
22/12/2020 | 968 | 20,660 | 1,077 | 5.2% |
23/12/2020 | 939 | 22,884 | 1,269 | 5.5% |
24/12/2020 | 922 | 21,416 | 1,643 | 7.7% |
25/12/2020 | 1,019 | 11,999 | 1,207 | 10.1% |
26/12/2020 | 1,293 | 3,536 | 343 | 9.7% |
27/12/2020 | 744 | 9,405 | 1,178 | 12.5% |
28/12/2020 | 764 | 13,805 | 2,007 | 14.5% |
29/12/2020 | 1,546 | 17,484 | 2,867 | 16.4% |
30/12/2020 | 1,720 | 26,312 | 4,371 | 16.6% |
31/12/2020 | 1,620 | 27,049 | 5,586 | 20.7% |
01/01/2021 | 1,754 | 20,586 | 4,502 | 21.9% |
02/01/2021 | 3,394 | * | * | * |
03/01/2021 | 4,962 | - | - | - |
*Lab results will be updated on Monday.
Detailed guidance for older people and vulnerable groups is available here.
Total number of cases | 96,925 |
Total number hospitalised | 6,144 |
Total number admitted to ICU | 678 |
Total number of deaths | 1,998 |
Total number of healthcare workers | 13,390 |
Number clusters notified | 10,760 |
Cases associated with clusters | 45,071 |
Median age | 38 |
*All statistics measured at midnight on Friday 1 January.
Gender | Number of cases |
Male | 46,111 |
Female | 50,721 |
Unknown | 93 |
Total | 96,925 |
*All statistics measured at midnight on Friday 1 January.
Age range | Number of cases |
0 - 4 | 2,676 |
5 - 14 | 6,526 |
15 - 24 | 17,443 |
25 - 34 | 16,791 |
35 - 44 | 15,162 |
45 - 54 | 14,371 |
55 - 64 | 10,395 |
65 - 74 | 5,430 |
75 - 84 | 4,400 |
85+ | 3,700 |
Unknown | 31 |
*All statistics measured at midnight on Friday 1 January.
Transmission classification | % |
Community transmission | 34.3 |
Close contact with confirmed case | 58.5 |
Travel abroad | 1.2 |
Unknown | 6 |
*All statistics measured at midnight on Friday 1 January.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 61 |
5 - 14 | 63 |
15 - 24 | 235 |
25 - 34 | 406 |
35 - 44 | 484 |
45 - 54 | 760 |
55 - 64 | 870 |
65 - 74 | 1,097 |
75 - 84 | 1,338 |
85+ | 828 |
Unknown | 2 |
*All statistics measured at midnight on Friday 1 January.
County | Number of cases | Change since the day before |
Carlow | 948 | +41 |
Cavan | 2,688 | +92 |
Clare | 1,897 | +65 |
Cork | 8,594 | +389 |
Donegal | 4,663 | +338 |
Dublin | 34,057 | +355 |
Galway | 3,674 | +116 |
Kerry | 2,046 | +98 |
Kildare | 4,837 | +47 |
Kilkenny | 1,698 | +87 |
Laois | 1,459 | +104 |
Leitrim | 350 | +29 |
Limerick | 4,288 | +209 |
Longford | 829 | +39 |
Louth | 3,426 | +259 |
Mayo | 2,294 | +233 |
Meath | 4,332 | +178 |
Monaghan | 1,846 | +130 |
Offaly | 1,451 | +86 |
Roscommon | 1,199 | +68 |
Sligo | 1,148 | +50 |
Tipperary | 1,951 | +59 |
Waterford | 1,456 | +67 |
Westmeath | 1,785 | +33 |
Wexford | 2,057 | +103 |
Wicklow | 1,952 | +18 |
*All statistics measured at midnight on Friday 1 January.