Statement from the National Public Health Emergency Team - Friday 11 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 3 additional deaths related to COVID-19.
There has been a total of 2,120 COVID-19 related deaths in Ireland.
As of midnight Thursday 11 December, the HPSC has been notified of 313 confirmed cases of COVID-19. There has now been a total of 75,507* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 9 confirmed cases. The figure of 75,507 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 197 COVID-19 patients are hospitalised, of which 35 are in ICU. There have been 12 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 10/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 10/12/20) | New Cases during last 14 days (14 days to midnight 10/12/20) |
Ireland | 313 | 81.2 | 3,869 |
Donegal | 19 | 229.9 | 366 |
Kilkenny | 21 | 194.5 | 193 |
Louth | 14 | 159.8 | 206 |
Carlow | 14 | 156.3 | 89 |
Monaghan | 6 | 138.5 | 85 |
Limerick | 16 | 124.7 | 243 |
Wicklow | 5 | 117.3 | 167 |
Longford | 16 | 115 | 47 |
Mayo | 31 | 98.8 | 129 |
Dublin | 70 | 91.2 | 1,229 |
Waterford | 6 | 81.8 | 95 |
Cavan | 6 | 80.1 | 61 |
Tipperary | 5 | 79 | 126 |
Laois | 18 | 66.1 | 56 |
Offaly | <5 | 64.1 | 50 |
Galway | 14 | 63.6 | 164 |
Kildare | 7 | 54.4 | 121 |
Roscommon | <5 | 52.7 | 34 |
Meath | 6 | 50.8 | 99 |
Sligo | 7 | 39.7 | 26 |
Clare | <5 | 34.5 | 41 |
Westmeath | 8 | 28.2 | 25 |
Wexford | <5 | 26.7 | 40 |
Cork | 12 | 26.2 | 142 |
Kerry | 0 | 20.3 | 30 |
Leitrim | 0 | 15.6 | 5 |
Total number of cases | 75,195 |
Total number hospitalised | 5,392 |
Total number admitted to ICU | 641 |
Total number of deaths | 1,861 |
Total number of healthcare workers | 12,399 |
Number clusters notified | 10,048 |
Cases associated with clusters | 41,965 |
Median age | 39 |
*All statistics measured at midnight on Wednesday 9 December.
Gender | Number of cases |
Male | 35,445 |
Female | 39,716 |
Unknown | 34 |
Total | 75,195 |
*All statistics measured at midnight on Wednesday 9 December.
Age range | Number of cases |
0 - 4 | 1,997 |
5 - 14 | 4,937 |
15 - 24 | 13,077 |
25 - 34 | 12,614 |
35 - 44 | 11,791 |
45 - 54 | 11,338 |
55 - 64 | 8,026 |
65 - 74 | 4,323 |
75 - 84 | 3,771 |
85+ | 3,293 |
Unknown | 28 |
*All statistics measured at midnight on Wednesday 9 December.
Transmission classification | % |
Community transmission | 29.8 |
Close contact with confirmed case | 67.8 |
Travel abroad | 1.4 |
Unknown | 1.1 |
*All statistics measured at midnight on Wednesday 9 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 59 |
5 - 14 | 52 |
15 - 24 | 173 |
25 - 34 | 336 |
35 - 44 | 425 |
45 - 54 | 671 |
55 - 64 | 773 |
65 - 74 | 980 |
75 - 84 | 1,191 |
85+ | 730 |
Unknown | 2 |
*All statistics measured at midnight on Wednesday 9 December.
County | Number of cases | Change since the day before |
Carlow | 696 | +10 |
Cavan | 2,235 | +10 |
Clare | 1,522 | +3 |
Cork | 6,483 | +9 |
Donegal | 3,226 | +27 |
Dublin | 27,956 | +76 |
Galway | 2,768 | +13 |
Kerry | 1,352 | +1 |
Kildare | 4,181 | +12 |
Kilkenny | 1,167 | +14 |
Laois | 1,016 | +2 |
Leitrim | 270 | +1 |
Limerick | 2,946 | +6 |
Longford | 678 | +4 |
Louth | 2,297 | +25 |
Mayo | 1,522 | +11 |
Meath | 3,475 | +15 |
Monaghan | 1,311 | +8 |
Offaly | 1,201 | No change |
Roscommon | 966 | +2 |
Sligo | 758 | +4 |
Tipperary | 1,610 | +18 |
Waterford | 1,105 | +14 |
Westmeath | 1,552 | No change |
Wexford | 1,232 | +5 |
Wicklow | 1,670 | +12 |
*All statistics measured at midnight on Wednesday 9 December.