Statement from the National Public Health Emergency Team - Thursday 10 September
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
There have been no new deaths reported to the Health Protection Surveillance Centre today.
There has been a total of 1,781 COVID-19 related deaths in Ireland.
As of midnight Wednesday 9 September, the HPSC has been notified of 196 confirmed cases of COVID-19. There has now been a total of 30,360 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
Dr. Ronan Glynn, Acting Chief Medical Officer, Department of Health, said:
"Today we have at least 37 cases linked with community transmission. 27 of today’s cases are over the age of 65 years. By limiting our contacts, we limit the opportunity COVID-19 has to spread through the community and ultimately we protect our families, our communities and those who are most vulnerable to the severest impacts of the disease."
ENDS
Total number of cases | 30,164 |
Total number hospitalised | 3,435 |
Total number admitted to ICU | 450 |
Total number of deaths | 1,523 |
Total number of healthcare workers | 8,815 |
Number clusters notified | 2,933 |
Cases associated with clusters | 16,415 |
Median age | 45 |
*All statistics measured at midnight on Tuesday 8 September.
Gender | Number of cases | % of total |
Female | 16,848 | 55.9 |
Male | 13,286 | 44 |
Unknown | 30 | 0.1 |
Total | 30,164 |
*All statistics measured at midnight on Tuesday 8 September.
Age range | Number of cases |
0 - 4 | 358 |
5 - 14 | 690 |
15 - 24 | 2,890 |
25 - 34 | 5,298 |
35 - 44 | 5,265 |
45 - 54 | 5,203 |
55 - 64 | 3,622 |
65 - 74 | 1,996 |
75 - 84 | 2,395 |
85+ | 2,423 |
Unknown | 24 |
*All statistics measured at midnight on Tuesday 8 September.
Transmission classification | % |
Community transmission | 30.3 |
Close contact with confirmed case | 66.5 |
Travel abroad | 2.5 |
Unknown | 0.9 |
*All statistics measured at midnight on Tuesday 8 September.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 26 |
5 - 14 | 19 |
15 - 24 | 84 |
25 - 34 | 209 |
35 - 44 | 278 |
45 - 54 | 461 |
55 - 64 | 505 |
65 - 74 | 605 |
75 - 84 | 762 |
85+ | 485 |
Unknown | 1 |
*All statistics measured at midnight on Tuesday 8 September.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | % of total | Change since the day before |
Carlow | 255 | 0.9 | No change |
Cavan | 902 | 3 | No change |
Clare | 487 | 1.6 | No change |
Cork | 1,667 | 5.6 | +2 |
Donegal | 554 | 1.8 | +4 |
Dublin | 14,098 | 46.6 | +50 |
Galway | 550 | 1.8 | +4 |
Kerry | 343 | 1.2 | No change |
Kildare | 2,352 | 7.8 | +5 |
Kilkenny | 422 | 1.4 | No change |
Laois | 396 | 1.3 | No change |
Leitrim | 101 | 0.3 | No change |
Limerick | 834 | 2.8 | No change |
Longford | 309 | 1 | No change |
Louth | 859 | 2.8 | No change |
Mayo | 595 | 2 | +2 |
Meath | 929 | 3.1 | +3 |
Monaghan | 583 | 2 | No change |
Offaly | 656 | 2.2 | +6 |
Roscommon | 366 | 1.2 | +1 |
Sligo | 159 | 0.5 | No change |
Tipperary | 735 | 2.5 | +1 |
Waterford | 213 | 0.7 | No change |
Westmeath | 700 | 2.3 | +2 |
Wexford | 326 | 1 | No change |
Wicklow | 773 | 2.6 | +4 |
*All statistics measured at midnight on Tuesday 8 September.