Statement from the National Public Health Emergency Team - Thursday 24 September
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been informed that 3 people with COVID-19 have died.
There has now been a total of 1,797 COVID-19 related deaths in Ireland.
As of midnight Wednesday 23 September, the HPSC has been notified of 324 confirmed cases of COVID-19. There has now been a total of 33,994* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 6 confirmed cases. The figure of 33,994 confirmed cases reflects this.)
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
Dr Ronan Glynn, Acting Chief Medical Officer, Department of Health, said:
"Public health doctors are coming across more cases arising from people who are close contacts of confirmed cases and are not restricting the movements.
"Remember that COVID-19 is highly contagious and you can be infectious without symptoms. If you are a close contact of a confirmed case please follow the guidelines on hse.ie and restrict your movements for 14 days – do not go to school or work, do not have visitors to your home, do not go to the shop or pharmacy unless it is absolutely necessary.
"Please avail of a test when it is offered. Last week 1 in 10 close contacts who had a test were found to be positive – many of them had no symptoms."
ENDS
Total number of cases | 33,669 |
Total number hospitalised | 3,552 |
Total number admitted to ICU | 467 |
Total number of deaths | 1,539 |
Total number of healthcare workers | 9,069 |
Number clusters notified | 3,699 |
Cases associated with clusters | 18,770 |
Median age | 44 |
*All statistics measured at midnight on Tuesday 22 September.
Gender | Number of cases | Change since the day before |
Female | 18,624 | +117 |
Male | 15,016 | +112 |
Unknown | 29 | No change |
Total | 33,669 | +229 |
*All statistics measured at midnight on Tuesday 22 September.
Age range | Number of cases | Change since the day before |
0 - 4 | 471 | No change |
5 - 14 | 1,000 | +52 |
15 - 24 | 3,701 | +77 |
25 - 34 | 5,896 | +35 |
35 - 44 | 5,774 | +29 |
45 - 54 | 5,679 | +28 |
55 - 64 | 3,963 | +26 |
65 - 74 | 2,216 | +13 |
75 - 84 | 2,479 | +5 |
85+ | 2,465 | +1 |
Unknown | 25 | +1 |
*All statistics measured at midnight on Tuesday 22 September.
Transmission classification | % |
Community transmission | 28.8 |
Close contact with confirmed case | 67.7 |
Travel abroad | 2.4 |
Unknown | 1.1 |
*All statistics measured at midnight on Tuesday 22 September.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 28 | -1 |
5 - 14 | 18 | No change |
15 - 24 | 91 | +1 |
25 - 34 | 214 | +2 |
35 - 44 | 288 | +1 |
45 - 54 | 480 | No change |
55 - 64 | 528 | +1 |
65 - 74 | 631 | -2 |
75 - 84 | 779 | +1 |
85+ | 494 | +1 |
Unknown | 1 | No change |
*All statistics measured at midnight on Tuesday 22 September.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 278 | +1 |
Cavan | 919 | No change |
Clare | 539 | +3 |
Cork | 1,862 | +21 |
Donegal | 749 | +30 |
Dublin | 15,980 | +98 |
Galway | 650 | +22 |
Kerry | 371 | No change |
Kildare | 2,506 | +9 |
Kilkenny | 444 | +1 |
Laois | 436 | +1 |
Leitrim | 113 | No change |
Limerick | 910 | No change |
Longford | 325 | No change |
Louth | 997 | +12 |
Mayo | 634 | +1 |
Meath | 1,002 | +8 |
Monaghan | 606 | No change |
Offaly | 700 | +2 |
Roscommon | 403 | +3 |
Sligo | 170 | +1 |
Tipperary | 762 | +2 |
Waterford | 326 | No change |
Westmeath | 745 | +1 |
Wexford | 360 | No change |
Wicklow | 882 | +13 |
*All statistics measured at midnight on Tuesday 22 September.