Statement from the National Public Health Emergency Team - Friday 30 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 6 additional deaths related to COVID-19.
There has been a total of 1,908 COVID-19 related deaths in Ireland.
As of midnight Thursday 29th October the HPSC has been notified of 772 confirmed cases of COVID-19. There is now a total of 61,059* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 10 confirmed cases. The figure of 61,059 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 325 COVID-19 patients are hospitalised, of which 42 are in ICU. There have been 15 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"The overall situation has improved, but we have to remember that these are very early days. This improvement will only be maintained if we keep going in our efforts.
"We have to remember that incidence is increasing in older age groups, who are particularly vulnerable to this disease. The way in which we can protect them is if we continue to drive down transmission across the whole population."
Dr. Desmond Hickey, Deputy Chief Medical Officer, Department of Health said:
"As of today, Ireland has seen a reduction in its 7-day incidence rate of 36% when compared to the previous 7 days. Ireland’s progress is notable when compared to the rapidly deteriorating picture across Europe. It is paramount that we sustain and continue to drive down disease incidence as much as possible in the coming weeks."
Professor Philip Nolan, Chair of the NPHET Irish Epidemiological Modelling Advisory Group, said:
"The reproduction number is now close to 1.0 nationally. This is the first time in a number of weeks that we have been able to report positive indicators of the disease. However, our experience to date shows this type of progress is very fragile. We should take these positive signs as an indication our efforts are starting to work, the critical thing now is to keep it up, the virus will seek out any opportunity to spread; over the next weeks let’s make sure we don’t give it that opportunity, by driving R and case numbers as low as possible."
Dr Colm Henry, Chief Clinical Officer, HSE, said:
"There has been a significant reduction in emergency presentations and admission in recent weeks, when compared with activity last year. Our Emergency Departments have in place pathways of care to keep patients and staff safe. If you need urgent or emergency care in our hospitals, this care can be provided safely."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 29/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 29/10/20) | New Cases during last 14 days (14 days to midnight 29/10/20) |
Ireland | 772 | 287.1 | 13,672 |
Cavan | 16 | 669.5 | 510 |
Meath | 50 | 546.5 | 1066 |
Westmeath | 24 | 413.4 | 367 |
Sligo | 9 | 363.2 | 238 |
Galway | 41 | 341.4 | 881 |
Cork | 120 | 336.5 | 1827 |
Donegal | 41 | 322.3 | 513 |
Limerick | 38 | 313.5 | 611 |
Monaghan | 12 | 304.6 | 187 |
Longford | 8 | 296 | 121 |
Kildare | 37 | 293 | 652 |
Louth | 29 | 292.5 | 377 |
Carlow | <5 | 289.8 | 165 |
Kerry | 13 | 272.8 | 403 |
Clare | 14 | 255.9 | 304 |
Dublin | 228 | 251.6 | 3390 |
Wexford | <5 | 241.8 | 362 |
Roscommon | 13 | 241.7 | 156 |
Mayo | 18 | 240.6 | 314 |
Offaly | 14 | 236 | 184 |
Laois | 11 | 233.8 | 198 |
Waterford | 12 | 212.6 | 247 |
Kilkenny | 5 | 151.2 | 150 |
Wicklow | 9 | 139.7 | 199 |
Tipperary | <5 | 132.2 | 211 |
Leitrim | <5 | 121.7 | 39 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 60,287 |
Total number hospitalised | 4,348 |
Total number admitted to ICU | 542 |
Total number of deaths | 1,649 |
Total number of healthcare workers | 10,440 |
Number clusters notified | 6,494 |
Cases associated with clusters | 28,924 |
Median age | 39 |
*All statistics measured at midnight on Wednesday 28 October.
Gender | Number of cases |
Male | 28,256 |
Female | 31,998 |
Unknown | 33 |
Total | 60,287 |
*All statistics measured at midnight on Wednesday 28 October.
Age range | Number of cases |
0 - 4 | 1,343 |
5 - 14 | 3,254 |
15 - 24 | 10,450 |
25 - 34 | 10,269 |
35 - 44 | 9,476 |
45 - 54 | 9,241 |
55 - 64 | 6,663 |
65 - 74 | 3,515 |
75 - 84 | 3,169 |
85+ | 2,877 |
Unknown | 30 |
*All statistics measured at midnight on Wednesday 28 October.
Transmission classification | % |
Community transmission | 29.9 |
Close contact with confirmed case | 60.7 |
Travel abroad | 1.5 |
Unknown | 7.9 |
*All statistics measured at midnight on Wednesday 28 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 45 |
5 - 14 | 39 |
15 - 24 | 131 |
25 - 34 | 271 |
35 - 44 | 351 |
45 - 54 | 568 |
55 - 64 | 646 |
65 - 74 | 773 |
75 - 84 | 940 |
85+ | 582 |
Unknown | 2 |
*All statistics measured at midnight on Wednesday 28 October.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 525 | +6 |
Cavan | 2,024 | +19 |
Clare | 1,265 | +19 |
Cork | 5,248 | +162 |
Donegal | 2,066 | +56 |
Dublin | 23,305 | +240 |
Galway | 2,222 | +55 |
Kerry | 1,052 | +20 |
Kildare | 3,680 | +33 |
Kilkenny | 738 | +5 |
Laois | 796 | +11 |
Leitrim | 227 | No change |
Limerick | 1,963 | +32 |
Longford | 556 | +5 |
Louth | 1,635 | +25 |
Mayo | 1,113 | +10 |
Meath | 2,869 | +61 |
Monaghan | 1,098 | +6 |
Offaly | 1,018 | +5 |
Roscommon | 740 | +3 |
Sligo | 600 | +47 |
Tipperary | 1,156 | +14 |
Waterford | 705 | +23 |
Westmeath | 1,341 | -2 |
Wexford | 1,072 | 29 |
Wicklow | 1,273 | +12 |
*All statistics measured at midnight on Wednesday 28 October.