Statement from the National Public Health Emergency Team - Monday 4 January
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 6 additional deaths related to COVID-19.
There has been a total of 2,265 COVID-19 related deaths in Ireland.
As of midnight Sunday 3 January, the HPSC has been notified of 6,110 confirmed cases of COVID-19. There has now been a total of 107,997 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
As of 2pm today, 776 COVID-19 patients are hospitalised, of which 70 are in ICU. There have been 92 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"Leaders and organisations in communities across the country now need to support their colleagues, neighbours, family and friends to keep to the spirit of public health advice. We must restrict our movements, we have to limit the people we interact with outside of our households, if we are to suppress the virus and sustain our essential services."
Dr. Ronan Glynn, Deputy Chief Medical Officer, Department of Health, said:
"People particularly vulnerable to COVID-19 include older persons and people with pre-existing medical conditions including cardiovascular disease, obesity, diabetes, chronic respiratory disease and cancer. The incidence of disease in the community is now at a level where vulnerable people need to stay at home unless absolutely essential."
Professor Philip Nolan, Chair of the NPHET Irish Epidemiological Modelling Advisory Group, said:
"Scenario models raise the possibility of 1,500-2,000 people in hospital, and 200-400 people in ICU by mid-January, if we do not act to radically reduce transmission and incidence. It will take all of us, adopting the public health measures of staying home and reducing contacts, to suppress current levels of disease."
Mr. Liam Woods, HSE National Director, Acute Operations, said:
"We are introducing curtailments in non-essential services in adult hospitals in order to cope with increasing COVID-19 admissions. This will be subject to ongoing review. In the event of emergency attend an Emergency Department as usual and if you have any concerns regarding your health, COVID or non COVID related, always contact your GP in the first instance."
Professor Karina Butler, Chair of the National Immunisation Advisory Committee, said:
"The vaccination programme has commenced for the first priority groups. The roll out has been accelerated this week. As we continue to provide vaccines across the population we urge anyone with concerns or questions to contact their GP, pharmacist or healthcare service provider for factual and reliable information. The HSE.ie website also provides reliable information around vaccine efficacy and safety."
ENDS
County | Today’s Cases (to midnight 3/1/21) | 14-Day incidence rate per 100,000 population (14 days to midnight 3/1/21) | New Cases during last 14 days (14 days to midnight 3/1/21) |
Ireland | 6,110 | 582.8 | 27,754 |
Monaghan | 51 | 1,119.1 | 687 |
Louth | 137 | 1,031.2 | 1,329 |
Limerick | 234 | 979.0 | 1,908 |
Donegal | 52 | 832.3 | 1,325 |
Dublin | 3,655 | 691.9 | 9,323 |
Sligo | 33 | 671.4 | 440 |
Cavan | 61 | 669.5 | 510 |
Mayo | 111 | 660.5 | 862 |
Kilkenny | 84 | 523.0 | 519 |
Meath | 122 | 523.0 | 1,020 |
Kerry | 129 | 522.7 | 772 |
Wexford | 76 | 505.6 | 757 |
Laois | 80 | 494.7 | 419 |
Clare | 55 | 488.1 | 580 |
Carlow | 51 | 470.7 | 268 |
Longford | 30 | 462.4 | 189 |
Offaly | 68 | 456.6 | 356 |
Cork | 291 | 453.0 | 2,459 |
Galway | 116 | 417.0 | 1,076 |
Waterford | 106 | 414.9 | 482 |
Kildare | 323 | 413.5 | 920 |
Roscommon | 24 | 405.9 | 262 |
Westmeath | 46 | 366.1 | 325 |
Leitrim | 12 | 365.1 | 117 |
Tipperary | 44 | 288.3 | 460 |
Wicklow | 119 | 273.1 | 389 |
Date reported | Reported confirmed cases | Tests processed | Positive tests detected | Positivity rate |
21/12/2020 | - | 13,216 | 698 | 5.3% |
22/12/2020 | 968 | 20,660 | 1,077 | 5.2% |
23/12/2020 | 939 | 22,884 | 1,269 | 5.5% |
24/12/2020 | 922 | 21,416 | 1,643 | 7.7% |
25/12/2020 | 1,019 | 11,999 | 1,207 | 10.1% |
26/12/2020 | 1,293 | 3,536 | 343 | 9.7% |
27/12/2020 | 744 | 9,405 | 1,178 | 12.5% |
28/12/2020 | 764 | 13,805 | 2,007 | 14.5% |
29/12/2020 | 1,546 | 17,484 | 2,867 | 16.4% |
30/12/2020 | 1,720 | 26,312 | 4,371 | 16.6% |
31/12/2020 | 1,620 | 27,389 | 5,621 | 20.5% |
01/01/2021 | 1,754 | 20,846 | 4,553 | 21.8% |
02/01/2021 | 3,394 | 28,545 | 6,486 | 22.7% |
03/01/2021 | 4,692 | 20,571 | 5,199 | 25.3% |
04/01/2021 | 6,110 | - | - | - |
Detailed guidance for older people and vulnerable groups is available here.
Total number of cases | 101,887 |
Total number hospitalised | 6,230 |
Total number admitted to ICU | 681 |
Total number of deaths | 2,003 |
Total number of healthcare workers | 13,398 |
Number clusters notified | 10,762 |
Cases associated with clusters | 45,095 |
Median age | 38 |
*All statistics measured at midnight on Saturday 2 January.
Gender | Number of cases |
Male | 48,526 |
Female | 53,265 |
Unknown | 96 |
Total | 101,887 |
*All statistics measured at midnight on Saturday 2 January.
Age range | Number of cases |
0 - 4 | 2,787 |
5 - 14 | 6,812 |
15 - 24 | 18,442 |
25 - 34 | 17,783 |
35 - 44 | 15,914 |
45 - 54 | 15,113 |
55 - 64 | 11,000 |
65 - 74 | 5,721 |
75 - 84 | 4,529 |
85+ | 3,754 |
Unknown | 32 |
*All statistics measured at midnight on Saturday 2 January.
Transmission classification | % |
Community transmission | 36 |
Close contact with confirmed case | 55.7 |
Travel abroad | 1.1 |
Unknown | 7.2 |
*All statistics measured at midnight on Saturday 2 January.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 62 |
5 - 14 | 65 |
15 - 24 | 241 |
25 - 34 | 413 |
35 - 44 | 494 |
45 - 54 | 775 |
55 - 64 | 879 |
65 - 74 | 1,110 |
75 - 84 | 1,356 |
85+ | 833 |
Unknown | 2 |
*All statistics measured at midnight on Saturday 2 January.
County | Number of cases | Change since the day before |
Carlow | 1,001 | +53 |
Cavan | 2,800 | +112 |
Clare | 2,080 | +183 |
Cork | 8,944 | +350 |
Donegal | 4,857 | +194 |
Dublin | 35,317 | +1,260 |
Galway | 3,834 | +160 |
Kerry | 2,174 | +128 |
Kildare | 4,952 | +115 |
Kilkenny | 1,783 | +85 |
Laois | 1,496 | +37 |
Leitrim | 383 | +33 |
Limerick | 4,904 | +616 |
Longford | 884 | +55 |
Louth | 3,747 | +321 |
Mayo | 2,396 | +102 |
Meath | 4,579 | +247 |
Monaghan | 2,024 | +178 |
Offaly | 1,529 | +78 |
Roscommon | 1,232 | +33 |
Sligo | 1,229 | +81 |
Tipperary | 2,102 | +151 |
Waterford | 1,575 | +119 |
Westmeath | 1,856 | +71 |
Wexford | 2,197 | +140 |
Wicklow | 2,012 | +60 |
*All statistics measured at midnight on Saturday 2 January.