Statement from the National Public Health Emergency Team - Friday 16 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 3 additional deaths related to COVID-19.
There has been a total of 1,841 COVID-19 related deaths in Ireland.
As of midnight Thursday 15 October, the HPSC has been notified of 1,000 confirmed cases of COVID-19. There has now been a total of 47,427* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 2 confirmed cases. The figure of 47,427 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today 246 COVID-19 patients are hospitalised, of which 30 are in ICU. There have been 13 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"Case numbers are continuing to rise. Right now, we need everyone to cut their social contacts to an absolute minimum. Every time you physically interact with another person, you are providing an opportunity for the virus to spread."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 15/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 15/10/20) | New Cases during last 14 days (14 days to midnight 15/10/20) |
NATIONAL | 1,000 | 217.9 | 10,377 |
Cavan | 81 | 735.1 | 560 |
Meath | 102 | 402.5 | 785 |
Monaghan | 15 | 368.2 | 226 |
Donegal | 32 | 365.0 | 581 |
Clare | 12 | 308.9 | 367 |
Sligo | 34 | 291.4 | 191 |
Cork | 88 | 237.3 | 1,288 |
Galway | 75 | 228.6 | 590 |
Leitrim | 18 | 218.4 | 70 |
Westmeath | 3 | 210.7 | 187 |
Limerick | 22 | 208.8 | 407 |
Kildare | 32 | 203.6 | 453 |
Wexford | 28 | 202.4 | 303 |
Dublin | 254 | 198.6 | 2,676 |
Roscommon | 7 | 196.8 | 127 |
Louth | 33 | 180.8 | 233 |
Longford | <5 | 176.2 | 72 |
Kerry | 9 | 175.3 | 259 |
Laois | 8 | 168.8 | 143 |
Offaly | <5 | 141.1 | 110 |
Mayo | 26 | 123.4 | 161 |
Kilkenny | 23 | 122.9 | 122 |
Carlow | 21 | 119.4 | 68 |
Waterford | 32 | 109.3 | 127 |
Wicklow | 21 | 91.3 | 130 |
Tipperary | 22 | 88.4 | 141 |
Total number of cases | 46,427 |
Total number hospitalised | 3,936 |
Total number admitted to ICU | 508 |
Total number of deaths | 1,586 |
Total number of healthcare workers | 9,839 |
Number clusters notified | 5,265 |
Cases associated with clusters | 24,257 |
Median age | 41 |
*All statistics measured at midnight on Wednesday 14 October.
Gender | Number of cases | Change since the day before |
Female | 24,931 | +589 |
Male | 21,450 | +613 |
Unknown | 46 | +1 |
Total | 46,427 | +1,203 |
*All statistics measured at midnight on Wednesday 14 October.
Age range | Number of cases | Change since the day before |
0 - 4 | 809 | +37 |
5 - 14 | 1,860 | +91 |
15 - 24 | 7,148 | +334 |
25 - 34 | 8,184 | +210 |
35 - 44 | 7,555 | +177 |
45 - 54 | 7,369 | +165 |
55 - 64 | 5,204 | +110 |
65 - 74 | 2,822 | +52 |
75 - 84 | 2,805 | +18 |
85+ | 2,643 | +9 |
Unknown | 28 | No change |
*All statistics measured at midnight on Wednesday 14 October.
Transmission classification | % |
Community transmission | 27.2 |
Close contact with confirmed case | 65.6 |
Travel abroad | 1.9 |
Unknown | 5.3 |
*All statistics measured at midnight on Wednesday 14 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 41 | No change |
5 - 14 | 31 | No change |
15 - 24 | 118 | +3 |
25 - 34 | 250 | +2 |
35 - 44 | 315 | No change |
45 - 54 | 518 | +5 |
55 - 64 | 588 | +2 |
65 - 74 | 692 | +3 |
75 - 84 | 851 | +4 |
85+ | 530 | +1 |
Unknown | 2 | No change |
*All statistics measured at midnight on Wednesday 14 October.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 339 | +6 |
Cavan | 1,451 | +63 |
Clare | 964 | +13 |
Cork | 3,453 | +173 |
Donegal | 1,562 | +50 |
Dublin | 19,913 | +288 |
Galway | 1,309 | +97 |
Kerry | 654 | +37 |
Kildare | 3,035 | +32 |
Kilkenny | 571 | +8 |
Laois | 600 | +32 |
Leitrim | 170 | +7 |
Limerick | 1,367 | +41 |
Longford | 442 | +16 |
Louth | 1,254 | +16 |
Mayo | 789 | +24 |
Meath | 1,781 | +123 |
Monaghan | 908 | +14 |
Offaly | 848 | +12 |
Roscommon | 591 | +21 |
Sligo | 340 | +24 |
Tipperary | 925 | +5 |
Waterford | 440 | +19 |
Westmeath | 975 | +45 |
Wexford | 685 | +27 |
Wicklow | 1,061 | +10 |
*All statistics measured at midnight on Wednesday 14 October.