Statement from the National Public Health Emergency Team - Monday 2 November
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 2 additional deaths related to COVID-19.
There has been a total of 1,917 COVID-19 related deaths in Ireland.
As of midnight Sunday 1 November, the HPSC has been notified of 767 confirmed cases of COVID-19. There has now been a total of 62,750* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 19 confirmed cases. The figure of 62,750 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 322 COVID-19 patients are hospitalised, of which 44 are in ICU. There have been 16 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 1/11/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 1/11/20) | New Cases during last 14 days (14 days to midnight 1/11/20) |
Ireland | 767 | 248.0 | 11,808 |
Cavan | 9 | 563.2 | 429 |
Meath | 47 | 482.5 | 941 |
Sligo | 12 | 332.6 | 218 |
Westmeath | 18 | 309.8 | 275 |
Donegal | 21 | 309.7 | 493 |
Louth | 7 | 298.7 | 385 |
Galway | 23 | 283.3 | 731 |
Cork | 84 | 278.2 | 1,510 |
Carlow | 15 | 275.8 | 157 |
Monaghan | <5 | 273.7 | 168 |
Limerick | 34 | 262.7 | 512 |
Kildare | 21 | 231.0 | 514 |
Mayo | 10 | 229.9 | 300 |
Roscommon | 24 | 227.8 | 147 |
Longford | <5 | 227.5 | 93 |
Dublin | 321 | 227.2 | 3,061 |
Clare | 8 | 210.4 | 250 |
Laois | 18 | 201.9 | 171 |
Waterford | 13 | 201.4 | 234 |
Kerry | 15 | 199.7 | 295 |
Wexford | 7 | 171.0 | 256 |
Offaly | 9 | 159.1 | 124 |
Kilkenny | 18 | 142.1 | 141 |
Tipperary | 16 | 130.4 | 208 |
Wicklow | 8 | 115.1 | 164 |
Leitrim | <5 | 96.7 | 31 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 61,996 |
Total number hospitalised | 4,411 |
Total number admitted to ICU | 549 |
Total number of deaths | 1,657 |
Total number of healthcare workers | 10,519 |
Number clusters notified | 6,703 |
Cases associated with clusters | 29,590 |
Median age | 39 |
*All statistics measured at midnight on Saturday 31 October.
Gender | Number of cases |
Male | 29,065 |
Female | 32,894 |
Unknown | 37 |
Total | 61,996 |
*All statistics measured at midnight on Saturday 31 October.
Age range | Number of cases |
0 - 4 | 1,427 |
5 - 14 | 3,464 |
15 - 24 | 10,777 |
25 - 34 | 10,500 |
35 - 44 | 9,726 |
45 - 54 | 9,487 |
55 - 64 | 6,843 |
65 - 74 | 3,618 |
75 - 84 | 3,221 |
85+ | 2,903 |
Unknown | 30 |
*All statistics measured at midnight on Saturday 31 October.
Transmission classification | % |
Community transmission | 31.4 |
Close contact with confirmed case | 60.2 |
Travel abroad | 1.5 |
Unknown | 6.9 |
*All statistics measured at midnight on Saturday 31 October.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 45 |
5 - 14 | 42 |
15 - 24 | 132 |
25 - 34 | 276 |
35 - 44 | 353 |
45 - 54 | 570 |
55 - 64 | 660 |
65 - 74 | 790 |
75 - 84 | 952 |
85+ | 589 |
Unknown | 2 |
*All statistics measured at midnight on Saturday 31 October.
County | Number of cases | Change since the day before |
Carlow | 539 | +4 |
Cavan | 2,052 | +2 |
Clare | 1,302 | +15 |
Cork | 5,499 | +86 |
Donegal | 2,159 | +29 |
Dublin | 23,790 | +168 |
Galway | 2,307 | +7 |
Kerry | 1,078 | +12 |
Kildare | 3,745 | +24 |
Kilkenny | 758 | +8 |
Laois | 820 | +7 |
Leitrim | 229 | +1 |
Limerick | 2,042 | +39 |
Longford | 575 | +7 |
Louth | 1,695 | +23 |
Mayo | 1,182 | +10 |
Meath | 2,948 | +19 |
Monaghan | 1,118 | +8 |
Offaly | 1,037 | +2 |
Roscommon | 765 | +10 |
Sligo | 630 | +9 |
Tipperary | 1,208 | +23 |
Waterford | 739 | +1 |
Westmeath | 1,385 | +11 |
Wexford | 1,089 | +8 |
Wicklow | 1,305 | +13 |
*All statistics measured at midnight on Saturday 31 October.