Statement from the National Public Health Emergency Team - Tuesday 22 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
There have been 13 deaths reported to the Health Protection Surveillance Centre today.
There have been a total of 2,171 COVID-19 related deaths in Ireland.
As of midnight Monday 21 December, the HPSC has been notified of 970 confirmed cases of COVID-19. There has now been a total of 81,228* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 9 confirmed cases. The figure of 81,228 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 238 COVID-19 patients are hospitalised, of which 28 are in ICU. There have been 23 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"The current trajectory of the disease in the community is of grave concern. In the last seven days to midnight Monday, we have reported 4,478 cases, an increase of more than 110% over the preceding week. In the last 5 days, we have seen extraordinary growth in the incidence of the virus across the country, significantly increasing the level of risk associated with the kind of inter-generational mixing that is normally experienced over the Christmas holidays. To protect ourselves, our families and our vulnerable loved ones in particular, further economic and social restrictions will begin to be introduced from Christmas Eve. It is up to each one of us to rethink our plans for this Christmas period, especially when it comes to visiting older or more medically vulnerable family members and friends.
"With the authorisation of the first COVID-19 vaccine by the European Commission yesterday, our national vaccine programme can begin in the very near future and this gives us cause for hope. However, widespread vaccination of the population will take time, so we need to continue to adhere to the public health advice on hand washing, keeping 2m distance, wearing face coverings where appropriate, covering our coughs and reducing our social contacts for the duration of the Level 5 restrictions. By working together we can reduce the spread of COVID-19 and safeguard our schools and our hospitals."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 21/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 21/12/20) | New Cases during last 14 days (14 days to midnight 21/12/20) |
Ireland | 970 | 138.2 | 6,583 |
Donegal | 50 | 290.8 | 463 |
Louth | 55 | 273.1 | 352 |
Wexford | 59 | 237.8 | 356 |
Kilkenny | 26 | 236.8 | 235 |
Monaghan | 41 | 213.4 | 131 |
Carlow | 10 | 200.2 | 114 |
Limerick | 60 | 189.8 | 370 |
Laois | 13 | 186.5 | 158 |
Cavan | 6 | 183.8 | 140 |
Dublin | 348 | 163.1 | 2,197 |
Kerry | 27 | 140.1 | 207 |
Longford | <5 | 139.5 | 57 |
Meath | 36 | 136.9 | 267 |
Waterford | 27 | 127.4 | 148 |
Mayo | 9 | 113.4 | 148 |
Kildare | 54 | 111 | 247 |
Sligo | <5 | 109.9 | 72 |
Wicklow | 15 | 75.1 | 107 |
Offaly | 9 | 69.3 | 54 |
Cork | 59 | 67.6 | 367 |
Tipperary | 8 | 65.2 | 104 |
Galway | 40 | 64.3 | 166 |
Roscommon | <5 | 48 | 31 |
Westmeath | 5 | 47.3 | 42 |
Clare | <5 | 34.5 | 41 |
Leitrim | 0 | 28.1 | 9 |
Total number of cases | 80,258 |
Total number hospitalised | 5,653 |
Total number admitted to ICU | 659 |
Total number of deaths | 1,911 |
Total number of healthcare workers | 12,949 |
Number clusters notified | 10,412 |
Cases associated with clusters | 43,742 |
Median age | 38 |
*All statistics measured at midnight on Sunday 20 December.
Gender | Number of cases |
Male | 37,959 |
Female | 42,252 |
Unknown | 47 |
Total | 80,258 |
*All statistics measured at midnight on Sunday 20 December.
Age range | Number of cases |
0 - 4 | 2,190 |
5 - 14 | 5,479 |
15 - 24 | 13,879 |
25 - 34 | 13,506 |
35 - 44 | 12,618 |
45 - 54 | 12,074 |
55 - 64 | 8,565 |
65 - 74 | 4,560 |
75 - 84 | 3,958 |
85+ | 3,400 |
Unknown | 29 |
*All statistics measured at midnight on Sunday 20 December.
Transmission classification | % |
Community transmission | 29.9 |
Close contact with confirmed case | 67.2 |
Travel abroad | 1.3 |
Unknown | 1.5 |
*All statistics measured at midnight on Sunday 20 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 58 |
5 - 14 | 56 |
15 - 24 | 192 |
25 - 34 | 351 |
35 - 44 | 443 |
45 - 54 | 704 |
55 - 64 | 809 |
65 - 74 | 1,022 |
75 - 84 | 1,256 |
85+ | 760 |
Unknown | 2 |
*All statistics measured at midnight on Sunday 20 December.
County | Number of cases | Change since the day before |
Carlow | 784 | +2 |
Cavan | 2,351 | +6 |
Clare | 1,555 | +9 |
Cork | 6,776 | +46 |
Donegal | 3,586 | +43 |
Dublin | 29,652 | +309 |
Galway | 2,874 | +15 |
Kerry | 1,531 | +23 |
Kildare | 4,354 | +21 |
Kilkenny | 1,348 | +51 |
Laois | 1,157 | +2 |
Leitrim | 278 | +1 |
Limerick | 3,230 | +35 |
Longford | 726 | -1 |
Louth | 2,555 | +22 |
Mayo | 1,645 | +2 |
Meath | 3,681 | +28 |
Monaghan | 1,388 | +16 |
Offaly | 1,242 | No change |
Roscommon | 995 | +6 |
Sligo | 822 | +8 |
Tipperary | 1,686 | +4 |
Waterford | 1,199 | +15 |
Westmeath | 1,583 | -4 |
Wexford | 1,517 | +48 |
Wicklow | 1,743 | +11 |
*All statistics measured at midnight on Sunday 20 December.