Statement from the National Public Health Emergency Team - Tuesday 29 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 9 additional deaths related to COVID-19.
There has been a total of 2,213* COVID-19 related deaths in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 1 death. The figure of 2,213 deaths reflects this.)
As of midnight Monday 28 December, the HPSC has been notified of 1,546 confirmed cases of COVID-19. There has now been a total of 88,439* * confirmed cases of COVID-19 in Ireland.
(**Validation of data at the HPSC has resulted in the denotification of 1 confirmed case. The figure of 88,439 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 411 COVID-19 patients are hospitalised, of which 34 are in ICU. There have been 47 additional hospitalisations in the past 24 hours.
Dr Tony Holohan, Chief Medical Officer, Department of Health said:
"We have reached a significant milestone in our collective response to the COVID-19 pandemic in Ireland, with the launch of our national vaccination programme. To see the first recipients of the vaccine gives us hope for better times ahead, particularly for those of us who are the most vulnerable to the virus, including those over 70 and with underlying medical conditions. The vaccination programme will focus on the priority groups in line with the recent decisions of Government in the first instance.
"As the vaccination programme rolls out, particularly given the increasing spread of the disease and the concerning rise in the number of hospitalisations – up to 411 today – we each need to remember to remain vigilant to the ongoing risk of the spread of COVID-19 and follow the public health advice in our everyday lives. Following the public health advice is our only means to suppress the spread of the virus in the community. You are protecting yourself and your family from this highly infectious virus every time you wash your hands, wear a face covering, keep a 2m distance, reduce your social contacts and stay at home if you feel unwell."
Rachel Kenna, Chief Nursing Officer, Department of Health said:
"It is really great to see the COVID -19 vaccination programme commence today following the specific training for this significant vaccination programme. Many nurses and midwives are trained vaccinators and alongside their colleagues including hospital doctors, GPs, public health, pharmacists and allied health colleagues will play a significant role in delivering a safe, patient centred approach to the programme.
"Many nurses and midwives will be among the first to receive the vaccine so we can continue to provide care to all our patients. It is vital however to support them and all our frontline staff by continuing to adhere to the public health measures advised as the vaccine programme rolls out."
ENDS
County | Today’s Cases (to midnight 28/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 28/12/20) | New Cases during last 14 days (14 days to midnight 28/12/20) |
Ireland | 1,546 | 245.6 | 11,697 |
Donegal | 85 | 457.3 | 728 |
Monaghan | 56 | 454.5 | 279 |
Louth | 111 | 395.7 | 510 |
Limerick | 87 | 370.4 | 722 |
Wexford | 33 | 355.3 | 532 |
Dublin | 444 | 291.8 | 3,932 |
Kerry | 57 | 285.7 | 422 |
Kilkenny | 19 | 268.1 | 266 |
Cavan | 26 | 246.8 | 188 |
Sligo | 15 | 228.9 | 150 |
Meath | 65 | 226.6 | 442 |
Laois | 38 | 225.5 | 191 |
Carlow | 5 | 210.8 | 120 |
Cork | 203 | 207.8 | 1,128 |
Kildare | 58 | 191.5 | 426 |
Mayo | 69 | 175.5 | 229 |
Waterford | 16 | 167 | 194 |
Clare | 20 | 147.3 | 175 |
Galway | 43 | 143.4 | 370 |
Westmeath | 27 | 136.3 | 121 |
Wicklow | 20 | 130.6 | 186 |
Roscommon | 11 | 117.7 | 76 |
Tipperary | 12 | 102.2 | 163 |
Longford | 6 | 100.3 | 41 |
Offaly | 17 | 98.8 | 77 |
Leitrim | <5 | 90.5 | 29 |
The 7 day incidence is 151.8.
The 5-day moving average is 1,073.
Total number of cases | 86,893 |
Total number hospitalised | 5,898 |
Total number admitted to ICU | 666 |
Total number of deaths | 1,953 |
Total number of healthcare workers | 13,290 |
Number clusters notified | 10,615 |
Cases associated with clusters | 44,564 |
Median age | 38 |
*All statistics measured at midnight on Sunday 27 December.
Gender | Number of cases |
Male | 41,237 |
Female | 45,579 |
Unknown | 77 |
Total | 86,893 |
*All statistics measured at midnight on Sunday 27 December.
Age range | Number of cases |
0 - 4 | 2,429 |
5 - 14 | 5,971 |
15 - 24 | 15,188 |
25 - 34 | 14,794 |
35 - 44 | 13,681 |
45 - 54 | 12,969 |
55 - 64 | 9,278 |
65 - 74 | 4,886 |
75 - 84 | 4,154 |
85+ | 3,513 |
Unknown | 30 |
*All statistics measured at midnight on Sunday 27 December.
Transmission classification | % |
Community transmission | 31.6 |
Close contact with confirmed case | 64.3 |
Travel abroad | 1.3 |
Unknown | 2.8 |
*All statistics measured at midnight on Sunday 27 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 60 |
5 - 14 | 61 |
15 - 24 | 215 |
25 - 34 | 373 |
35 - 44 | 465 |
45 - 54 | 729 |
55 - 64 | 844 |
65 - 74 | 1,051 |
75 - 84 | 1,299 |
85+ | 799 |
Unknown | 2 |
*All statistics measured at midnight on Sunday 27 December.
County | Number of cases | Change since the day before |
Carlow | 847 | +1 |
Cavan | 2,441 | +28 |
Clare | 1,685 | +17 |
Cork | 7,464 | +62 |
Donegal | 3,995 | +22 |
Dublin | 31,879 | +292 |
Galway | 3,135 | +18 |
Kerry | 1,751 | +22 |
Kildare | 4,611 | +26 |
Kilkenny | 1,482 | +3 |
Laois | 1,232 | +5 |
Leitrim | 299 | +4 |
Limerick | 3,677 | +30 |
Longford | 743 | +1 |
Louth | 2,801 | +52 |
Mayo | 1,755 | +9 |
Meath | 3,904 | +46 |
Monaghan | 1,556 | +59 |
Offaly | 1,281 | +2 |
Roscommon | 1,041 | +10 |
Sligo | 913 | +12 |
Tipperary | 1,798 | +7 |
Waterford | 1,305 | +4 |
Westmeath | 1,655 | +12 |
Wexford | 1,781 | +5 |
Wicklow | 1,862 | +15 |
*All statistics measured at midnight on Sunday 27 December.