Statement from the National Public Health Emergency Team - Sunday 1 November
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 2 additional deaths related to COVID-19.
There has been a total of 1,915 COVID-19 related deaths in Ireland.
As of midnight Saturday 31 October the HPSC has been notified of 552 confirmed cases of COVID-19. There has now been a total of 62,002* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 6 confirmed cases. The figure of 62,002 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 330 COVID-19 patients are hospitalised, of which 47 are in ICU. There have been 17 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 31/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 31/10/20) | New Cases during last 14 days (14 days to midnight 31/10/20) |
Ireland | 552 | 253.5 | 12,069 |
Cavan | <5 | 590.7 | 450 |
Meath | 20 | 474.3 | 925 |
Sligo | 9 | 360.1 | 236 |
Westmeath | 11 | 321.1 | 285 |
Donegal | 30 | 321.0 | 511 |
Cork | 86 | 305.2 | 1,657 |
Galway | 7 | 297.6 | 768 |
Louth | 23 | 297.2 | 383 |
Monaghan | 8 | 288.3 | 177 |
Limerick | 40 | 269.4 | 525 |
Carlow | <5 | 268.7 | 153 |
Longford | 7 | 247.1 | 101 |
Mayo | 9 | 243.7 | 318 |
Kildare | 23 | 240.5 | 536 |
Clare | 15 | 229.8 | 273 |
Kerry | 12 | 221.4 | 327 |
Dublin | 173 | 220.9 | 2,976 |
Laois | 7 | 205.4 | 174 |
Roscommon | 10 | 204.5 | 132 |
Waterford | <5 | 204.0 | 237 |
Wexford | 8 | 173.7 | 260 |
Offaly | <5 | 162.9 | 127 |
Kilkenny | 8 | 132.0 | 131 |
Tipperary | 23 | 130.4 | 208 |
Wicklow | 13 | 115.9 | 165 |
Leitrim | <5 | 106.1 | 34 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 61,450 |
Total number hospitalised | 4,397 |
Total number admitted to ICU | 547 |
Total number of deaths | 1,656 |
Total number of healthcare workers | 10,493 |
Number clusters notified | 6,678 |
Cases associated with clusters | 29,486 |
Median age | 39 |
*All statistics measured at midnight on Friday 30 October.
Gender | Number of cases |
Male | 28,792 |
Female | 32,622 |
Unknown | 36 |
Total | 61,450 |
*All statistics measured at midnight on Friday 30 October.
Age range | Number of cases |
0 - 4 | 1,398 |
5 - 14 | 3,377 |
15 - 24 | 10,686 |
25 - 34 | 10,439 |
35 - 44 | 9,647 |
45 - 54 | 9,409 |
55 - 64 | 6,787 |
65 - 74 | 3,586 |
75 - 84 | 3,197 |
85+ | 2,894 |
Unknown | 30 |
*All statistics measured at midnight on Friday 30 October.
Transmission classification | % |
Community transmission | 30.7 |
Close contact with confirmed case | 60.4 |
Travel abroad | 1.5 |
Unknown | 7.3 |
*All statistics measured at midnight on Friday 30 October.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 45 |
5 - 14 | 40 |
15 - 24 | 132 |
25 - 34 | 276 |
35 - 44 | 353 |
45 - 54 | 569 |
55 - 64 | 658 |
65 - 74 | 787 |
75 - 84 | 949 |
85+ | 586 |
Unknown | 2 |
*All statistics measured at midnight on Friday 30 October.
County | Number of cases | Change since the day before |
Carlow | 535 | +8 |
Cavan | 2,050 | +9 |
Clare | 1,287 | +8 |
Cork | 5,413 | +62 |
Donegal | 2,130 | +24 |
Dublin | 23,622 | +87 |
Galway | 2,300 | +37 |
Kerry | 1,066 | +3 |
Kildare | 3,721 | +4 |
Kilkenny | 750 | +7 |
Laois | 813 | +6 |
Leitrim | 228 | No change |
Limerick | 2,003 | +5 |
Longford | 568 | +4 |
Louth | 1,672 | +8 |
Mayo | 1,172 | +41 |
Meath | 2,929 | +11 |
Monaghan | 1,110 | No change |
Offaly | 1,035 | +3 |
Roscommon | 755 | +2 |
Sligo | 621 | +12 |
Tipperary | 1,185 | +25 |
Waterford | 738 | +22 |
Westmeath | 1,374 | +7 |
Wexford | 1,081 | +5 |
Wicklow | 1,292 | +10 |
*All statistics measured at midnight on Friday 30 October.