Statement from the National Public Health Emergency Team - Sunday 8 November
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 2 additional deaths related to COVID-19.
There has now been a total of 1,947 COVID-19 related deaths in Ireland.
As of midnight Saturday 7 November, the HPSC has been notified of 542 confirmed cases of COVID-19. There has now been a total of 65,394* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 3 confirmed cases. The figure of 65,394 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 283 COVID-19 patients are hospitalised, of which 39 are in ICU. There have been 13 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 7/11/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 7/11/20) | New Cases during last 14 days (14 days to midnight 7/11/20) |
Ireland | 542 | 175.5 | 8,356 |
Donegal | 59 | 295.2 | 470 |
Meath | 18 | 243.0 | 474 |
Limerick | 50 | 220.1 | 429 |
Cavan | <5 | 203.5 | 155 |
Westmeath | 9 | 198.3 | 176 |
Cork | 36 | 197.8 | 1,074 |
Dublin | 181 | 186.8 | 2,517 |
Sligo | 8 | 186.2 | 122 |
Louth | 9 | 176.1 | 227 |
Mayo | 5 | 173.2 | 226 |
Carlow | 6 | 170.4 | 97 |
Laois | 18 | 167.7 | 142 |
Kerry | 18 | 163.2 | 241 |
Clare | 8 | 162.4 | 193 |
Longford | 6 | 161.5 | 66 |
Roscommon | <5 | 156.5 | 101 |
Waterford | <5 | 148.1 | 172 |
Monaghan | <5 | 146.6 | 90 |
Galway | 7 | 145.3 | 375 |
Kildare | 25 | 142.5 | 317 |
Kilkenny | 8 | 141.1 | 140 |
Tipperary | 18 | 124.1 | 198 |
Offaly | 16 | 115.4 | 90 |
Wicklow | 17 | 89.9 | 128 |
Wexford | 6 | 83.5 | 125 |
Leitrim | <5 | 34.3 | 11 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 64,852 |
Total number hospitalised | 4,630 |
Total number admitted to ICU | 571 |
Total number of deaths | 1,688 |
Total number of healthcare workers | 10,862 |
Number clusters notified | 7,241 |
Cases associated with clusters | 31,715 |
Median age | 39 |
*All statistics measured at midnight on Friday 6 November.
Gender | Number of cases |
Male | 30,416 |
Female | 34,396 |
Unknown | 40 |
Total | 64,852 |
*All statistics measured at midnight on Friday 6 November.
Age range | Number of cases |
0 - 4 | 1,553 |
5 - 14 | 3,763 |
15 - 24 | 11,231 |
25 - 34 | 10,995 |
35 - 44 | 10,184 |
45 - 54 | 9,895 |
55 - 64 | 7,106 |
65 - 74 | 3,779 |
75 - 84 | 3,341 |
85+ | 2,973 |
Unknown | 32 |
*All statistics measured at midnight on Friday 6 November.
Transmission classification | % |
Community transmission | 32.9 |
Close contact with confirmed case | 61.8 |
Travel abroad | 1.4 |
Unknown | 3.9 |
*All statistics measured at midnight on Friday 6 November.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 48 |
5 - 14 | 46 |
15 - 24 | 143 |
25 - 34 | 290 |
35 - 44 | 374 |
45 - 54 | 596 |
55 - 64 | 689 |
65 - 74 | 832 |
75 - 84 | 1,001 |
85+ | 609 |
Unknown | 2 |
*All statistics measured at midnight on Friday 6 November.
County | Number of cases | Change since the day before |
Carlow | 567 | +3 |
Cavan | 2,089 | No change |
Clare | 1,364 | +9 |
Cork | 5,787 | +25 |
Donegal | 2,343 | +41 |
Dublin | 24,705 | +72 |
Galway | 2,422 | +12 |
Kerry | 1,197 | +23 |
Kildare | 3,826 | +6 |
Kilkenny | 832 | +21 |
Laois | 881 | +8 |
Leitrim | 233 | +3 |
Limerick | 2,190 | +18 |
Longford | 593 | +2 |
Louth | 1,755 | +6 |
Mayo | 1,278 | +26 |
Meath | 3,094 | +10 |
Monaghan | 1,152 | +4 |
Offaly | 1,051 | No change |
Roscommon | 819 | +2 |
Sligo | 675 | +5 |
Tipperary | 1,277 | +7 |
Waterford | 809 | +17 |
Westmeath | 1,451 | +3 |
Wexford | 1,126 | +6 |
Wicklow | 1,336 | +3 |
*All statistics measured at midnight on Friday 6 November.