Statement from the National Public Health Emergency Team - Tuesday 14 July
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
There have been no new deaths reported to the Health Protection Surveillance Centre (HPSC) today.
There has been a total of 1,746 COVID-19 related deaths in Ireland.
As of midnight Monday 13 July, the HPSC has been notified of 32 confirmed cases of COVID-19. There is now a total of 25,670 confirmed cases of COVID-19 in Ireland.
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
As of midnight Monday 13 July, 523,277 tests have been carried out. Over the past week, 49,264 tests were carried out. 157 tests were positive, giving a positivity rate of 0.3%.
Dr. Ronan Glynn, Acting Chief Medical Officer, Department of Health, said; “Knowing the symptoms of COVID-19 and making contact with your GP immediately is a crucial component to us identifying and containing this disease.
“Symptoms associated with COVID-19 can be similar to other common ailments. I would urge anyone experiencing symptoms to assume it is COVID-19, in the first instance, until a GP or test tells you otherwise.
“Keep informed on symptoms and updates on COVID-19 in the community using reputable sites such as gov.ie/health and hse.ie. ”
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Total number of cases | 25,638 |
Total number hospitalised | 3,332 |
Total number admitted to ICU | 436 |
Total number of deaths | 1,487 |
Total number of healthcare workers | 8,293 |
Number clusters notified | 1,933 |
Cases associated with clusters | 13,208 |
Median age | 48 |
*All statistics measured at midnight on Sunday 12 July.
Gender | Number of cases | % of total |
Female | 14,650 | 57.1 |
Male | 10,958 | 42.7 |
Unknown | 30 | 0.1 |
Total | 25,638 |
*All statistics measured at midnight on Sunday 12 July.
Age range | Number of cases | % of total |
0 - 4 | 179 | 0.7 |
5 - 14 | 336 | 1.3 |
15 - 24 | 1942 | 7.6 |
25 - 34 | 4319 | 16.9 |
35 - 44 | 4512 | 17.6 |
45 - 54 | 4588 | 17.9 |
55 - 64 | 3263 | 12.7 |
65 - 74 | 1810 | 7.1 |
75 - 84 | 2297 | 9 |
85+ | 2370 | 9.2 |
Unknown | 22 | 0.1 |
*All statistics measured at midnight on Sunday 12 July.
Transmission classification | % |
Community transmission | 32.4 |
Close contact with confirmed case | 65.2 |
Travel abroad | 2.4 |
*All statistics measured at midnight on Sunday 12 July.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | % of total |
0 - 4 | 23 | 0.7 |
5 - 14 | 17 | 0.5 |
15 - 24 | 75 | 2.3 |
25 - 34 | 197 | 5.9 |
35 - 44 | 273 | 8.2 |
45 - 54 | 447 | 13.4 |
55 - 64 | 495 | 14.9 |
65 - 74 | 584 | 17.5 |
75 - 84 | 743 | 22.3 |
85+ | 476 | 14.3 |
Unknown | 2 | 0.1 |
*All statistics measured at midnight on Sunday 12 July.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county.
County | Number of cases | % of total |
Carlow | 176 | 0.7 |
Cavan | 865 | 3.4 |
Clare | 369 | 1.4 |
Cork | 1548 | 6 |
Donegal | 468 | 1.8 |
Dublin | 12312 | 48 |
Galway | 489 | 1.9 |
Kerry | 314 | 1.2 |
Kildare | 1514 | 5.9 |
Kilkenny | 356 | 1.4 |
Laois | 265 | 1 |
Leitrim | 82 | 0.3 |
Limerick | 589 | 2.3 |
Longford | 287 | 1.1 |
Louth | 787 | 3.1 |
Mayo | 573 | 2.2 |
Meath | 812 | 3.2 |
Monaghan | 539 | 2.1 |
Offaly | 486 | 1.9 |
Roscommon | 346 | 1.4 |
Sligo | 148 | 0.6 |
Tipperary | 543 | 2.1 |
Waterford | 165 | 0.6 |
Westmeath | 676 | 2.6 |
Wexford | 221 | 0.9 |
Wicklow | 708 | 2.8 |
*All statistics measured at midnight on Sunday 12 July.