Statement from the National Public Health Emergency Team - Sunday 13 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 1 additional death related to COVID-19.
There has been a total of 2,124 COVID-19 related deaths in Ireland.
As of midnight Saturday 12 December, the HPSC has been notified of 429 confirmed cases of COVID-19. There has now been a total of 76,185 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
As of 2pm today, 193 COVID-19 patients are hospitalised, of which 31 are in ICU. There have been 13 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"Today, I am concerned that we are seeing the incidence of COVID-19 rising again. 429 is a large number of cases by the standard of recent weeks and the five day moving average has now increased above 300 per day.
"Our efforts in Level 5 in recent weeks brought the 14-day incidence rate down to 78 per 100,000 population, put us in a position of having the lowest disease incidence in Europe and ultimately protected many people and saved many lives.
"Take today’s figures as a sign that we all must now reduce our social contacts, limit our interactions with those outside our households, weigh the risks of what socialising we are planning over the next two weeks, so that we can all have as safe a Christmas as possible."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 12/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 12/12/20) | New Cases during last 14 days (14 days to midnight 12/12/20) |
Ireland | 429 | 84.3 | 4,012 |
Donegal | 46 | 219.9 | 350 |
Kilkenny | 18 | 198.5 | 197 |
Louth | 16 | 174.6 | 225 |
Carlow | 8 | 159.8 | 91 |
Longford | 11 | 144.3 | 59 |
Monaghan | <5 | 136.8 | 84 |
Limerick | 30 | 133.9 | 261 |
Cavan | 10 | 109 | 83 |
Mayo | 11 | 107.3 | 140 |
Wicklow | 11 | 103.9 | 148 |
Laois | 22 | 94.5 | 80 |
Dublin | 122 | 94.3 | 1,270 |
Tipperary | 15 | 81.5 | 130 |
Waterford | <5 | 72.3 | 84 |
Offaly | 10 | 68 | 53 |
Meath | 15 | 60.5 | 118 |
Galway | 11 | 60.1 | 155 |
Kildare | 16 | 56.6 | 126 |
Sligo | 8 | 48.8 | 32 |
Roscommon | <5 | 44.9 | 29 |
Wexford | 11 | 36.7 | 55 |
Clare | <5 | 32 | 38 |
Westmeath | <5 | 27 | 24 |
Cork | 20 | 26.2 | 142 |
Leitrim | <5 | 25 | 8 |
Kerry | <5 | 20.3 | 30 |
Total number of cases | 75,756 |
Total number hospitalised | 5,423 |
Total number admitted to ICU | 641 |
Total number of deaths | 1,864 |
Total number of healthcare workers | 12,459 |
Number clusters notified | 10,117 |
Cases associated with clusters | 42,224 |
Median age | 39 |
*All statistics measured at midnight on Friday 11 December.
Gender | Number of cases |
Male | 35,717 |
Female | 40,004 |
Unknown | 35 |
Total | 75,756 |
*All statistics measured at midnight on Friday 11 December.
Age range | Number of cases |
0 - 4 | 2,021 |
5 - 14 | 5,001 |
15 - 24 | 13,168 |
25 - 34 | 12,722 |
35 - 44 | 11,882 |
45 - 54 | 11,431 |
55 - 64 | 8,067 |
65 - 74 | 4,339 |
75 - 84 | 3,794 |
85+ | 3,303 |
Unknown | 28 |
*All statistics measured at midnight on Friday 11 December.
Transmission classification | % |
Community transmission | 29.9 |
Close contact with confirmed case | 67.7 |
Travel abroad | 1.4 |
Unknown | 1 |
*All statistics measured at midnight on Friday 11 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 59 |
5 - 14 | 52 |
15 - 24 | 178 |
25 - 34 | 341 |
35 - 44 | 425 |
45 - 54 | 675 |
55 - 64 | 774 |
65 - 74 | 984 |
75 - 84 | 1,199 |
85+ | 734 |
Unknown | 2 |
*All statistics measured at midnight on Friday 11 December.
County | Number of cases | Change since the day before |
Carlow | 712 | +2 |
Cavan | 2,254 | +13 |
Clare | 1,527 | No change |
Cork | 6,499 | +4 |
Donegal | 3,250 | +6 |
Dublin | 28,124 | +99 |
Galway | 2,789 | +4 |
Kerry | 1,356 | +4 |
Kildare | 4,195 | +8 |
Kilkenny | 1,195 | +7 |
Laois | 1,043 | +9 |
Leitrim | 271 | +1 |
Limerick | 2,977 | +16 |
Longford | 697 | +3 |
Louth | 2,332 | +21 |
Mayo | 1,563 | +8 |
Meath | 3,496 | +15 |
Monaghan | 1,318 | +1 |
Offaly | 1,205 | +1 |
Roscommon | 972 | +2 |
Sligo | 767 | +2 |
Tipperary | 1,620 | +5 |
Waterford | 1,117 | +6 |
Westmeath | 1,561 | +1 |
Wexford | 1,242 | +7 |
Wicklow | 1,674 | +2 |
*All statistics measured at midnight on Friday 11 December.