Statement from the National Public Health Emergency Team - Thursday 3 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 6 additional deaths related to COVID-19.
There has now been a total of 2,080 COVID-19 related deaths in Ireland.
As of midnight Wednesday 2 December, the HPSC has been notified of 183 confirmed cases of COVID-19. There has now been a total of 73,228* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 21 confirmed cases. The figure of 73,228 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 239 COVID-19 patients are hospitalised, of which 32 are in ICU. There have been 10 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 2/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 2/12/20) | New Cases during last 14 days (14 days to midnight 2/12/20) |
Ireland | 183 | 79.7 | 3,794 |
Donegal | 26 | 212.3 | 338 |
Louth | 6 | 172.2 | 209 |
Kilkenny | 11 | 147.1 | 146 |
Limerick | 13 | 132.9 | 259 |
Monaghan | 11 | 108.1 | 67 |
Wicklow | 5 | 108.1 | 154 |
Carlow | 9 | 98.4 | 56 |
Longford | <5 | 95.4 | 39 |
Dublin | 56 | 90.8 | 1,223 |
Mayo | 0 | 90.4 | 118 |
Tipperary | 6 | 78.3 | 125 |
Waterford | 6 | 74 | 86 |
Meath | 9 | 61.5 | 120 |
Roscommon | <5 | 55.8 | 36 |
Cork | <5 | 52.3 | 284 |
Sligo | <5 | 51.9 | 34 |
Laois | 0 | 50.8 | 43 |
Cavan | <5 | 49.9 | 38 |
Kildare | <5 | 48.5 | 105 |
Galway | 7 | 45.7 | 118 |
Clare | 0 | 42.9 | 51 |
Kerry | 0 | 37.2 | 55 |
Offaly | 0 | 37.2 | 29 |
Westmeath | <5 | 22.7 | 34 |
Leitrim | <5 | 9.4 | 3 |
Note:
Ireland’s current 7-Day incidence rate per 100,000 population is 36.9.
Total number of cases | 73,045 |
Total number hospitalised | 5,255 |
Total number admitted to ICU | 624 |
Total number of deaths | 1,821 |
Total number of healthcare workers | 12,110 |
Number clusters notified | 9,606 |
Cases associated with clusters | 40,410 |
Median age | 39 |
*All statistics measured at midnight on Tuesday 1 December.
Gender | Number of cases |
Male | 34,432 |
Female | 38,582 |
Unknown | 31 |
Total | 73,045 |
*All statistics measured at midnight on Tuesday 1 December.
Age range | Number of cases |
0 - 4 | 1,898 |
5 - 14 | 4,650 |
15 - 24 | 12,792 |
25 - 34 | 12,260 |
35 - 44 | 11,476 |
45 - 54 | 11,039 |
55 - 64 | 7,802 |
65 - 74 | 4,194 |
75 - 84 | 3,692 |
85+ | 3,214 |
Unknown | 28 |
*All statistics measured at midnight on Tuesday 1 December.
Transmission classification | % |
Community transmission | 30.2 |
Close contact with confirmed case | 67.4 |
Travel abroad | 1.4 |
Unknown | 1.1 |
*All statistics measured at midnight on Tuesday 1 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 56 |
5 - 14 | 49 |
15 - 24 | 169 |
25 - 34 | 326 |
35 - 44 | 420 |
45 - 54 | 665 |
55 - 64 | 753 |
65 - 74 | 940 |
75 - 84 | 1,165 |
85+ | 710 |
Unknown | 2 |
*All statistics measured at midnight on Tuesday 1 December.
County | Number of cases | Change since the day before |
Carlow | 654 | +10 |
Cavan | 2,194 | +2 |
Clare | 1,503 | -5 |
Cork | 6,407 | +7 |
Donegal | 3,016 | +38 |
Dublin | 27,220 | +58 |
Galway | 2,686 | +5 |
Kerry | 1,344 | +3 |
Kildare | 4,110 | +8 |
Kilkenny | 1,054 | +9 |
Laois | 986 | +3 |
Leitrim | 266 | +1 |
Limerick | 2,818 | +12 |
Longford | 659 | +2 |
Louth | 2,155 | +2 |
Mayo | 1,478 | +25 |
Meath | 3,422 | +6 |
Monaghan | 1,256 | +6 |
Offaly | 1,169 | +2 |
Roscommon | 951 | +6 |
Sligo | 748 | +13 |
Tipperary | 1,540 | +5 |
Waterford | 1,047 | +3 |
Westmeath | 1,553 | +2 |
Wexford | 1,209 | +1 |
Wicklow | 1,590 | +28 |
*All statistics measured at midnight on Tuesday 1 December.