Statement from the National Public Health Emergency Team - Thursday 17 September
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been informed that 1 person with COVID-19 has died.
There has now been a total of 1,789 COVID-19 related deaths in Ireland.
As of midnight Wednesday 16 September, the HPSC has been notified of 240 confirmed cases of COVID-19. There has now been a total of 32,023* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 16 confirmed cases. The figure of 32,023 confirmed cases reflects this.)
Of the cases notified today:
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
Dr. Ronan Glynn, Acting Chief Medical Officer, Department of Health, said:
"50% of today’s cases are in Dublin. We are now seeing a higher proportion of cases in older age groups.
"Act now to save lives. Limit your contacts as much as possible. Assume you and those you meet are infectious, keep your distance and do your part to keep others safe."
ENDS
Total number of cases | 31,783 |
Total number hospitalised | 3,477 |
Total number admitted to ICU | 454 |
Total number of deaths | 1,531 |
Total number of healthcare workers | 8,943 |
Number clusters notified | 3,156 |
Cases associated with clusters | 17,206 |
Median age | 45 |
*All statistics measured at midnight on Tuesday 15 September.
Gender | Number of cases | % of total |
Female | 17,667 | 55.6 |
Male | 14,083 | 44.3 |
Unknown | 33 | 0.1 |
Total | 31,783 |
*All statistics measured at midnight on Tuesday 15 September.
Age range | Number of cases | Change since the day before |
0 - 4 | 413 | +11 |
5 - 14 | 846 | +28 |
15 - 24 | 3,253 | +50 |
25 - 34 | 5,568 | +38 |
35 - 44 | 5,475 | +23 |
45 - 54 | 5,431 | +36 |
55 - 64 | 3,797 | +26 |
65 - 74 | 2,104 | +12 |
75 - 84 | 2,432 | +7 |
85+ | 2,440 | +1 |
Unknown | 24 | No change |
*All statistics measured at midnight on Tuesday 15 September.
Transmission classification | % |
Community transmission | 29.8 |
Close contact with confirmed case | 66.7 |
Travel abroad | 2.4 |
Unknown | 1 |
*All statistics measured at midnight on Tuesday 15 September.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 29 | No change |
5 - 14 | 19 | No change |
15 - 24 | 87 | +2 |
25 - 34 | 212 | -1 |
35 - 44 | 279 | No change |
45 - 54 | 468 | +2 |
55 - 64 | 512 | No change |
65 - 74 | 618 | +4 |
75 - 84 | 766 | +1 |
85+ | 486 | No change |
Unknown | 1 | No change |
*All statistics measured at midnight on Tuesday 15 September.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | % of total | Change since the day before |
Carlow | 271 | 0.9 | +8 |
Cavan | 910 | 2.9 | No change |
Clare | 508 | 1.6 | +3 |
Cork | 1,704 | 5.4 | +7 |
Donegal | 613 | 1.9 | +20 |
Dublin | 15,008 | 47.2 | +125 |
Galway | 574 | 1.8 | +6 |
Kerry | 362 | 1.1 | +5 |
Kildare | 2,395 | 7.6 | No change |
Kilkenny | 433 | 1.4 | No change |
Laois | 423 | 1.3 | +3 |
Leitrim | 112 | 0.4 | +2 |
Limerick | 882 | 2.8 | +3 |
Longford | 322 | 1 | +1 |
Louth | 944 | 3 | +13 |
Mayo | 614 | 1.9 | +3 |
Meath | 962 | 3.1 | -1 |
Monaghan | 590 | 1.9 | +2 |
Offaly | 675 | 2.1 | +2 |
Roscommon | 383 | 1.2 | +2 |
Sligo | 162 | 0.5 | No change |
Tipperary | 748 | 2.4 | No change |
Waterford | 280 | 0.9 | +9 |
Westmeath | 735 | 2.3 | +4 |
Wexford | 350 | 1.1 | +4 |
Wicklow | 823 | 2.6 | +11 |
*All statistics measured at midnight on Tuesday 15 September.