Statement from the National Public Health Emergency Team - Monday 14 December
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 2 additional deaths related to COVID-19.
There has been a total of 2,126 COVID-19 related deaths in Ireland.
As of midnight Sunday 13 December, the HPSC has been notified of 264 confirmed cases of COVID-19. There has now been a total of 76,449 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
As of 2pm today, 215 COVID-19 patients are hospitalised, of which 33 are in ICU. There have been 17 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 13/12/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 13/12/20) | New Cases during last 14 days (14 days to midnight 13/12/20) |
Ireland | 264 | 83.4 | 3973 |
Donegal | 24 | 225.5 | 359 |
Kilkenny | 10 | 199.5 | 198 |
Louth | 9 | 175.4 | 226 |
Carlow | 9 | 166.9 | 95 |
Longford | <5 | 134.6 | 55 |
Limerick | 18 | 126.2 | 246 |
Monaghan | 0 | 117.3 | 72 |
Cavan | <5 | 111.6 | 85 |
Mayo | 9 | 106.5 | 139 |
Laois | 8 | 99.2 | 84 |
Wicklow | 7 | 99 | 141 |
Dublin | 79 | 91.9 | 1,238 |
Tipperary | 5 | 80.9 | 129 |
Waterford | 8 | 77.5 | 90 |
Offaly | <5 | 64.1 | 50 |
Meath | 7 | 61 | 119 |
Kildare | 14 | 58.9 | 131 |
Galway | 5 | 53.5 | 138 |
Sligo | <5 | 47.3 | 31 |
Wexford | 14 | 45.4 | 68 |
Roscommon | 0 | 44.9 | 29 |
Kerry | 19 | 30.5 | 45 |
Westmeath | <5 | 29.3 | 26 |
Clare | 0 | 27.8 | 33 |
Cork | 10 | 25.4 | 138 |
Leitrim | 0 | 25 | 8 |
Total number of cases | 76,185 |
Total number hospitalised | 5,435 |
Total number admitted to ICU | 641 |
Total number of deaths | 1,866 |
Total number of healthcare workers | 12,513 |
Number clusters notified | 10,150 |
Cases associated with clusters | 42,295 |
Median age | 39 |
*All statistics measured at midnight on Saturday 12 December.
Gender | Number of cases |
Male | 35,915 |
Female | 40,234 |
Unknown | 36 |
Total | 76,185 |
*All statistics measured at midnight on Saturday 12 December.
Age range | Number of cases |
0 - 4 | 2,039 |
5 - 14 | 5,059 |
15 - 24 | 13,242 |
25 - 34 | 12,796 |
35 - 44 | 11,943 |
45 - 54 | 11,499 |
55 - 64 | 8,100 |
65 - 74 | 4,356 |
75 - 84 | 3,810 |
85+ | 3,313 |
Unknown | 28 |
*All statistics measured at midnight on Saturday 12 December.
Transmission classification | % |
Community transmission | 30 |
Close contact with confirmed case | 67.6 |
Travel abroad | 1.4 |
Unknown | 1.1 |
*All statistics measured at midnight on Saturday 12 December.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases |
0 - 4 | 59 |
5 - 14 | 52 |
15 - 24 | 179 |
25 - 34 | 343 |
35 - 44 | 424 |
45 - 54 | 677 |
55 - 64 | 777 |
65 - 74 | 986 |
75 - 84 | 1,200 |
85+ | 736 |
Unknown | 2 |
*All statistics measured at midnight on Saturday 12 December.
County | Number of cases | Change since the day before |
Carlow | 720 | +8 |
Cavan | 2,264 | +10 |
Clare | 1,529 | +2 |
Cork | 6,519 | +20 |
Donegal | 3,296 | +46 |
Dublin | 28,243 | +119 |
Galway | 2,800 | +11 |
Kerry | 1,360 | +4 |
Kildare | 4,211 | +16 |
Kilkenny | 1,213 | +18 |
Laois | 1,065 | +22 |
Leitrim | 273 | +2 |
Limerick | 3,003 | +26 |
Longford | 708 | +11 |
Louth | 2,350 | +18 |
Mayo | 1,574 | +11 |
Meath | 3,511 | +15 |
Monaghan | 1,320 | +2 |
Offaly | 1,215 | +10 |
Roscommon | 974 | +2 |
Sligo | 775 | +8 |
Tipperary | 1,639 | +19 |
Waterford | 1,121 | +4 |
Westmeath | 1,564 | +3 |
Wexford | 1,253 | +11 |
Wicklow | 1,685 | +11 |
*All statistics measured at midnight on Saturday 12 December.