Statement from the National Public Health Emergency Team - Friday 23 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 7 additional deaths related to COVID-19. Of the deaths reported today, all occurred in October.
There has been a total of 1,878 COVID-19 related deaths in Ireland.
As of midnight Thursday 22 October the HPSC has been notified of 777 confirmed cases of COVID-19. There has now been a total of 55,261* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 8 confirmed cases. The figure of 55,261 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today, 319 COVID-19 patients are hospitalised, of which 37 are in ICU. There have been 24 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"15,000 people have been diagnosed with COVID-19 over the last 14 days. It is vital for everyone with a recent diagnosis to self-isolate for the full 10 days to protect the people they live with, the people they love and people in their communities from this highly infectious disease. Self-isolate means stay at home, stay in your room as much as possible, stay away from other people, including those in your household.
"If you live with someone who has COVID-19 or you have been told that you are a close contact, you must restrict your movements for a full 14 days. Stay at home - don’t go to work, don’t go to school.
"I appeal to everyone to behave as though you are a close contact. Stay at home, other than for essential reasons. Now is the time to use our reserves of energy and dig deep in our efforts to follow the public health advice – keep your distance, wash your hands and wear a face covering. Play your part to break the chains of transmission across families, neighbours and communities."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 22/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 22/10/20) | New Cases during last 14 days (14 days to midnight 22/10/20) |
IRELAND | 777 | 306.1 | 14,578 |
Cavan | 31 | 1,058.1 | 806 |
Meath | 42 | 661.9 | 1,291 |
Westmeath | 37 | 451.7 | 401 |
Monaghan | 14 | 408.9 | 251 |
Sligo | 27 | 407.4 | 267 |
Galway | 81 | 373.2 | 963 |
Cork | 41 | 327.7 | 1,779 |
Wexford | 44 | 321.9 | 482 |
Donegal | 20 | 312.2 | 497 |
Clare | 30 | 311.4 | 370 |
Longford | 15 | 310.7 | 127 |
Kildare | 28 | 304.7 | 678 |
Limerick | 37 | 302.2 | 589 |
Louth | <5 | 283.2 | 365 |
Leitrim | 8 | 277.7 | 89 |
Roscommon | 11 | 269.6 | 174 |
Dublin | 182 | 257.7 | 3,472 |
Kerry | 15 | 255.2 | 377 |
Carlow | <5 | 242.4 | 138 |
Mayo | 24 | 242.1 | 316 |
Offaly | 13 | 225.8 | 176 |
Laois | 13 | 219.6 | 186 |
Waterford | 14 | 176.5 | 205 |
Kilkenny | 5 | 174.3 | 173 |
Wicklow | 25 | 143.2 | 204 |
Tipperary | 16 | 126.6 | 202 |
Note:
The lowest national 14-day incidence rate was on 3 July 2020 when the rate was 2.98 cases per 100,000 population.
Total number of cases | 54,484 |
Total number hospitalised | 4,163 |
Total number admitted to ICU | 528 |
Total number of deaths | 1,621 |
Total number of healthcare workers | 10,113 |
Number clusters notified | 6,000 |
Cases associated with clusters | 27,005 |
Median age | 40 |
*All statistics measured at midnight on Wednesday 21 October.
Gender | Number of cases | Change since the day before |
Female | 29,051 | +534 |
Male | 25,382 | +538 |
Unknown | 51 | +2 |
Total | 54,484 | +1,074 |
*All statistics measured at midnight on Wednesday 21 October.
Age range | Number of cases | Change since the day before |
0 - 4 | 1,111 | +55 |
5 - 14 | 2,614 | +106 |
15 - 24 | 9,174 | +228 |
25 - 34 | 9,416 | +175 |
35 - 44 | 8,665 | +151 |
45 - 54 | 8,430 | +137 |
55 - 64 | 6,052 | +96 |
65 - 74 | 3,212 | +67 |
75 - 84 | 2,998 | +31 |
85+ | 2,783 | +28 |
Unknown | 29 | No change |
*All statistics measured at midnight on Wednesday 21 October.
Transmission classification | % |
Community transmission | 27.9 |
Close contact with confirmed case | 62.4 |
Travel abroad | 1.7 |
Unknown | 8 |
*All statistics measured at midnight on Wednesday 21 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 42 | No change |
5 - 14 | 38 | No change |
15 - 24 | 128 | +4 |
25 - 34 | 268 | +3 |
35 - 44 | 334 | +4 |
45 - 54 | 546 | +9 |
55 - 64 | 626 | +6 |
65 - 74 | 730 | +5 |
75 - 84 | 892 | +9 |
85+ | 557 | +6 |
Unknown | 2 | No change |
*All statistics measured at midnight on Wednesday 21 October.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 440 | +22 |
Cavan | 1,858 | +58 |
Clare | 1,119 | +20 |
Cork | 4,427 | +98 |
Donegal | 1,809 | +53 |
Dublin | 21,766 | +243 |
Galway | 1,847 | +104 |
Kerry | 877 | +22 |
Kildare | 3,417 | +40 |
Kilkenny | 673 | +14 |
Laois | 713 | +15 |
Leitrim | 212 | +4 |
Limerick | 1,704 | +40 |
Longford | 509 | +2 |
Louth | 1,488 | +46 |
Mayo | 987 | +35 |
Meath | 2,513 | +97 |
Monaghan | 1,026 | +23 |
Offaly | 963 | +7 |
Roscommon | 684 | +17 |
Sligo | 499 | +30 |
Tipperary | 1,047 | +9 |
Waterford | 573 | +25 |
Westmeath | 1,220 | +20 |
Wexford | 934 | +19 |
Wicklow | 1,179 | +11 |
*All statistics measured at midnight on Wednesday 21 October.