Statement from the National Public Health Emergency Team - Tuesday 13 October
From Department of Health
Published on
Last updated on
From Department of Health
Published on
Last updated on
The Health Protection Surveillance Centre has today been notified of 3 additional deaths related to COVID-19.
There has been a total of 1,830 COVID-19 related deaths in Ireland.
As of midnight Monday 12 October the HPSC has been notified of 811 confirmed cases of COVID-19. There has now been a total of 44,159* confirmed cases of COVID-19 in Ireland. (*Validation of data at the HPSC has resulted in the denotification of 3 confirmed cases. The figure of 44,159 confirmed cases reflects this.)
Of the cases notified today:
As of 2pm today 234 COVID-19 patients are hospitalised, of which 32 are in ICU. There have been 22 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health said:
"We have widespread community transmission in the country. The spread of COVID-19 is a whole population issue, which is why we’re appealing to every single individual, every single family, household, organisation, workplace, to act on public health advice. You are the frontline defence against this disease."
Dr. Ronan Glynn, Deputy Chief Medical Officer, Department of Health said:
"If we see community transmission patterns continuing to grow, we’re going to see more vulnerable groups being infected and the result of that, unfortunately will be further hospitalisations and deaths. Limiting your contacts, avoiding crowds and following basic public health measures will ultimately save lives."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
County | Today’s Cases (to midnight 12/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 12/10/20) | New Cases during last 14 days (14 days to midnight 12/10/20) |
NATIONAL | 811 | 177.2 | 8,436 |
Cavan | 22 | 412.2 | 314 |
Donegal | 23 | 354.9 | 565 |
Monaghan | <5 | 312.8 | 192 |
Clare | 50 | 303.0 | 360 |
Meath | 36 | 213.8 | 417 |
Cork | 141 | 199.1 | 1,081 |
Longford | 5 | 195.7 | 80 |
Sligo | 8 | 187.7 | 123 |
Limerick | 39 | 183.2 | 357 |
Roscommon | <5 | 182.8 | 118 |
Dublin | 190 | 180.9 | 2,438 |
Kildare | 41 | 168.1 | 374 |
Galway | 39 | 165.5 | 427 |
Wexford | 62 | 160.3 | 240 |
Westmeath | 13 | 158.8 | 141 |
Offaly | 8 | 146.2 | 114 |
Kerry | 51 | 144.9 | 215 |
Laois | <5 | 139.3 | 118 |
Leitrim | <5 | 137.3 | 44 |
Louth | <5 | 114.8 | 148 |
Kilkenny | 15 | 97.8 | 97 |
Wicklow | 15 | 92.0 | 131 |
Mayo | 9 | 80.5 | 105 |
Tipperary | 15 | 77.7 | 124 |
Carlow | 6 | 75.5 | 43 |
Waterford | 7 | 66.3 | 77 |
Total number of cases | 43,348 |
Total number hospitalised | 3,848 |
Total number admitted to ICU | 502 |
Total number of deaths | 1,576 |
Total number of healthcare workers | 9,682 |
Number clusters notified | 4,955 |
Cases associated with clusters | 22,974 |
Median age | 42 |
*All statistics measured at midnight on Sunday 11 October.
Gender | Number of cases | Change since the day before |
Female | 23,409 | +392 |
Male | 19,895 | +429 |
Unknown | 44 | +1 |
Total | 43,348 | +822 |
*All statistics measured at midnight on Sunday 11 October.
Age range | Number of cases | Change since the day before |
0 - 4 | 727 | +23 |
5 - 14 | 1,645 | +56 |
15 - 24 | 6,254 | +224 |
25 - 34 | 7,646 | +166 |
35 - 44 | 7,130 | +99 |
45 - 54 | 6,983 | +113 |
55 - 64 | 4,910 | +73 |
65 - 74 | 2,678 | +36 |
75 - 84 | 2,734 | +21 |
85+ | 2,612 | +11 |
Unknown | 29 | No change |
*All statistics measured at midnight on Sunday 11 October.
Transmission classification | % |
Community transmission | 27.9 |
Close contact with confirmed case | 65.8 |
Travel abroad | 2 |
Unknown | 4.3 |
*All statistics measured at midnight on Sunday 11 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Age range | Number of cases | Change since the day before |
0 - 4 | 38 | -1 |
5 - 14 | 31 | -1 |
15 - 24 | 109 | +2 |
25 - 34 | 241 | +4 |
35 - 44 | 309 | +1 |
45 - 54 | 507 | +4 |
55 - 64 | 573 | +4 |
65 - 74 | 685 | +5 |
75 - 84 | 832 | +6 |
85+ | 521 | +2 |
Unknown | 2 | No change |
*All statistics measured at midnight on Sunday 11 October.
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 323 | +7 |
Cavan | 1,238 | +39 |
Clare | 890 | +12 |
Cork | 3,026 | +147 |
Donegal | 1,460 | +38 |
Dublin | 19,205 | +249 |
Galway | 1,123 | +27 |
Kerry | 553 | +7 |
Kildare | 2,901 | +36 |
Kilkenny | 541 | +15 |
Laois | 561 | +6 |
Leitrim | 156 | +9 |
Limerick | 1,262 | +20 |
Longford | 420 | No change |
Louth | 1,180 | +12 |
Mayo | 743 | +11 |
Meath | 1,431 | +37 |
Monaghan | 860 | +21 |
Offaly | 826 | +8 |
Roscommon | 559 | +17 |
Sligo | 295 | +13 |
Tipperary | 895 | +10 |
Waterford | 408 | +4 |
Westmeath | 901 | +32 |
Wexford | 575 | +34 |
Wicklow | 1,026 | +11 |
*All statistics measured at midnight on Sunday 11 October.